2002–03 San Antonio Spurs season
The 2002–03 NBA season was the 36th season of the franchise, 30th in San Antonio, and 27th in the National Basketball Association.[1] This was also the Spurs' first season playing at the SBC Center (now AT&T Center). During the off-season, the team signed free agents Kevin Willis, second-year guard Speedy Claxton, and re-acquired former Spurs guard and three-point specialist Steve Kerr from the Portland Trail Blazers.[2] Argentinian future star Manu Ginóbili, who was drafted by the team in 1999), would make his debut for his first NBA season. This would also be the fourteenth and final season for former All-Star center, and long-time Spurs star David Robinson.[3] The Spurs played strong basketball, posting a nine-game winning streak at midseason, then winning eleven straight games near the end of the season. The Spurs would win 60 games for only the second time in franchise history, finishing with a league-best 60–22 record.[4]
2002–03 San Antonio Spurs season | |
---|---|
NBA champions | |
Conference champions | |
Division champions | |
Head coach | Gregg Popovich |
General manager | R. C. Buford |
President | Gregg Popovich |
Owner(s) | Peter Holt |
Arena | SBC Center |
Results | |
Record | 60–22 (.732) |
Place | Division: 1st (Midwest) Conference: 1st (Western) |
Playoff finish | NBA Champions (Defeated Nets 4–2) |
Stats at Basketball-Reference.com | |
Local media | |
Television | Fox Sports Net Southwest, KENS, KRRT |
Radio | KLEY |
The season saw Tim Duncan earn his second consecutive NBA MVP Award, averaging 23.3 points, 12.9 rebounds and 2.9 blocks per game.[5] He was named to the All-NBA First Team, the NBA All-Defensive First Team, and was selected for the 2003 NBA All-Star Game.[6] In addition, second-year guard Tony Parker showed improvement, averaging 15.5 points and 5.3 assists per game, while Stephen Jackson provided the team with 11.8 points and 1.6 steals per game, and sixth man Malik Rose contributed 10.4 points and 6.4 rebounds per game off the bench. Robinson averaged 8.5 points, 7.9 rebounds and 1.7 blocks per game, which were career lows, while Ginóbili contributed 7.6 points per game off the bench, and was named to the NBA All-Rookie Second Team, and Bruce Bowen provided with 7.1 points per game, and was named to the NBA All-Defensive Second Team.[7] Duncan also finished in fourth place in Defensive Player of the Year voting, while Parker finished in fourth place in Most Improved Player voting.[8] This season marked the official beginning of the Big Three era, and the end of the Twin Towers era. The trio of Duncan, Parker, and Ginóbili would lead the Spurs to win 3 more championships (2005, 2007, and 2014).
In the Western Conference First Round of the playoffs, the Spurs defeated the Phoenix Suns in six games after losing Game 1 in overtime,[9] then defeated the defending three-time NBA champion Los Angeles Lakers in the Western Conference Semi-finals in six games.[10] In the Western Conference Finals, they defeated the Dallas Mavericks in six games to advance to the NBA Finals,[11] where they beat the New Jersey Nets in six games and won their second championship, their first title since 1999 NBA Finals.[3] Following the season, Jackson signed as a free agent with the Atlanta Hawks, while Steve Smith signed with the New Orleans Hornets, and Robinson, Kerr and Danny Ferry all retired.
For the season, the Spurs changed their primary logo, adding black and silver colors,[12] and slightly changed their uniforms.[13][14] The primary logo remained in use until 2017, while the uniforms lasted until 2010.
Because of their dominant regular and postseason performance, as well as Duncan's individual achievements, this San Antonio Spurs team is widely regarded as one of the greatest teams in NBA history.
NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 26 | John Salmons | SG/SF | ![]() |
Miami |
2 | 55 | Luis Scola | F | ![]() |
TAU Cerámica (Spain) |
2 | 56 | Randy Holcomb | F | ![]() |
San Diego State |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Note
'Bold' = All-Star Selection
Regular season
Standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 60 | 22 | .732 | – | 33–8 | 27–14 | 17–7 |
x-Dallas Mavericks | 60 | 22 | .732 | – | 33–8 | 27–14 | 18–6 |
x-Minnesota Timberwolves | 51 | 31 | .622 | 9 | 33–8 | 18–23 | 15–9 |
x-Utah Jazz | 47 | 35 | .573 | 13 | 29–12 | 18–23 | 15–9 |
Houston Rockets | 43 | 39 | .524 | 17 | 28–13 | 15–26 | 11–13 |
Memphis Grizzlies | 28 | 54 | .341 | 32 | 20–21 | 8–33 | 5–17 |
Denver Nuggets | 17 | 65 | .207 | 43 | 13–28 | 4–37 | 3–21 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-San Antonio Spurs | 60 | 22 | .732 | – |
2 | y-Sacramento Kings | 59 | 23 | .720 | 1 |
3 | x-Dallas Mavericks | 60 | 22 | .732 | – |
4 | x-Minnesota Timberwolves | 51 | 31 | .622 | 9 |
5 | x-Los Angeles Lakers | 50 | 32 | .610 | 10 |
6 | x-Portland Trail Blazers | 50 | 32 | .610 | 10 |
7 | x-Utah Jazz | 47 | 35 | .573 | 13 |
8 | x-Phoenix Suns | 44 | 38 | .537 | 16 |
9 | Houston Rockets | 43 | 39 | .524 | 17 |
10 | Seattle SuperSonics | 40 | 42 | .488 | 20 |
11 | Golden State Warriors | 38 | 44 | .463 | 22 |
12 | Memphis Grizzlies | 28 | 54 | .341 | 32 |
13 | Los Angeles Clippers | 27 | 55 | .329 | 33 |
14 | Denver Nuggets | 17 | 65 | .207 | 43 |
Record vs. opponents
2002–03 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 0–3 | 2–2 | 4–0 | 0–2 | 2–0 | 1–3 | 0–2 | 1–1 | 2–2 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 0–2 | 1–3 | 2–2 | 1–3 | 2–1 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–3 | 1–1 | 2–2 |
Boston | 3–0 | — | 2–2 | 4–0 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | 2–0 | 2–2 | 1–2 | 2–0 | 1–3 | 3–1 | 4–0 | 3–2 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–2 | 1–1 | 1–3 |
Chicago | 2–2 | 2–2 | — | 3–1 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–1 | 1–2 | 2–2 | 0–2 | 2–2 | 1–3 | 2–1 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 2–2 | 1–1 | 1–3 |
Cleveland | 0–4 | 0–4 | 1–3 | — | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 0–2 | 1–2 | 0–4 | 0–2 | 2–2 | 1–3 | 1–2 | 0–4 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 0–4 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | — | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 4–0 | 1–3 | 4–0 | 2–0 | 0–2 | 2–2 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 2–0 | 2–2 | 2–0 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | — | 0–2 | 0–4 | 0–4 | 1–1 | 1–3 | 0–4 | 2–2 | 2–0 | 1–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 2–2 | 0–4 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
Detroit | 3–1 | 2–2 | 4–0 | 4–0 | 0–2 | 2–0 | — | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 1–1 | 2–1 | 2–2 | 2–2 | 2–1 | 2–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 2–0 | 3–1 |
Golden State | 2–0 | 1–1 | 1–1 | 1–1 | 0–4 | 4–0 | 1–1 | — | 1–3 | 1–1 | 2–2 | 2–2 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 0–4 | 0–4 | 1–3 | 2–2 | 2–0 | 2–2 | 2–0 |
Houston | 1–1 | 2–0 | 1–1 | 1–1 | 0–4 | 4–0 | 0–2 | 3–1 | — | 1–1 | 2–2 | 2–2 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | 1–3 | 2–2 | 1–3 | 2–2 | 2–0 | 1–3 | 1–1 |
Indiana | 2–2 | 2–2 | 2–2 | 4–0 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | — | 2–0 | 0–2 | 1–1 | 4–0 | 3–1 | 2–0 | 1–2 | 3–1 | 3–1 | 2–1 | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–0 | 3–1 | 1–1 | 2–2 |
L.A. Clippers | 0–2 | 0–2 | 2–0 | 0–2 | 0–4 | 3–1 | 1–1 | 2–2 | 2–2 | 0–2 | — | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | — | 4–0 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–2 | 0–4 | 2–2 | 2–0 | 3–1 | 1–1 |
Memphis | 1–1 | 0–2 | 1–1 | 2–0 | 0–4 | 2–2 | 0–2 | 2–2 | 1–3 | 1–1 | 2–2 | 0–4 | — | 2–0 | 2–0 | 0–4 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 1–1 | 1–3 | 1–1 |
Miami | 3–1 | 2–2 | 2–1 | 2–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–4 | 0–2 | 1–1 | 0–2 | — | 1–3 | 1–1 | 0–4 | 0–4 | 2–2 | 0–4 | 0–4 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 4–0 | 0–2 | 1–3 |
Milwaukee | 2–2 | 2–1 | 2–2 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–3 | 1–1 | 0–2 | 0–2 | 3–1 | — | 0–2 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 0–2 | 2–0 | 0–2 | 0–2 | 1–1 | 2–2 | 0–2 | 2–1 |
Minnesota | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 4–0 | 1–1 | 3–1 | 2–2 | 0–2 | 3–1 | 2–2 | 4–0 | 1–1 | 2–0 | — | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 3–1 | 2–2 | 2–2 | 2–2 | 1–1 | 1–3 | 2–0 |
New Jersey | 3–1 | 3–1 | 2–2 | 2–2 | 0–2 | 2–0 | 1–2 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 1–1 | 4–0 | 2–2 | 2–0 | — | 2–2 | 3–1 | 2–2 | 1–3 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 4–0 | 0–2 | 3–1 |
New Orleans | 2–2 | 1–3 | 3–1 | 3–1 | 0–2 | 2–0 | 2–2 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 2–2 | — | 3–1 | 1–3 | 2–1 | 2–0 | 0–2 | 1–1 | 0–2 | 2–0 | 4–0 | 2–0 | 2–1 |
New York | 3–1 | 0–4 | 1–2 | 2–1 | 0–2 | 2–0 | 2–2 | 0–2 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 2–2 | 1–3 | 0–2 | 1–3 | 1–3 | — | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 2–0 | 1–1 | 3–1 | 1–1 | 2–2 |
Orlando | 1–2 | 2–3 | 3–1 | 4–0 | 1–1 | 2–0 | 1–2 | 1–1 | 0–2 | 1–2 | 1–1 | 1–1 | 0–2 | 4–0 | 2–2 | 1–1 | 2–2 | 3–1 | 2–2 | — | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 2–2 | 1–1 | 2–2 |
Philadelphia | 1–3 | 2–2 | 3–1 | 4–0 | 0–2 | 2–0 | 2–2 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 2–0 | 4–0 | 2–2 | 1–1 | 3–1 | 1–2 | 2–2 | 2–2 | — | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 3–0 | 1–1 | 4–0 |
Phoenix | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 1–3 | 1–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 0–2 | 2–0 | 2–0 | — | 3–1 | 2–2 | 3–1 | 1–3 | 1–1 | 1–3 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 3–1 | 2–2 | 3–1 | 2–0 | 0–2 | 1–3 | 0–2 | 2–0 | 2–0 | 2–0 | 0–2 | 1–3 | — | 1–3 | 2–2 | 4–0 | 2–0 | 1–3 | 1–1 |
Sacramento | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 2–2 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 3–1 | 1–1 | 3–1 | 2–0 |
San Antonio | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 3–1 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 2–0 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 3–1 | — | 3–1 | 2–0 | 4–0 | 1–1 |
Seattle | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 2–2 | 3–1 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 0–4 | 1–3 | 1–3 | — | 2–0 | 2–2 | 1–1 |
Toronto | 3–1 | 2–1 | 2–2 | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 1–1 | 0–4 | 0–4 | 1–3 | 2–2 | 0–3 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | — | 0–2 | 3–1 |
Utah | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 4–0 | 0–2 | 2–2 | 3–1 | 1–1 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 | 3–1 | 1–3 | 0–4 | 2–2 | 2–0 | — | 1–1 |
Washington | 2–2 | 3–1 | 3–1 | 4–0 | 0–2 | 1–1 | 1–3 | 0–2 | 1–1 | 2–2 | 2–0 | 1–1 | 1–1 | 3–1 | 1–2 | 0–2 | 1–3 | 1–2 | 2–2 | 2–2 | 0–4 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–1 | — |
October
Record: 1–1; Home: 0–1; Road: 1–0
# | Date | Visitor | Score | Home | OT | Leading scorer | Record |
1 | 29 October 2002 | Spurs | 87–82 | Lakers | NA | Malik Rose (14) | 1–0 |
2 | 30 October 2002 | Warriors | 106–98 | Spurs | NA | Tim Duncan (24) | 1–1 |
November
Record: 10–6; Home: 6–2; Road: 4–4
# | Date | Visitor | Score | Home | OT | Leading scorer | Record |
3 | 1 November 2002 | Raptors | 72–91 | Spurs | NA | Tim Duncan (22) | 2–1 |
4 | 4 November 2002 | Spurs | 103–101 | Grizzlies | 1 | Tim Duncan (29) | 3–1 |
5 | 5 November 2002 | Warriors | 73–93 | Spurs | NA | Tony Parker (21) | 4–1 |
6 | 9 November 2002 | Blazers | 95–76 | Spurs | NA | Tim Duncan (16) | 4–2 |
7 | 11 November 2002 | Timberwolves | 75–91 | Spurs | NA | Tim Duncan (20) | 5–2 |
8 | 13 November 2002 | Spurs | 82–91 | Nets | NA | Tim Duncan (21) | 5–3 |
9 | 14 November 2002 | Spurs | 94–99 | 76ers | NA | Tim Duncan (29) | 5–4 |
10 | 16 November 2002 | Spurs | 90–77 | Cavaliers | NA | Bruce Bowen (14) | 6–4 |
11 | 18 November 2002 | Cavaliers | 78–104 | Spurs | NA | Tim Duncan (25) | 7–4 |
12 | 20 November 2002 | Lakers | 88–95 | Spurs | NA | Stephen Jackson (28) | 8–4 |
13 | 22 November 2002 | Grizzlies | 86–95 | Spurs | NA | Tim Duncan (28) | 9–4 |
14 | 24 November 2002 | SuperSonics | 91–90 | Spurs | NA | Tim Duncan (22) | 9–5 |
15 | 26 November 2002 | Spurs | 81–85 | Nuggets | NA | Tim Duncan (18) | 9–6 |
16 | 27 November 2002 | Nuggets | 68–99 | Spurs | NA | Stephen Jackson (22) | 10–6 |
17 | 29 November 2002 | Spurs | 87–94 | Suns | NA | Tim Duncan (31) | 10–7 |
18 | 30 November 2002 | Jazz | 85–107 | Spurs | NA | Stephen Jackson (17) | 11–7 |
December
Record: 8–6; Home: 5–1; Road: 3–5
# | Date | Visitor | Score | Home | OT | Leading scorer | Record |
19 | 3 December 2002 | Spurs | 75–89 | Rockets | NA | Tim Duncan (25) | 11–8 |
20 | 6 December 2002 | 76ers | 93–98 | Spurs | NA | Tim Duncan (29) | 12–8 |
21 | 8 December 2002 | Kings | 104–80 | Spurs | NA | Tim Duncan (16) | 12–9 |
22 | 11 December 2002 | Mavericks | 104–111 | Spurs | NA | Tony Parker (32) | 13–9 |
23 | 13 December 2002 | Clippers | 84–97 | Spurs | NA | Tim Duncan (25) | 14–9 |
24 | 16 December 2002 | Spurs | 79–91 | Clippers | NA | Tim Duncan (32) | 14–10 |
25 | 18 December 2002 | Spurs | 91–88 | SuperSonics | NA | Tony Parker (22) | 15–10 |
26 | 19 December 2002 | Spurs | 83–81 | Kings | NA | Tim Duncan (23) | 16–10 |
27 | 21 December 2002 | Wizards | 81–92 | Spurs | NA | Tony Parker (21) | 17–10 |
28 | 23 December 2002 | Hornets | 94–99 | Spurs | 1 | Tim Duncan (23) | 18–10 |
29 | 27 December 2002 | Spurs | 79–81 | Hawks | NA | Tim Duncan (27) | 18–11 |
30 | 28 December 2002 | Spurs | 109–95 | Bulls | NA | Tony Parker (32) | 19–11 |
31 | 30 December 2002 | Spurs | 95–96 | Knicks | NA | Tim Duncan (31) | 19–12 |
32 | 31 December 2002 | Spurs | 103–105 | Wizards | NA | Tim Duncan (35) | 19–13 |
January
Record: 11–3; Home: 5–1; Road: 6–2
# | Date | Visitor | Score | Home | OT | Leading scorer | Record |
33 | 3 January 2003 | Warriors | 95–98 | Spurs | NA | Tim Duncan (37) | 20–13 |
34 | 5 January 2003 | Spurs | 94–86 | Clippers | NA | Tony Parker (26) | 21–13 |
35 | 8 January 2003 | Spurs | 106–95 | SuperSonics | NA | Tim Duncan (23) | 22–13 |
36 | 9 January 2003 | Spurs | 87–90 | Blazers | NA | Stephen Jackson (18) | 22–14 |
37 | 12 January 2003 | Celtics | 80–81 | Spurs | NA | Tim Duncan (21) | 23–14 |
38 | 14 January 2003 | Suns | 100–108 | Spurs | 1 | Tim Duncan (38) | 24–14 |
39 | 17 January 2003 | Hawks | 93–106 | Spurs | NA | Tim Duncan (27) | 25–14 |
40 | 20 January 2003 | Rockets | 82–87 | Spurs | NA | Tim Duncan (32) | 26–14 |
41 | 22 January 2003 | Grizzlies | 98–93 | Spurs | NA | Tim Duncan (30) | 26–15 |
42 | 24 January 2003 | Spurs | 91–90 | Jazz | NA | Tim Duncan (29) | 27–15 |
43 | 25 January 2003 | Pistons | 76–108 | Spurs | NA | Tim Duncan (22) | 28–15 |
44 | 27 January 2003 | Spurs | 95–106 | Timberwolves | NA | Tony Parker (19) | 28–16 |
45 | 29 January 2003 | Spurs | 106–97 | Pacers | NA | Tony Parker (28) | 29–16 |
46 | 31 January 2003 | Spurs | 109–108 | Magic | NA | Tim Duncan (23) | 30–16 |
February
Record: 9–1; Home: 3–0; Road: 6–1
# | Date | Visitor | Score | Home | OT | Leading scorer | Record | |
47 | 1 February 2003 | Spurs | 67–65 | Heat | NA | Tony Parker (18) | 31–16 | |
48 | 5 February 2003 | Spurs | 103–99 | Warriors | NA | Tim Duncan (30) | 32–16 | |
49 | 6 February 2003 | Spurs | 83–74 | Nuggets | NA | Tim Duncan (25) | 33–16 | |
All-Star Break | ||||||||
50 | 11 February 2003 | Spurs | 116–111 | Blazers | 1 | Tim Duncan (36) | 34–16 | |
51 | 14 February 2003 | Spurs | 103–95 | Lakers | NA | Tim Duncan (28) | 35–16 | |
52 | 16 February 2003 | Spurs | 104–101 | Kings | NA | Tim Duncan (34) | 36–16 | |
53 | 18 February 2003 | Nuggets | 76–101 | Spurs | NA | Bruce Bowen (18) | 37–16 | |
54 | 20 February 2003 | Spurs | 87–95 | Mavericks | NA | Malik Rose (25) | 37–17 | |
55 | 22 February 2003 | Pacers | 96–105 | Spurs | NA | Tim Duncan (21) | 38–17 | |
56 | 25 February 2003 | Heat | 69–84 | Spurs | NA | Tim Duncan (17) | 39–17 |
March
Record: 14–3; Home: 9–3; Road: 5–0
# | Date | Visitor | Score | Home | OT | Leading scorer | Record |
57 | 1 March 2003 | Kings | 100–108 | Spurs | NA | Tony Parker (32) | 40–17 |
58 | 2 March 2003 | Spurs | 97–88 | Rockets | NA | Manu Ginóbili (20) | 41–17 |
59 | 4 March 2003 | Suns | 104–97 | Spurs | NA | Tim Duncan (35) | 41–18 |
60 | 6 March 2003 | Nets | 78–92 | Spurs | NA | Two-way tie (21) | 42–18 |
61 | 9 March 2003 | Spurs | 94–78 | Celtics | NA | Tim Duncan (18) | 43–18 |
62 | 11 March 2003 | Spurs | 105–102 | Bucks | NA | Malik Rose (34) | 44–18 |
63 | 12 March 2003 | Spurs | 111–99 | Timberwolves | NA | Stephen Jackson (22) | 45–18 |
64 | 14 March 2003 | Clippers | 96–107 | Spurs | NA | Tim Duncan (24) | 46–18 |
65 | 16 March 2003 | Bulls | 97–108 | Spurs | NA | Tony Parker (25) | 47–18 |
66 | 18 March 2003 | Knicks | 105–97 | Spurs | NA | Tim Duncan (27) | 47–19 |
67 | 20 March 2003 | Spurs | 112–110 | Mavericks | 1 | Tim Duncan (25) | 48–19 |
68 | 21 March 2003 | Timberwolves | 101–94 | Spurs | 1 | Tim Duncan (29) | 48–20 |
69 | 23 March 2003 | Spurs | 98–89 | Lakers | NA | Tim Duncan (27) | 49–20 |
70 | 25 March 2003 | Bucks | 94–107 | Spurs | NA | Tim Duncan (31) | 50–20 |
71 | 27 March 2003 | Rockets | 85–98 | Spurs | NA | Stephen Jackson (27) | 51–20 |
72 | 29 March 2003 | Jazz | 81–101 | Spurs | NA | Tim Duncan (30) | 52–20 |
73 | 30 March 2003 | Spurs | 92–90 | Hornets | NA | Tim Duncan (33) | 53–20 |
April
Record: 7–2; Home: 3–1; Road: 6–1
# | Date | Visitor | Score | Home | OT | Leading scorer | Record |
74 | 1 April 2003 | Magic | 105–118 | Spurs | NA | Tim Duncan (20) | 54–20 |
75 | 2 April 2003 | Spurs | 105–87 | Grizzlies | NA | Tim Duncan (33) | 55–20 |
76 | 4 April 2003 | Spurs | 124–98 | Raptors | NA | Malik Rose (23) | 56–20 |
77 | 6 April 2003 | Spurs | 89–83 | Pistons | NA | Tim Duncan (25) | 57–20 |
78 | 9 April 2003 | Blazers | 79–84 | Spurs | NA | Manu Ginóbili (17) | 58–20 |
79 | 11 April 2003 | SuperSonics | 86–94 | Spurs | NA | Malik Rose (20) | 59–20 |
80 | 13 April 2003 | Spurs | 85–92 | Suns | NA | Malik Rose (18) | 59–21 |
81 | 14 April 2003 | Spurs | 91–83 | Jazz | NA | Tony Parker (25) | 60–21 |
82 | 16 April 2003 | Mavericks | 93–72 | Spurs | NA | Steve Smith (11) | 60–22 |
Playoffs
2003 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 4–2 (Home: 2–1; Road: 2–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Semifinals: 4–2 (Home: 3–0; Road: 1–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Finals: 4–2 (Home: 1–2; Road: 3–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Finals: 4–2 (Home: 2–1; Road: 2–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 schedule |
Player stats
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mengke Bateer | 12 | 0 | 3.8 | .235 | .333 | .000 | .8 | .3 | .0 | .0 | .8 |
Bruce Bowen | 82 | 82 | 31.3 | .466 | .441 | .404 | 2.9 | 1.4 | .8 | .5 | 7.1 |
Speedy Claxton | 30 | 0 | 15.7 | .462 | .000 | .684 | 1.9 | 2.5 | .7 | .2 | 5.8 |
Tim Duncan | 81 | 81 | 39.3 | .513 | .273 | .710 | 12.9 | 3.9 | .7 | 2.93 | 23.3 |
Danny Ferry | 64 | 1 | 9.4 | .355 | .350 | .769 | 1.2 | .3 | .1 | .1 | 1.9 |
Manu Ginóbili | 69 | 5 | 20.7 | .438 | .345 | .737 | 2.3 | 2.0 | 1.3 | .3 | 7.6 |
Stephen Jackson | 80 | 58 | 28.2 | .435 | .320 | .760 | 3.6 | 2.3 | 1.6 | .4 | 11.8 |
Steve Kerr | 75 | 0 | 12.7 | .430 | .395 | .882 | .8 | .9 | .4 | .04 | 4.0 |
Tony Parker | 82 | 82 | 33.8 | .464 | .337 | .755 | 2.6 | 5.3 | .9 | .1 | 15.5 |
David Robinson | 64 | 64 | 26.2 | .469 | .000 | .710 | 7.9 | 1.0 | .8 | 1.7 | 8.5 |
Malik Rose | 79 | 13 | 24.5 | .459 | .400 | .791 | 6.4 | 1.6 | .7 | .5 | 10.4 |
Steve Smith | 53 | 18 | 19.5 | .388 | .331 | .833 | 1.9 | 1.3 | .5 | .2 | 6.8 |
Kevin Willis | 71 | 6 | 11.8 | .479 | .000 | .614 | 3.2 | .3 | .3 | .3 | 4.2 |
Playoffs
