2001 Vissel Kobe season

2001 Vissel Kobe season

Vissel Kobe
2001 season
ManagerRyoichi Kawakatsu
StadiumKobe Universiade Memorial Stadium
J.League 112th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerKazuyoshi Miura (11)

Competitions

CompetitionsPosition
J.League 112th / 16 clubs
Emperor's Cup4th round
J.League Cup2nd round

Domestic results

J.League 1

17 October 2001 (2001-10-17) 2-9 Gamba Osaka 3-2 Vissel Kobe Osaka Expo '70 Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 2-13 Cerezo Osaka 3-1 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)
17 November 2001 (2001-11-17) 2-14 FC Tokyo 1-1 (GG) (a.e.t.) Vissel Kobe Tokyo Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

4 April 2001 (2001-04-04) 1st Round-1 Sagan Tosu 1-3 Vissel Kobe Tosu Stadium
JST (UTC+09)
18 April 2001 (2001-04-18) 1st Round-2 Vissel Kobe 4-0
(7-1 agg.)
Sagan Tosu Kobe Universiade Memorial Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKMakoto Kakegawa (1973-05-23)May 23, 1973 (aged 27)cm / kg290
2DFNaoto Matsuo (1979-09-10)September 10, 1979 (aged 21)cm / kg252
3DFTakehito Suzuki (1971-06-11)June 11, 1971 (aged 29)cm / kg212
4MFSantos (1960-12-09)December 9, 1960 (aged 40)cm / kg260
5DFSidiclei (1972-05-13)May 13, 1972 (aged 28)cm / kg280
6MFTomo Sugawara (1976-06-03)June 3, 1976 (aged 24)cm / kg150
7MFKoji Yoshimura (1976-04-13)April 13, 1976 (aged 24)cm / kg281
8MFTakanori Nunobe (1973-09-23)September 23, 1973 (aged 27)cm / kg151
9FWMitsutoshi Watada (1976-03-26)March 26, 1976 (aged 24)cm / kg256
10MFShigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 27)cm / kg240
11FWKazuyoshi Miura (1967-02-26)February 26, 1967 (aged 34)cm / kg2911
13MFTakehito Shigehara (1981-10-06)October 6, 1981 (aged 19)cm / kg90
14MFShigeru Morioka (1973-08-12)August 12, 1973 (aged 27)cm / kg50
15GKFumiya Iwamaru (1981-12-04)December 4, 1981 (aged 19)cm / kg00
16GKJiro Takeda (1972-09-18)September 18, 1972 (aged 28)cm / kg10
17DFYukio Tsuchiya (1974-07-31)July 31, 1974 (aged 26)cm / kg284
18FWMitsunori Yabuta (1976-05-02)May 2, 1976 (aged 24)cm / kg234
19DFKazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 25)cm / kg00
19MFTakayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 27)cm / kg70
20MFDaniel (1970-10-10)October 10, 1970 (aged 30)cm / kg297
21GKKiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 23)cm / kg10
22FWJunichi Kawamura (1980-06-24)June 24, 1980 (aged 20)cm / kg00
23MFKazuhiro Mori (1981-04-17)April 17, 1981 (aged 19)cm / kg80
24DFKunie Kitamoto (1981-09-18)September 18, 1981 (aged 19)cm / kg60
25MFDaishi Harunaga (1982-04-30)April 30, 1982 (aged 18)cm / kg00
26FWKota Wada (1982-09-28)September 28, 1982 (aged 18)cm / kg00
27FWHiroaki Namba (1982-12-09)December 9, 1982 (aged 18)cm / kg00
28FWYasuaki Oshima (1981-09-01)September 1, 1981 (aged 19)cm / kg00
28MFNaoya Saeki (1977-12-18)December 18, 1977 (aged 23)cm / kg100
29FWMasayuki Okano (1972-07-25)July 25, 1972 (aged 28)cm / kg113

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.