2001 Ventforet Kofu season

2001 Ventforet Kofu season

Ventforet Kofu
2001 season
ManagerReis
StadiumKose Sports Park Stadium
J.League 212th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerKeisuke Ota (11)

Competitions

CompetitionsPosition
J.League 212th / 12 clubs
Emperor's Cup3rd Round
J.League Cup1st Round

Domestic results

J.League 2

11 July 2001 (2001-07-11) 19 Sagan Tosu 4-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 43 Oita Trinita 3-0 Ventforet Kofu Ōita Stadium
JST (UTC+09)

Emperor's Cup

J.League Cup

4 April 2001 (2001-04-04) 1st Round-1 FC Tokyo 5-0 Ventforet Kofu Tokyo Stadium
JST (UTC+09)
18 April 2001 (2001-04-18) 1st Round-2 Ventforet Kofu 0-1
(0-6 agg.)
FC Tokyo Kose Sports Park Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHiromasa Azuma (1977-08-29)August 29, 1977 (aged 23)cm / kg250
2DFYusaku Tanioku (1978-10-18)October 18, 1978 (aged 22)cm / kg381
3DFTakashi Sambonsuge (1978-06-05)June 5, 1978 (aged 22)cm / kg180
4MFMakoto Kaneko (1975-12-09)December 9, 1975 (aged 25)cm / kg383
5DFDaisuke Ishihara (1971-12-09)December 9, 1971 (aged 29)cm / kg170
6DFHideaki Matsuura (1981-06-25)June 25, 1981 (aged 19)cm / kg130
7MFHiroyuki Dobashi (1977-11-27)November 27, 1977 (aged 23)cm / kg130
8MFTeppei Uchida (1975-05-22)May 22, 1975 (aged 25)cm / kg10
9MFKen Fujita (1979-08-27)August 27, 1979 (aged 21)cm / kg354
10MFKazuki Kuranuki (1978-11-10)November 10, 1978 (aged 22)cm / kg250
11FWTerumasa Kin (1975-11-19)November 19, 1975 (aged 25)cm / kg00
11MFAlex (1975-08-14)August 14, 1975 (aged 25)cm / kg263
12DFMasahiro Kano (1977-04-04)April 4, 1977 (aged 23)cm / kg371
13MFAtsushi Mio (1983-01-26)January 26, 1983 (aged 18)cm / kg332
14FWShinya Hoshido (1978-10-04)October 4, 1978 (aged 22)cm / kg181
15MFKeisuke Ota (1981-07-23)July 23, 1981 (aged 19)cm / kg4311
16FWHitoshi Matsushima (1980-04-30)April 30, 1980 (aged 20)cm / kg273
17DFFreitas (1978-01-20)January 20, 1978 (aged 23)cm / kg200
18DFKenji Nakada (1973-10-04)October 4, 1973 (aged 27)cm / kg340
19MFVagner (1978-01-09)January 9, 1978 (aged 23)cm / kg30
19DFTsuyoshi Tanikawa (1980-04-25)April 25, 1980 (aged 20)cm / kg200
20FWDeili (1980-03-08)March 8, 1980 (aged 21)cm / kg131
20MFJun Mizukoshi (1975-01-15)January 15, 1975 (aged 26)cm / kg90
21GKYusuke Kawakita (1978-05-13)May 13, 1978 (aged 22)cm / kg130
22GKWataru Ota (1981-03-14)March 14, 1981 (aged 19)cm / kg60
23DFYutaka Ito (1978-04-23)April 23, 1978 (aged 22)cm / kg00
24FWSatoru Yoshida (1970-12-18)December 18, 1970 (aged 30)cm / kg303
25FWYoshitaka Kageyama (1978-03-31)March 31, 1978 (aged 22)cm / kg00
26DFKeijiro Ozawa (1978-05-23)May 23, 1978 (aged 22)cm / kg00
27MFKatsuya Ishihara (1978-10-02)October 2, 1978 (aged 22)cm / kg302
28MFReiji Nakajima (1979-06-28)June 28, 1979 (aged 21)cm / kg00
29FWMasatoshi Matsuda (1980-09-04)September 4, 1980 (aged 20)cm / kg122

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.