2001 Urawa Red Diamonds season

2001 Urawa Red Diamonds season

Urawa Red Diamonds
2001 season
ManagerTita
Pita
StadiumUrawa Komaba Stadium
J.League 110th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerTuto (8)

Competitions

CompetitionsPosition
J.League 110th / 16 clubs
Emperor's CupSemifinals
J.League CupQuarterfinals

Domestic results

J.League 1

29 September 2001 (2001-09-29) 2-7 FC Tokyo 3-2 Urawa Red Diamonds Tokyo Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

20 June 2001 (2001-06-20) 2nd Round-2 Urawa Red Diamonds 3-2
(6-3 agg.)
Gamba Osaka Urawa Komaba Stadium
JST (UTC+09)
29 August 2001 (2001-08-29) Quarterfinals-2 Kashima Antlers 2-0 (GG) (a.e.t.)
(2-1 agg.)
Urawa Red Diamonds Kashima Soccer Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTomoyasu Ando (1974-05-23)May 23, 1974 (aged 26)cm / kg90
2DFNobuhisa Yamada (1975-09-10)September 10, 1975 (aged 25)cm / kg273
3DFMasami Ihara (1967-09-18)September 18, 1967 (aged 33)cm / kg261
4MFMasaki Tsuchihashi (1972-07-23)July 23, 1972 (aged 28)cm / kg220
5MFDonizete Oliveira (1968-02-21)February 21, 1968 (aged 33)cm / kg70
6MFToshiya Ishii (1978-01-19)January 19, 1978 (aged 23)cm / kg300
7FWMasayuki Okano (1972-07-25)July 25, 1972 (aged 28)cm / kg80
8MFShinji Ono (1979-09-27)September 27, 1979 (aged 21)cm / kg142
9FWMasahiro Fukuda (1966-12-17)December 17, 1966 (aged 34)cm / kg142
10MFAdriano (1974-09-20)September 20, 1974 (aged 26)cm / kg226
11FWTuto (1978-07-02)July 2, 1978 (aged 22)cm / kg248
12DFTsutomu Nishino (1971-03-13)March 13, 1971 (aged 29)cm / kg110
13MFKeita Suzuki (1981-07-08)July 8, 1981 (aged 19)cm / kg151
14MFYasushi Fukunaga (1973-03-06)March 6, 1973 (aged 28)cm / kg90
15MFTomoyuki Yoshino (1980-07-09)July 9, 1980 (aged 20)cm / kg10
16GKYohei Nishibe (1980-12-01)December 1, 1980 (aged 20)cm / kg210
17MFRyuji Kawai (1978-07-14)July 14, 1978 (aged 22)cm / kg10
18FWYuichiro Nagai (1979-02-14)February 14, 1979 (aged 22)cm / kg256
19DFHideki Uchidate (1974-01-15)January 15, 1974 (aged 27)cm / kg180
20MFToshiyuki Abe (1974-08-01)August 1, 1974 (aged 26)cm / kg233
21DFIchiei Muroi (1974-06-22)June 22, 1974 (aged 26)cm / kg20
22DFShinji Jojo (1977-08-28)August 28, 1977 (aged 23)cm / kg120
23MFToru Chishima (1981-05-11)May 11, 1981 (aged 19)cm / kg00
24DFTomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 23)cm / kg10
25DFShunji Iwamoto (1981-12-29)December 29, 1981 (aged 19)cm / kg00
26MFTakamasa Watanabe (1977-05-12)May 12, 1977 (aged 23)cm / kg10
27DFManabu Ikeda (1980-07-03)July 3, 1980 (aged 20)cm / kg130
28MFKatsuyuki Miyazawa (1976-09-15)September 15, 1976 (aged 24)cm / kg00
29DFAkihiro Tabata (1978-05-15)May 15, 1978 (aged 22)cm / kg00
30DFTakuro Nishimura (1977-08-15)August 15, 1977 (aged 23)cm / kg00
31FWTatsuya Tanaka (1982-11-27)November 27, 1982 (aged 18)cm / kg193
32GKNorihiro Yamagishi (1978-05-17)May 17, 1978 (aged 22)cm / kg00
33DFRyuji Michiki (1973-08-25)August 25, 1973 (aged 27)cm / kg160
35DFShinya Kawashima (1978-07-20)July 20, 1978 (aged 22)cm / kg00
36FWEmerson (1981-09-06)September 6, 1981 (aged 19)cm / kg137
37MFHarison (1980-01-02)January 2, 1980 (aged 21)cm / kg62

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.