2001 Shonan Bellmare season

2001 Shonan Bellmare season

Shonan Bellmare
2001 season
ManagerKoji Tanaka
StadiumHiratsuka Athletics Stadium
J.League 28th
Emperor's Cup2nd Round
J.League Cup1st Round
Top goalscorerKeisuke Kurihara (17)
Yasunori Takada (17)

Competitions

CompetitionsPosition
J.League 28th / 12 clubs
Emperor's Cup2nd round
J.League Cup1st round

Domestic results

J.League 2

6 November 2001 (2001-11-06) 42 Sagan Tosu 2-1 Shonan Bellmare Tosu Stadium
JST (UTC+09)

Emperor's Cup

25 November 2001 (2001-11-25) 1st Round Muchz F.C. 0-7 Shonan Bellmare Ojiyama Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYuji Ito (1965-05-20)May 20, 1965 (aged 35)cm / kg380
2DFJun Ideguchi (1979-05-14)May 14, 1979 (aged 21)cm / kg291
3DFTakuya Kawaguchi (1978-10-11)October 11, 1978 (aged 22)cm / kg250
4DFEver Palacios (1969-01-18)January 18, 1969 (aged 32)cm / kg393
5DFHiroyuki Shirai (1974-06-17)June 17, 1974 (aged 26)cm / kg150
6MFTakafumi Hori (1967-09-10)September 10, 1967 (aged 33)cm / kg331
7FWJames Angulo (1974-01-20)January 20, 1974 (aged 27)cm / kg122
7MFArley Dinas (1974-05-16)May 16, 1974 (aged 26)cm / kg181
8MFKeisuke Kurihara (1973-05-20)May 20, 1973 (aged 27)cm / kg3317
9FWYasunori Takada (1979-02-22)February 22, 1979 (aged 22)cm / kg4117
10MFHernán Gaviria (1969-11-27)November 27, 1969 (aged 31)cm / kg234
11FWRyo Sakai (1977-08-09)August 9, 1977 (aged 23)cm / kg151
13MFJunichi Watanabe (1973-05-20)May 20, 1973 (aged 27)cm / kg70
14DFYasuhide Ihara (1973-03-08)March 8, 1973 (aged 28)cm / kg322
15MFNobuhiro Sadatomi (1979-07-05)July 5, 1979 (aged 21)cm / kg30
16GKTomohiko Ito (1978-05-28)May 28, 1978 (aged 22)cm / kg10
17MFSuguru Ito (1975-09-07)September 7, 1975 (aged 25)cm / kg50
18MFKoji Sakamoto (1978-12-03)December 3, 1978 (aged 22)cm / kg398
19FWTatsuhiro Nishimoto (1980-04-29)April 29, 1980 (aged 20)cm / kg160
20FWManabu Komatsubara (1981-04-02)April 2, 1981 (aged 19)cm / kg50
21GKMasahito Suzuki (1977-04-28)April 28, 1977 (aged 23)cm / kg50
22DFTeruyuki Moniwa (1981-09-08)September 8, 1981 (aged 19)cm / kg290
23DFYu Tokisaki (1979-06-15)June 15, 1979 (aged 21)cm / kg30
24MFKazuhiko Tanabe (1981-06-03)June 3, 1981 (aged 19)cm / kg40
25MFDaisuke Kimori (1977-07-28)July 28, 1977 (aged 23)cm / kg161
26GKTakashi Takusagawa (1981-02-12)February 12, 1981 (aged 20)cm / kg00
27MFKoji Nakazato (1982-04-24)April 24, 1982 (aged 18)cm / kg311
28MFYoshikazu Suzuki (1982-06-01)June 1, 1982 (aged 18)cm / kg435
29DFKei Sugimoto (1982-06-04)June 4, 1982 (aged 18)cm / kg90
30DFKenichiro Tokura (1971-05-31)May 31, 1971 (aged 29)cm / kg150
31FWTakuma Sugano (1980-04-05)April 5, 1980 (aged 20)cm / kg110

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.