2001 Nagoya Grampus Eight season

2001 Nagoya Grampus Eight season

Nagoya Grampus Eight
2001 season
ManagerJoão Carlos
Tetsuro Miura
StadiumMizuho Athletic Stadium
J.League 15th
Emperor's Cup3rd Round
J.League CupSemifinals
Top goalscorerUeslei (21)

Competitions

CompetitionsPosition
J.League 15th / 16 clubs
Emperor's Cup3rd round
J.League CupSemifinals

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye
9 December 2001 (2001-12-09) 3rd Round Nagoya Grampus Eight 0-4 Sagawa Express Mizuho Athletic Stadium
JST (UTC+09)

J.League Cup

1st Round bye

International results

Asian Cup Winners' Cup

Nagoya Grampus Eight qualified for this tournament as winners of the 1999 Emperor's Cup

Second Round
September 2000 (2000-09) 1st Leg Nagoya Grampus Eight 3–1 Happy Valley AA Nagoya, Japan
Report Stadium: Nagoya Mizuho Athletics Stadium
September 2000 (2000-09) 2nd Leg Happy Valley AA 0–3
(1–6 agg.)
Nagoya Grampus Eight Hong Kong
Report
Quarterfinals
7 March 2001 (2001-03-07) 1st Leg Dalian Shide 0–0 Nagoya Grampus Eight Dalian, PR China
Report Stadium: Jinzhou Stadium
14 March 2001 (2001-03-14) 2nd Leg Nagoya Grampus Eight 1–1
(1–1a agg.)
Dalian Shide Nagoya, Japan
Report Stadium: Nagoya Mizuho Athletics Stadium

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKSeigo Narazaki (1976-04-15)April 15, 1976 (aged 24)cm / kg280
2DFKeiji Kaimoto (1972-11-26)November 26, 1972 (aged 28)cm / kg210
3DFYasunari Hiraoka (1972-03-13)March 13, 1972 (aged 28)cm / kg211
4DFMasayuki Omori (1976-11-09)November 9, 1976 (aged 24)cm / kg250
5DFMasahiro Koga (1978-09-08)September 8, 1978 (aged 22)cm / kg180
6MFMotohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 32)cm / kg281
7MFTarik Oulida (1974-01-19)January 19, 1974 (aged 27)cm / kg282
8MFTomoyuki Sakai (1979-06-29)June 29, 1979 (aged 21)cm / kg253
9FWKenji Fukuda (1977-10-21)October 21, 1977 (aged 23)cm / kg82
10FWDragan Stojković (1965-03-03)March 3, 1965 (aged 36)cm / kg153
11FWUeslei (1972-04-19)April 19, 1972 (aged 28)cm / kg2821
13MFKunihiko Takizawa (1978-04-20)April 20, 1978 (aged 22)cm / kg160
14DFNaoki Hiraoka (1973-05-24)May 24, 1973 (aged 27)cm / kg122
15FWYasuyuki Moriyama (1969-05-01)May 1, 1969 (aged 31)cm / kg2612
16GKSeiji Honda (1976-02-25)February 25, 1976 (aged 25)cm / kg20
17MFYuji Miyahara (1980-07-19)July 19, 1980 (aged 20)cm / kg00
18DFJunji Nishizawa (1974-05-10)May 10, 1974 (aged 26)cm / kg170
19DFKo Ishikawa (1970-03-10)March 10, 1970 (aged 31)cm / kg150
20FWRyuta Hara (1981-04-19)April 19, 1981 (aged 19)cm / kg21
21MFTetsuya Okayama (1973-08-27)August 27, 1973 (aged 27)cm / kg232
22GKYasuhiro Tominaga (1980-05-22)May 22, 1980 (aged 20)cm / kg00
23FWMarcelo Ramos (1973-06-25)June 25, 1973 (aged 27)cm / kg133
24DFTakafumi Yoshimoto (1978-05-13)May 13, 1978 (aged 22)cm / kg10
25MFNaoshi Nakamura (1979-01-27)January 27, 1979 (aged 22)cm / kg111
26DFYusuke Nakatani (1978-09-22)September 22, 1978 (aged 22)cm / kg140
27MFMasahiro Iwata (1981-09-23)September 23, 1981 (aged 19)cm / kg10
28MFKenji Hada (1981-06-27)June 27, 1981 (aged 19)cm / kg00
29MFTaku Harada (1982-10-27)October 27, 1982 (aged 18)cm / kg30
30GKHiroshi Sato (1972-03-07)March 7, 1972 (aged 29)cm / kg00
31GKKazuki Sawada (1982-06-05)June 5, 1982 (aged 18)cm / kg00
32DFYuki Yamauchi (1982-05-10)May 10, 1982 (aged 18)cm / kg00
33DFTaisei Fujita (1982-01-31)January 31, 1982 (aged 19)cm / kg30
34MFHiroki Mihara (1978-04-20)April 20, 1978 (aged 22)cm / kg00
35MFAdriano Pimenta (1982-11-14)November 14, 1982 (aged 18)cm / kg10

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.