2001 Montedio Yamagata season

2001 Montedio Yamagata season

Montedio Yamagata
2001 season
ManagerKoichi Hashiratani
StadiumYamagata Park Stadium
J.League 23rd
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerRyosuke Nemoto (13)

Competitions

CompetitionsPosition
J.League 23rd / 12 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 2

Emperor's Cup

2 December 2001 (2001-12-02) 2nd Round Montedio Yamagata 1-0 Ehime FC Iwaki Green Field
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKatsumi Suzuki (1969-04-21)April 21, 1969 (aged 31)cm / kg430
2DFToshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 22)cm / kg140
3DFMasayuki Ota (1973-06-17)June 17, 1973 (aged 27)cm / kg401
4DFYoshifumi Ono (1978-05-22)May 22, 1978 (aged 22)cm / kg211
5DFTaku Watanabe (1971-11-09)November 9, 1971 (aged 29)cm / kg282
6MFKenji Takahashi (1970-06-05)June 5, 1970 (aged 30)cm / kg430
7MFTatsuma Yoshida (1974-06-09)June 9, 1974 (aged 26)cm / kg240
8MFAtsushi Nagai (1974-12-23)December 23, 1974 (aged 26)cm / kg370
9FWHideo Ōshima (1980-03-07)March 7, 1980 (aged 21)cm / kg4312
10MFTeppei Nishiyama (1975-02-22)February 22, 1975 (aged 26)cm / kg415
11FWTaichi Sato (1977-08-23)August 23, 1977 (aged 23)cm / kg92
13MFYusuke Sato (1977-11-02)November 2, 1977 (aged 23)cm / kg407
14FWGakuya Horii (1975-07-03)July 3, 1975 (aged 25)cm / kg3110
15DFTakayuki Odajima (1977-09-15)September 15, 1977 (aged 23)cm / kg00
16GKSeiichi Saito (1976-07-22)July 22, 1976 (aged 24)cm / kg00
17MFJun Kokubo (1980-09-08)September 8, 1980 (aged 20)cm / kg90
18DFJunji Sato (1975-02-04)February 4, 1975 (aged 26)cm / kg10
19MFHideki Matsuda (1981-09-02)September 2, 1981 (aged 19)cm / kg92
20FWRyosuke Nemoto (1980-08-24)August 24, 1980 (aged 20)cm / kg3213
21GKTakeshi Saito (1979-06-01)June 1, 1979 (aged 21)cm / kg10
22DFMasakazu Washida (1978-11-15)November 15, 1978 (aged 22)cm / kg444
23DFMitsumasa Yoda (1977-08-07)August 7, 1977 (aged 23)cm / kg30
24DFTetsuro Uki (1971-10-04)October 4, 1971 (aged 29)cm / kg390
25MFMakoto Kasahara (1981-07-06)July 6, 1981 (aged 19)cm / kg00
26DFKentaro Suzuki (1980-06-02)June 2, 1980 (aged 20)cm / kg432
27MFIppei Saga (1980-05-20)May 20, 1980 (aged 20)cm / kg201
28MFGenichi Takahashi (1980-06-28)June 28, 1980 (aged 20)cm / kg00
29MFIssei Yoshimi (1982-06-16)June 16, 1982 (aged 18)cm / kg20

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.