2001–02 Denver Nuggets season
The 2001–02 NBA season was the Nuggets' 26th season in the National Basketball Association, and 35th season as a franchise.[1] During the off-season, the Nuggets signed free agents Isaiah Rider and Avery Johnson. However, Rider would play in just ten games before being waived on November 20. After finishing just two games below .500 the previous season, the Nuggets suffered another disastrous setback as Antonio McDyess suffered a preseason knee injury, which limited him to just ten games.[2] The Nuggets got off to a 6–5 start, but then lost nine of their next ten games. Things would only get worse on December 11 after a 99–96 home loss to the Charlotte Hornets, as head coach Dan Issel got into hot water after yelling a racial slur at a Mexican fan. Issel was suspended for four games and was forced to resign, being replaced by his assistant Mike Evans after a 9–17 start.[3] At midseason, Nick Van Exel was traded along with Johnson, Raef LaFrentz and Tariq Abdul-Wahad to the Dallas Mavericks for Juwan Howard, Tim Hardaway and second-year forward Donnell Harvey.[4]
2001–02 Denver Nuggets season | |
---|---|
Head coach |
|
General manager | Kiki VanDeWeghe |
Owner(s) | Stan Kroenke |
Arena | Pepsi Center |
Results | |
Record | 27–55 (.329) |
Place | Division: 6th (Midwest) Conference: 12th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | KKFN |
The Nuggets went on a 7-game losing streak in March, and finished sixth in the Midwest Division with a 27–55 record.[5] Howard averaged 17.9 points and 7.9 rebounds per game with the team, while McDyess averaged 11.3 points and 5.5 rebounds per game.[6] Following the season, McDyess was traded to the New York Knicks,[7] while Voshon Lenard signed as a free agent with the Toronto Raptors, Calbert Cheaney signed with the Utah Jazz, George McCloud was traded to the Washington Wizards, but was released to free agency, Hardaway was released and Evans was fired as coach.
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
2 | 47 | Ousmane Cisse | F | ![]() | St. Jude HS (AL) |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roster Notes
- Shooting guard Isaiah Rider was waived on November 20.
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 58 | 24 | .707 | – | 32–9 | 26–15 | 21–3 |
x-Dallas Mavericks | 57 | 25 | .695 | 1 | 30–11 | 27–14 | 16–8 |
x-Minnesota Timberwolves | 50 | 32 | .610 | 8 | 29–12 | 21–20 | 15–9 |
x-Utah Jazz | 44 | 38 | .537 | 14 | 25–16 | 19–22 | 8–16 |
Houston Rockets | 28 | 54 | .341 | 30 | 18–23 | 10–31 | 9–15 |
Denver Nuggets | 27 | 55 | .329 | 31 | 20–21 | 7–34 | 8–16 |
Memphis Grizzlies | 23 | 59 | .280 | 35 | 15–26 | 8–33 | 7–17 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Sacramento Kings | 61 | 21 | .744 | – |
2 | y-San Antonio Spurs | 58 | 24 | .707 | 3 |
3 | x-Los Angeles Lakers | 58 | 24 | .707 | 3 |
4 | x-Dallas Mavericks | 57 | 25 | .695 | 4 |
5 | x-Minnesota Timberwolves | 50 | 32 | .610 | 11 |
6 | x-Portland Trail Blazers | 49 | 33 | .598 | 12 |
7 | x-Seattle SuperSonics | 45 | 37 | .549 | 16 |
8 | x-Utah Jazz | 44 | 38 | .537 | 17 |
9 | Los Angeles Clippers | 39 | 43 | .476 | 22 |
10 | Phoenix Suns | 36 | 46 | .439 | 25 |
11 | Houston Rockets | 28 | 54 | .341 | 33 |
12 | Denver Nuggets | 27 | 55 | .329 | 34 |
13 | Memphis Grizzlies | 23 | 59 | .280 | 38 |
14 | Golden State Warriors | 21 | 61 | .256 | 40 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
2001-02 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | – | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | – | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | – | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | – | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | – | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | – | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | – | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | – | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | – | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | – | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | – | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | – | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | – | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | – | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | – | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | – | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | – | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | – | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | – | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | – | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | – | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | – | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | – | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | – | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | – | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | – | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | – | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | – | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Van Exel | 45 | 44 | 38.6 | .408 | .337 | .782 | 3.8 | 8.1 | 0.7 | 0.2 | 21.4 |
Juwan Howard | 28 | 28 | 34.9 | .457 | .000 | .770 | 7.9 | 2.7 | 0.6 | 0.6 | 17.9 |
Raef LaFrentz | 51 | 51 | 32.7 | .466 | .434 | .667 | 7.4 | 1.2 | 0.6 | 3.0 | 14.9 |
Voshon Lenard | 71 | 19 | 23.5 | .410 | .371 | .783 | 2.6 | 1.8 | 0.8 | 0.4 | 11.5 |
Antonio McDyess | 10 | 10 | 23.6 | .573 | .818 | 5.5 | 1.8 | 1.0 | 0.8 | 11.3 | |
James Posey | 73 | 63 | 30.7 | .376 | .283 | .793 | 5.9 | 2.5 | 1.6 | 0.5 | 10.7 |
Tim Hardaway | 14 | 14 | 23.2 | .373 | .373 | .632 | 1.9 | 5.5 | 1.2 | 0.1 | 9.6 |
Avery Johnson | 51 | 13 | 23.5 | .486 | .000 | .747 | 1.3 | 5.1 | 0.7 | 0.2 | 9.4 |
Isaiah Rider | 10 | 1 | 17.3 | .457 | .400 | .765 | 3.3 | 1.2 | 0.3 | 0.2 | 9.3 |
George McCloud | 69 | 26 | 26.5 | .358 | .270 | .810 | 3.6 | 3.0 | 0.8 | 0.3 | 8.8 |
Donnell Harvey | 29 | 4 | 23.4 | .492 | .647 | 6.2 | 1.1 | 0.6 | 0.7 | 8.0 | |
Calbert Cheaney | 68 | 47 | 24.0 | .481 | .000 | .687 | 3.5 | 1.6 | 0.5 | 0.3 | 7.3 |
Tariq Abdul-Wahad | 20 | 12 | 20.9 | .379 | .500 | .750 | 3.9 | 1.1 | 0.9 | 0.5 | 6.8 |
Zendon Hamilton | 54 | 15 | 15.7 | .420 | .652 | 4.7 | 0.3 | 0.4 | 0.3 | 6.0 | |
Kenny Satterfield | 36 | 4 | 15.6 | .367 | .259 | .783 | 1.4 | 3.0 | 0.9 | 0.0 | 5.3 |
Mengke Bateer | 27 | 10 | 15.1 | .402 | .333 | .784 | 3.6 | 0.8 | 0.4 | 0.2 | 5.1 |
Ryan Bowen | 75 | 21 | 22.5 | .479 | .083 | .750 | 4.0 | 0.7 | 1.0 | 0.5 | 4.9 |
Scott Williams | 41 | 16 | 18.0 | .396 | .000 | .732 | 5.1 | 0.3 | 0.4 | 0.8 | 4.9 |
Carlos Arroyo | 20 | 1 | 13.8 | .439 | .000 | .750 | 1.4 | 2.5 | 0.3 | 0.1 | 4.1 |
Shawnelle Scott | 21 | 10 | 12.0 | .493 | .400 | 4.9 | 0.4 | 0.1 | 0.3 | 3.9 | |
Chris Andersen | 24 | 1 | 10.9 | .338 | .000 | .786 | 3.2 | 0.3 | 0.3 | 1.2 | 3.0 |
Player Statistics Citation:[6]
References
- 2001-02 Denver Nuggets
- "Nuggets' McDyess Has Knee Surgery". AP News. October 12, 2001. Retrieved January 12, 2022.
- "PRO BASKETBALL; Issel Apologizes for Slur And Will Miss 4 Games". New York Times. December 13, 2001. Retrieved January 12, 2022.
- "BASKETBALL; Van Exel and LaFrentz Are Traded to the Mavericks". New York Times. February 22, 2002. Retrieved January 12, 2022.
- "2001–02 Denver Nuggets Schedule and Results". Basketball-Reference. Retrieved September 20, 2021.
- "2001–02 Denver Nuggets Roster and Stats". Basketball-Reference. Retrieved September 20, 2021.
- "PRO BASKETBALL; Knicks Get McDyess for Camby and Jackson". New York Times. June 27, 2002. Retrieved January 11, 2022.