2001–02 Toronto Raptors season
The 2001–02 NBA season was the Raptors' 7th season in the National Basketball Association.[1] During the off-season, the Raptors acquired All-Star center and 2-time NBA Champion Hakeem Olajuwon from the Houston Rockets.[2] Throughout the season, All-Star guard and team captain Vince Carter struggled with a left knee injury, and managed to play just 60 games.[3] Despite the injury, Carter averaged 24.7 points per game and was still voted to play in the 2002 NBA All-Star Game, his third consecutive All-Star selection, but did not play due to his knee injury.[4] The Raptors played solid basketball with a 29–21 record at the All-Star break. However, the team then suffered a 13-game losing streak, losing 17 of their next 18 games. They would then post a nine-game winning streak between March and April, winning 12 of their final 14 games of the season.[5]
2001–02 Toronto Raptors season | |
---|---|
Head coach | Lenny Wilkens |
General manager | Glen Grunwald |
Owners | Maple Leaf Sports & Entertainment |
Arena | Air Canada Centre |
Results | |
Record | 42–40 (.512) |
Place | Division: 3rd (Central) Conference: 7th (Eastern) |
Playoff finish | First Round (Lost to Pistons 2–3) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | CJCL |
Despite losing Carter for the rest of the season and the playoffs, the Raptors finished with a 42–40 record, and finished third place in the Central Division, which allowed them to clinch a playoff spot behind the efforts of their other team captain Antonio Davis, who averaged 14.5 points, 9.6 rebounds and 1.1 blocks per game. In addition, second-year forward Morris Peterson showed improvement averaging 14.0 points per game, while Alvin Williams provided the team with 11.8 points, 5.7 assists and 1.6 steals per game, Keon Clark contributed 11.3 points, 7.4 rebounds and 1.5 blocks per game, and Olajuwon provided with 7.1 points, 6.0 rebounds and 1.5 blocks per game.[6] Toronto's season ended in the Eastern Conference First Round with a defeat to the Detroit Pistons in five hard-fought games.[7]
Following the season, Olajuwon retired after eighteen seasons in the NBA.[8] Meanwhile, Chris Childs re-signed as a free agent with his former team, the New Jersey Nets, while Clark signed with the Sacramento Kings, Tracy Murray was traded to the Los Angeles Lakers, and three-point specialist Dell Curry also retired.
NBA draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 17 | Michael Bradley | Power Forward | ![]() |
Villanova |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 50 | 32 | .610 | – | 26–15 | 24–17 | 20–8 |
x-Charlotte Hornets | 44 | 38 | .537 | 6 | 21–20 | 23–18 | 17–11 |
x-Toronto Raptors | 42 | 40 | .512 | 8 | 24–17 | 18–23 | 17–11 |
x-Indiana Pacers | 42 | 40 | .512 | 8 | 25–16 | 17–24 | 13–15 |
Milwaukee Bucks | 41 | 41 | .500 | 9 | 25–16 | 16–25 | 17–11 |
Atlanta Hawks | 33 | 49 | .402 | 17 | 23–18 | 10–31 | 11–17 |
Cleveland Cavaliers | 29 | 53 | .354 | 21 | 20–21 | 9–32 | 12–16 |
Chicago Bulls | 21 | 61 | .256 | 29 | 14–27 | 7–34 | 5–23 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New Jersey Nets | 52 | 30 | .634 | – |
2 | y-Detroit Pistons | 50 | 32 | .610 | 2 |
3 | x-Boston Celtics | 49 | 33 | .598 | 3 |
4 | x-Charlotte Hornets | 44 | 38 | .537 | 8 |
5 | x-Orlando Magic | 44 | 38 | .537 | 8 |
6 | x-Philadelphia 76ers | 43 | 39 | .524 | 9 |
7 | x-Toronto Raptors | 42 | 40 | .512 | 10 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 10 |
9 | Milwaukee Bucks | 41 | 41 | .500 | 11 |
10 | Washington Wizards | 37 | 45 | .451 | 15 |
11 | Miami Heat | 36 | 46 | .439 | 16 |
12 | Atlanta Hawks | 33 | 49 | .402 | 19 |
13 | New York Knicks | 30 | 52 | .366 | 22 |
14 | Cleveland Cavaliers | 29 | 53 | .354 | 23 |
15 | Chicago Bulls | 21 | 61 | .256 | 31 |
Record vs. opponents
2001-02 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | — | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | — | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | — | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | — | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | — | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | — | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | — | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | — | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | — | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | — | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | — | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | — | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | — | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | — | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | — | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | — | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | — | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Game log
Playoffs
Game log
2002 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–3 (Home: 2–0; Road: 0–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bradley | 26 | 0 | 4.5 | .520 | .000 | .500 | .9 | .1 | .00 | .23 | 1.2 |
Vince Carter | 60 | 60 | 39.8 | .428 | .387 | .798 | 5.2 | 4.0 | 1.57 | .72 | 24.7 |
Chris Childs | 69 | 4 | 22.8 | .328 | .275 | .817 | 2.2 | 5.1 | .81 | .07 | 4.1 |
Keon Clark | 81 | 31 | 27.0 | .490 | .000 | .674 | 7.4 | 1.1 | .72 | 1.51 | 11.3 |
Dell Curry | 56 | 4 | 15.8 | .406 | .344 | .892 | 1.4 | 1.1 | .39 | .11 | 6.4 |
Antonio Davis | 77 | 77 | 38.7 | .426 | .000 | .818 | 9.6 | 2.0 | .70 | 1.08 | 14.5 |
Derrick Dial* | 7 | 0 | 7.1 | .423 | .250 | .833 | 1.6 | .6 | .29 | .00 | 4.0 |
Jermaine Jackson | 24 | 0 | 11.7 | .476 | .500 | .667 | 1.1 | 2.4 | .38 | .04 | 2.4 |
Eric Montross | 49 | 24 | 13.4 | .402 | .000 | .323 | 2.9 | .3 | .24 | .47 | 2.4 |
Tracy Murray | 40 | 3 | 11.8 | .411 | .385 | .810 | 1.3 | .5 | .28 | .20 | 5.7 |
Mamadou N'diaye | 5 | 0 | 9.2 | .600 | .000 | .800 | 2.2 | .0 | .00 | .40 | 4.0 |
Hakeem Olajuwon | 61 | 37 | 22.6 | .464 | .000 | .560 | 6.0 | 1.1 | 1.21 | 1.48 | 7.1 |
Morris Peterson | 63 | 56 | 31.6 | .438 | .364 | .751 | 3.5 | 2.4 | 1.16 | .17 | 14.0 |
Michael Stewart | 11 | 0 | 8.5 | .348 | .000 | .545 | 2.3 | .3 | .36 | .27 | 2.0 |
Alvin Williams | 82 | 82 | 35.7 | .415 | .321 | .736 | 3.4 | 5.7 | 1.65 | .32 | 11.8 |
Jerome Williams | 68 | 32 | 24.1 | .490 | .000 | .676 | 5.7 | 1.1 | 1.15 | .37 | 7.6 |
* Statistics include only games with the Raptors
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bradley | 1 | 0 | 3.0 | .000 | .000 | .000 | 1.0 | 1.0 | .00 | .00 | .0 |
Chris Childs | 5 | 4 | 32.6 | .389 | .471 | .900 | 3.8 | 7.4 | .80 | .00 | 11.8 |
Keon Clark | 5 | 5 | 34.8 | .542 | .000 | .938 | 8.0 | 1.6 | .40 | 1.60 | 13.4 |
Dell Curry | 4 | 0 | 14.8 | .400 | .800 | 1.000 | 1.3 | 1.0 | 1.25 | .50 | 7.0 |
Antonio Davis | 5 | 5 | 40.4 | .453 | .000 | .607 | 10.6 | 1.4 | .40 | 1.00 | 17.0 |
Jermaine Jackson | 4 | 0 | 3.0 | .667 | .000 | .333 | .3 | .0 | .00 | .00 | 1.5 |
Hakeem Olajuwon | 5 | 0 | 17.2 | .545 | .000 | .667 | 3.8 | .4 | 1.40 | .80 | 5.6 |
Morris Peterson | 5 | 5 | 30.8 | .367 | .118 | .800 | 2.8 | 2.2 | 1.00 | .60 | 9.2 |
Michael Stewart | 1 | 0 | 8.0 | 1.000 | .000 | .000 | 3.0 | .0 | .00 | 1.00 | 4.0 |
Alvin Williams | 5 | 5 | 39.2 | .320 | .214 | .818 | 4.8 | 5.6 | 1.20 | .40 | 12.0 |
Jerome Williams | 5 | 1 | 28.6 | .424 | .000 | .667 | 6.6 | 1.4 | 1.80 | .20 | 7.2 |
Award winners
- Vince Carter, NBA All-Star Game selection, Starter[9] (did not play due to an injury[10])
- Morris Peterson, NBA Rookie-Sophomore All-Star Game selection [Sophomore][11] (did not play due to an injury[12])
References
- "2001-02 Toronto Raptors Roster and Statistics". Basketball-Reference. Archived from the original on 4 July 2011. Retrieved 2011-06-09.
- "PRO BASKETBALL; Carter Agrees to Contract; Olajuwon to Join Raptors". New York Times. August 2, 2001. Retrieved March 14, 2017.
- "Doctors expect Carter to be ready by next season". ESPN. March 26, 2002. Retrieved July 26, 2021.
- "2002 NBA All-Star Game: West 135, East 120". Basketball-Reference. Retrieved November 28, 2021.
- "2001–02 Toronto Raptors Schedule and Results". Basketball-Reference. Retrieved June 26, 2021.
- "2001–02 Toronto Raptors Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
- "N.B.A.: ROUNDUP; Pistons Survive Raptors To Advance to Round 2". New York Times. May 3, 2002. Retrieved July 24, 2021.
- "Olajuwon Reportedly Retiring". Los Angeles Times. October 9, 2002. Retrieved January 11, 2022.
- "2002 NBA All-Star Game Voting". Basketball-Reference. Retrieved 2011-04-25.
- "Vince Carter". NBA. Archived from the original on 2007-04-18. Retrieved 2011-04-25.
- "2001 NBA Rookie Challenge". Basketball-Reference. Retrieved 2011-04-25.
- "Morris Peterson". NBA. Archived from the original on 2013-05-15. Retrieved 2011-04-25.
External links
- "2001-02 Toronto Raptors Roster and Statistics". Basketball-Reference. Retrieved 2011-05-14.
- "2001-02 Toronto Raptors". DatabaseBasketball. Archived from the original on 28 May 2011. Retrieved 2011-05-14.