2001–02 Phoenix Coyotes season
The 2001–02 Phoenix Coyotes season was their sixth season in the National Hockey League, the franchise's 23rd season in the NHL and 30th overall. The Coyotes qualified for the playoffs after a one–year absence, but lost in the Western Conference Quarterfinals to the San Jose Sharks in five games. It was the Coyotes' final postseason appearance for seven years.
2001–02 Phoenix Coyotes | |
---|---|
Division | 2nd Pacific |
Conference | 6th Western |
2001–02 record | 40–27–9–6 |
Goals for | 228 |
Goals against | 210 |
Team information | |
General manager | Mike Barnett |
Coach | Bob Francis |
Captain | Teppo Numminen |
Arena | America West Arena |
Team leaders | |
Goals | Daniel Briere (32) |
Assists | Teppo Numminen (35) |
Points | Daymond Langkow (62) |
Penalty minutes | Todd Simpson (152) |
Wins | Sean Burke (33) |
Goals against average | Sean Burke (2.29) |
Off-season
Defenceman Teppo Numminen is named captain.
Regular season
Final standings
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | San Jose Sharks | 82 | 44 | 27 | 8 | 3 | 248 | 189 | 99 |
2 | 6 | Phoenix Coyotes | 82 | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
3 | 7 | Los Angeles Kings | 82 | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
4 | 10 | Dallas Stars | 82 | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
5 | 13 | Mighty Ducks of Anaheim | 82 | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | p – Detroit Red Wings | CEN | 82 | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
2 | y – Colorado Avalanche | NW | 82 | 45 | 28 | 8 | 1 | 212 | 169 | 99 |
3 | y – San Jose Sharks | PAC | 82 | 44 | 27 | 8 | 3 | 248 | 199 | 99 |
4 | St. Louis Blues | CEN | 82 | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
5 | Chicago Blackhawks | CEN | 82 | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
6 | Phoenix Coyotes | PAC | 82 | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
7 | Los Angeles Kings | PAC | 82 | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
8 | Vancouver Canucks | NW | 82 | 42 | 30 | 7 | 3 | 254 | 211 | 94 |
8.5 | ||||||||||
9 | Edmonton Oilers | NW | 82 | 38 | 28 | 12 | 4 | 205 | 182 | 92 |
10 | Dallas Stars | PAC | 82 | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
11 | Calgary Flames | NW | 82 | 32 | 35 | 12 | 3 | 201 | 220 | 79 |
12 | Minnesota Wild | NW | 82 | 26 | 35 | 12 | 9 | 195 | 238 | 73 |
13 | Mighty Ducks of Anaheim | PAC | 82 | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
14 | Nashville Predators | CEN | 82 | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
15 | Columbus Blue Jackets | CEN | 82 | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
Divisions: CEN – Central, PAC – Pacific, NW – Northwest
bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | T | October 4, 2001 | 2–2 OT | @ Los Angeles Kings (2001–02) | 0–0–1–0 |
2 | L | October 6, 2001 | 2–6 | @ Edmonton Oilers (2001–02) | 0–1–1–0 |
3 | W | October 8, 2001 | 2–1 OT | @ Calgary Flames (2001–02) | 1–1–1–0 |
4 | L | October 11, 2001 | 0–3 | @ Chicago Blackhawks (2001–02) | 1–2–1–0 |
5 | W | October 13, 2001 | 5–2 | Washington Capitals (2001–02) | 2–2–1–0 |
6 | T | October 16, 2001 | 1–1 OT | Boston Bruins (2001–02) | 2–2–2–0 |
7 | L | October 18, 2001 | 1–3 | @ Dallas Stars (2001–02) | 2–3–2–0 |
8 | W | October 20, 2001 | 5–2 | Vancouver Canucks (2001–02) | 3–3–2–0 |
9 | OTL | October 24, 2001 | 2–3 OT | Mighty Ducks of Anaheim (2001–02) | 3–3–2–1 |
10 | W | October 27, 2001 | 1–0 | Colorado Avalanche (2001–02) | 4–3–2–1 |
11 | W | October 30, 2001 | 3–2 | @ Buffalo Sabres (2001–02) | 5–3–2–1 |
12 | L | November 1, 2001 | 2–5 | @ New Jersey Devils (2001–02) | 5–4–2–1 |
13 | T | November 2, 2001 | 2–2 OT | @ Washington Capitals (2001–02) | 5–4–3–1 |
14 | OTL | November 4, 2001 | 0–1 OT | @ Carolina Hurricanes (2001–02) | 5–4–3–2 |
15 | L | November 7, 2001 | 1–3 | Detroit Red Wings (2001–02) | 5–5–3–2 |
16 | W | November 9, 2001 | 5–1 | @ Dallas Stars (2001–02) | 6–5–3–2 |
17 | L | November 10, 2001 | 1–4 | @ St. Louis Blues (2001–02) | 6–6–3–2 |
18 | OTL | November 13, 2001 | 4–5 OT | Edmonton Oilers (2001–02) | 6–6–3–3 |
19 | W | November 15, 2001 | 5–3 | San Jose Sharks (2001–02) | 7–6–3–3 |
20 | W | November 17, 2001 | 6–1 | New York Islanders (2001–02) | 8–6–3–3 |
21 | W | November 20, 2001 | 2–1 OT | Minnesota Wild (2001–02) | 9–6–3–3 |
22 | L | November 23, 2001 | 2–5 | @ Minnesota Wild (2001–02) | 9–7–3–3 |
23 | L | November 24, 2001 | 3–5 | @ St. Louis Blues (2001–02) | 9–8–3–3 |
24 | L | November 27, 2001 | 0–3 | @ Columbus Blue Jackets (2001–02) | 9–9–3–3 |
25 | W | November 29, 2001 | 1–0 | Nashville Predators (2001–02) | 10–9–3–3 |
26 | W | December 1, 2001 | 5–2 | Pittsburgh Penguins (2001–02) | 11–9–3–3 |
27 | W | December 5, 2001 | 3–0 | St. Louis Blues (2001–02) | 12–9–3–3 |
28 | T | December 7, 2001 | 1–1 OT | @ Detroit Red Wings (2001–02) | 12–9–4–3 |
29 | T | December 8, 2001 | 3–3 OT | @ Montreal Canadiens (2001–02) | 12–9–5–3 |
30 | L | December 11, 2001 | 3–6 | @ Toronto Maple Leafs (2001–02) | 12–10–5–3 |
31 | L | December 13, 2001 | 0–6 | @ Ottawa Senators (2001–02) | 12–11–5–3 |
32 | L | December 15, 2001 | 2–6 | Dallas Stars (2001–02) | 12–12–5–3 |
33 | W | December 17, 2001 | 4–1 | Columbus Blue Jackets (2001–02) | 13–12–5–3 |
34 | W | December 19, 2001 | 6–3 | Calgary Flames (2001–02) | 14–12–5–3 |
35 | L | December 21, 2001 | 1–2 | @ Mighty Ducks of Anaheim (2001–02) | 14–13–5–3 |
36 | L | December 23, 2001 | 0–4 | Mighty Ducks of Anaheim (2001–02) | 14–14–5–3 |
37 | T | December 26, 2001 | 1–1 OT | Los Angeles Kings (2001–02) | 14–14–6–3 |
38 | W | December 28, 2001 | 4–2 | Philadelphia Flyers (2001–02) | 15–14–6–3 |
39 | W | December 30, 2001 | 4–2 | @ San Jose Sharks (2001–02) | 16–14–6–3 |
40 | W | December 31, 2001 | 5–0 | New York Rangers (2001–02) | 17–14–6–3 |
41 | W | January 3, 2002 | 2–1 | Atlanta Thrashers (2001–02) | 18–14–6–3 |
42 | L | January 4, 2002 | 3–5 | @ San Jose Sharks (2001–02) | 18–15–6–3 |
43 | L | January 6, 2002 | 0–3 | Tampa Bay Lightning (2001–02) | 18–16–6–3 |
44 | L | January 9, 2002 | 5–6 | San Jose Sharks (2001–02) | 18–17–6–3 |
45 | T | January 15, 2002 | 2–2 OT | Detroit Red Wings (2001–02) | 18–17–7–3 |
46 | OTL | January 17, 2002 | 2–3 OT | @ Colorado Avalanche (2001–02) | 18–17–7–4 |
47 | L | January 19, 2002 | 1–3 | Buffalo Sabres (2001–02) | 18–18–7–4 |
48 | W | January 21, 2002 | 1–0 | @ Nashville Predators (2001–02) | 19–18–7–4 |
49 | W | January 23, 2002 | 4–1 | @ Chicago Blackhawks (2001–02) | 20–18–7–4 |
50 | L | January 25, 2002 | 1–4 | @ Detroit Red Wings (2001–02) | 20–19–7–4 |
51 | W | January 26, 2002 | 3–2 | @ Columbus Blue Jackets (2001–02) | 21–19–7–4 |
52 | W | January 28, 2002 | 4–2 | @ Atlanta Thrashers (2001–02) | 22–19–7–4 |
53 | W | January 30, 2002 | 3–1 | @ Florida Panthers (2001–02) | 23–19–7–4 |
54 | L | February 4, 2002 | 2–4 | @ Vancouver Canucks (2001–02) | 23–20–7–4 |
55 | L | February 6, 2002 | 2–5 | Chicago Blackhawks (2001–02) | 23–21–7–4 |
56 | W | February 8, 2002 | 6–5 OT | Los Angeles Kings (2001–02) | 24–21–7–4 |
57 | L | February 10, 2002 | 3–4 | Edmonton Oilers (2001–02) | 24–22–7–4 |
58 | W | February 12, 2002 | 4–3 OT | Calgary Flames (2001–02) | 25–22–7–4 |
59 | T | February 13, 2002 | 2–2 OT | @ Los Angeles Kings (2001–02) | 25–22–8–4 |
60 | W | February 26, 2002 | 5–1 | Dallas Stars (2001–02) | 26–22–8–4 |
61 | OTL | February 28, 2002 | 1–2 OT | @ Colorado Avalanche (2001–02) | 26–22–8–5 |
62 | W | March 3, 2002 | 2–1 | Columbus Blue Jackets (2001–02) | 27–22–8–5 |
63 | W | March 5, 2002 | 4–1 | New Jersey Devils (2001–02) | 28–22–8–5 |
64 | W | March 7, 2002 | 6–1 | Vancouver Canucks (2001–02) | 29–22–8–5 |
65 | W | March 9, 2002 | 3–2 | Ottawa Senators (2001–02) | 30–22–8–5 |
66 | W | March 12, 2002 | 3–1 | Chicago Blackhawks (2001–02) | 31–22–8–5 |
67 | W | March 15, 2002 | 3–2 | @ Nashville Predators (2001–02) | 32–22–8–5 |
68 | T | March 17, 2002 | 2–2 OT | @ Minnesota Wild (2001–02) | 32–22–9–5 |
69 | L | March 19, 2002 | 2–4 | @ Boston Bruins (2001–02) | 32–23–9–5 |
70 | W | March 20, 2002 | 3–1 | @ Pittsburgh Penguins (2001–02) | 33–23–9–5 |
71 | L | March 22, 2002 | 3–4 | @ Dallas Stars (2001–02) | 33–24–9–5 |
72 | W | March 24, 2002 | 4–0 | Los Angeles Kings (2001–02) | 34–24–9–5 |
73 | W | March 27, 2002 | 4–2 | @ Mighty Ducks of Anaheim (2001–02) | 35–24–9–5 |
74 | OTL | March 28, 2002 | 1–2 OT | Mighty Ducks of Anaheim (2001–02) | 35–24–9–6 |
75 | W | March 30, 2002 | 5–3 | Colorado Avalanche (2001–02) | 36–24–9–6 |
76 | W | April 1, 2002 | 5–3 | St. Louis Blues (2001–02) | 37–24–9–6 |
77 | L | April 4, 2002 | 2–5 | @ San Jose Sharks (2001–02) | 37–25–9–6 |
78 | L | April 7, 2002 | 3–4 | @ Vancouver Canucks (2001–02) | 37–26–9–6 |
79 | W | April 9, 2002 | 4–2 | @ Calgary Flames (2001–02) | 38–26–9–6 |
80 | L | April 10, 2002 | 0–3 | @ Edmonton Oilers (2001–02) | 38–27–9–6 |
81 | W | April 12, 2002 | 7–1 | Minnesota Wild (2001–02) | 39–27–9–6 |
82 | W | April 14, 2002 | 6–4 | Nashville Predators (2001–02) | 40–27–9–6 |
Playoffs
(W3) San Jose Sharks vs. (W6) Phoenix Coyotes
The series started in San Jose. The Sharks were victorious in Game 1 by a score of 2–1. However, in Game 2, the Coyotes rebounded and won 3–1. Games 3 and 4 went to Phoenix. In Game 3, the Sharks won 4–1, while in Game 4, the Sharks won 2–1. Game 5 shifted back to San Jose, where the Sharks would win the game 4–1 and win the series 4–1.
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Daymond Langkow | C | 80 | 27 | 35 | 62 | 36 | 18 | 6 | 3 | 2 |
Daniel Briere | C | 78 | 32 | 28 | 60 | 52 | 6 | 12 | 0 | 5 |
Shane Doan | RW | 81 | 20 | 29 | 49 | 61 | 11 | 6 | 0 | 2 |
Teppo Numminen | D | 76 | 13 | 35 | 48 | 20 | 13 | 4 | 0 | 6 |
Michal Handzus | C | 79 | 15 | 30 | 45 | 34 | -8 | 3 | 1 | 1 |
Ladislav Nagy | LW | 74 | 23 | 19 | 42 | 50 | 6 | 5 | 0 | 5 |
Claude Lemieux | RW | 82 | 16 | 25 | 41 | 70 | -5 | 4 | 1 | 3 |
Danny Markov | D | 72 | 6 | 30 | 36 | 67 | -7 | 4 | 0 | 1 |
Mike Johnson | RW | 57 | 5 | 22 | 27 | 28 | 14 | 1 | 2 | 0 |
Paul Mara | D | 75 | 7 | 17 | 24 | 58 | -6 | 2 | 0 | 0 |
Krys Kolanos | C | 57 | 11 | 11 | 22 | 48 | 6 | 0 | 0 | 5 |
Brad May | LW | 72 | 10 | 12 | 22 | 95 | 11 | 1 | 0 | 3 |
Landon Wilson | RW | 47 | 7 | 12 | 19 | 46 | 4 | 1 | 0 | 0 |
Radoslav Suchy | D | 81 | 4 | 13 | 17 | 10 | 25 | 1 | 0 | 0 |
Sergei Berezin | LW | 41 | 7 | 9 | 16 | 4 | -1 | 1 | 0 | 4 |
Todd Simpson | D | 67 | 2 | 13 | 15 | 152 | 20 | 0 | 0 | 0 |
Ossi Vaananen | D | 76 | 2 | 12 | 14 | 74 | 6 | 0 | 1 | 0 |
Brian Savage | LW | 30 | 6 | 6 | 12 | 8 | 1 | 2 | 0 | 2 |
Andrei Nazarov | LW | 30 | 6 | 3 | 9 | 51 | 7 | 0 | 0 | 0 |
Trevor Letowski | RW | 33 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 |
Branko Radivojevic | RW | 18 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 |
Drake Berehowsky | D | 32 | 1 | 4 | 5 | 42 | 5 | 0 | 0 | 0 |
Mike Sullivan | C | 42 | 1 | 2 | 3 | 16 | -3 | 0 | 0 | 0 |
Todd Warriner | LW | 18 | 0 | 3 | 3 | 8 | -3 | 0 | 0 | 0 |
Denis Pederson | C/RW | 19 | 1 | 1 | 2 | 20 | -2 | 0 | 0 | 0 |
Sean Burke | G | 60 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
Jason Jaspers | C | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 |
Sebastien Bordeleau | C | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Tyler Bouck | C | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
David Cullen | D | 14 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 |
Patrick DesRochers | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Robert Esche | G | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Dan Focht | D | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Martin Grenier | D | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Darcy Hordichuk | LW | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Kirill Safronov | D | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Wyatt Smith | C | 10 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
Jean-Guy Trudel | LW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Burke | 3587 | 60 | 33 | 21 | 6 | 137 | 2.29 | 5 | 1711 | 1574 | .920 |
Robert Esche | 1145 | 22 | 6 | 10 | 2 | 52 | 2.72 | 1 | 533 | 481 | .902 |
Patrick DesRochers | 243 | 5 | 1 | 2 | 1 | 15 | 3.70 | 0 | 99 | 84 | .848 |
Team: | 4975 | 82 | 40 | 33 | 9 | 204 | 2.46 | 6 | 2343 | 2139 | .913 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Shane Doan | RW | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Daniel Briere | C | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
Mike Johnson | RW | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Sean Burke | G | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Denis Pederson | C/RW | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Todd Simpson | D | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Daymond Langkow | C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Radoslav Suchy | D | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Drake Berehowsky | D | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Dan Focht | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michal Handzus | C | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Krys Kolanos | C | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Claude Lemieux | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Paul Mara | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Brad May | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladislav Nagy | LW | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Andrei Nazarov | LW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Teppo Numminen | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Branko Radivojevic | RW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brian Savage | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ossi Vaananen | D | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Landon Wilson | RW | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Sean Burke | 297 | 5 | 1 | 4 | 13 | 2.63 | 0 | 133 | 120 | .902 |
Team: | 297 | 5 | 1 | 4 | 13 | 2.63 | 0 | 133 | 120 | .902 |
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Transactions
Trades
July 1, 2001 | To Philadelphia Flyers 2nd round pick in 2002 – Dan Spang 1st round pick in 2003 – Jeff Carter |
To Phoenix Coyotes Daymond Langkow |
December 28, 2001 | To Vancouver Canucks Todd Warriner Trevor Letowski Tyler Bouck 3rd round pick in 2003 (Dimitri Pestunov) |
To Phoenix Coyotes Drake Berehowsky Denis Pederson |
January 4, 2002 | To Minnesota Wild David Cullen |
To Phoenix Coyotes Sebastien Bordeleau |
January 24, 2002 | To Boston Bruins 5th round pick in 2002 (Peter Hamerlik) |
To Phoenix Coyotes Andrei Nazarov |
January 24, 2002 | To Montreal Canadiens Sergei Berezin |
To Phoenix Coyotes Brian Savage 3rd round pick in 2002 (Matt Jones) |
March 19, 2002 | To Atlanta Thrashers Kirill Safronov Ruslan Zainullin 4th round pick in 2002 (Patrick Dwyer) |
To Phoenix Coyotes Darcy Hordichuk 4th round pick in 2002 (Lance Monych) 5th round pick in 2002 (John Zeiler) |
June 12, 2002 | To Philadelphia Flyers Michal Handzus Robert Esche |
To Phoenix Coyotes Brian Boucher 3rd round pick in 2002 (Joe Callahan) |
Free agents
|
Draft picks
Phoenix's draft picks at the 2001 NHL Entry Draft held at the National Car Rental Center in Sunrise, Florida.
Round | # | Player | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|
1 | 11 | Fredrik Sjostrom | ![]() | Frölunda HC (Sweden) |
2 | 31 | Matthew Spiller | ![]() | Seattle Thunderbirds (WHL) |
2 | 45 | Martin Podlesak | ![]() | Lethbridge Hurricanes (WHL) |
3 | 78 | Beat Forster | ![]() | HC Davos (Switzerland) |
5 | 148 | David Klema | ![]() | Des Moines Buccaneers (USHL) |
6 | 180 | Scott Polaski | ![]() | Sioux City Musketeers (USHL) |
7 | 210 | Steve Belanger | ![]() | Kamloops Blazers (WHL) |
8 | 243 | Frantisek Lukes | ![]() | Toronto St. Michael's Majors (OHL) |
9 | 273 | Severin Blindenbacher | ![]() | Kloten Flyers (Switzerland) |
See also
References
- "2001-2002 Conference Standings Standings - NHL.com - Standings". NHL.
- "2001-02 Phoenix Coyotes Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
- "2001–02 Phoenix Coyotes Games". Hockey-reference.com. Retrieved 2009-05-06.