2001–02 Atlanta Hawks season
The 2001–02 NBA season was the Hawks' 53rd season in the National Basketball Association, and 34th season in Atlanta.[1] In the 2001 NBA draft, the Hawks selected Spanish basketball star Pau Gasol with the third overall pick,[2] but soon traded him to the Memphis Grizzlies for Shareef Abdur-Rahim and first round draft pick Jamaal Tinsley, who was soon traded to the Indiana Pacers.[3][4] During the off-season, the team signed free agents Ira Newble, Jacque Vaughn and Emanual Davis. However, Theo Ratliff would only play just three games due to an off-season hip injury, and was replaced with Nazr Mohammed in the lineup at center.[5]
2001–02 Atlanta Hawks season | |
---|---|
Head coach | Lon Kruger |
Arena | Philips Arena |
Results | |
Record | 33–49 (.402) |
Place | Division: 6th (Central) Conference: 12th (Eastern) |
Playoff finish | Did Not Qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WUPA Fox Sports Net South Turner South |
Radio | WCNN |
The Hawks struggled losing six of their first seven games, then posted a 3–12 record in January as they held a 16–33 record before the All-Star break. The team dealt with injuries all season as Davis only played just 28 games due to a broken left wrist, while Alan Henderson only played just 26 games due to a knee injury, and Chris Crawford only appeared in just seven games also due to a knee injury.[6] However, the team played around .500 for the remainder of the season while posting a 9–7 record in March. The Hawks showed slight improvement avoiding 50 losses by finishing sixth in the Central Division with a 33–49 record.[7]
Abdur-Rahim had a stellar season averaging 21.2 points, 9.0 rebounds and 1.3 steals per game, and was selected for the 2002 NBA All-Star Game,[8] while Jason Terry averaged 19.3 points, 5.7 assists and 1.8 steals per game, and Mohammed provided the team with 9.7 points and 7.9 rebounds per game. In addition, Toni Kukoč provided with 9.9 points per game off the bench, while Dion Glover contributed 8.9 points per game, second-year forward DerMarr Johnson contributed 8.4 points per game, and Newble averaged 8.0 points and 5.3 rebounds per game.[9] Following the season, Kukoč was traded to the Milwaukee Bucks,[10] and Vaughn signed as a free agent with the Orlando Magic.
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 3 | Pau Gasol | PF/C | ![]() | |
2 | 33 | Terence Morris | SF | ![]() | Maryland |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roster Notes
- Point guard Matt Maloney missed the entire season due to a hand injury.
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 50 | 32 | .610 | – | 26–15 | 24–17 | 20–8 |
x-Charlotte Hornets | 44 | 38 | .537 | 6 | 21–20 | 23–18 | 17–11 |
x-Toronto Raptors | 42 | 40 | .512 | 8 | 24–17 | 18–23 | 17–11 |
x-Indiana Pacers | 42 | 40 | .512 | 8 | 25–16 | 17–24 | 13–15 |
Milwaukee Bucks | 41 | 41 | .500 | 9 | 25–16 | 16–25 | 17–11 |
Atlanta Hawks | 33 | 49 | .402 | 17 | 23–18 | 10–31 | 11–17 |
Cleveland Cavaliers | 29 | 53 | .354 | 21 | 20–21 | 9–32 | 12–16 |
Chicago Bulls | 21 | 61 | .256 | 29 | 14–27 | 7–34 | 5–23 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New Jersey Nets | 52 | 30 | .634 | – |
2 | y-Detroit Pistons | 50 | 32 | .610 | 2 |
3 | x-Boston Celtics | 49 | 33 | .598 | 3 |
4 | x-Charlotte Hornets | 44 | 38 | .537 | 8 |
5 | x-Orlando Magic | 44 | 38 | .537 | 8 |
6 | x-Philadelphia 76ers | 43 | 39 | .524 | 9 |
7 | x-Toronto Raptors | 42 | 40 | .512 | 10 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 10 |
9 | Milwaukee Bucks | 41 | 41 | .500 | 11 |
10 | Washington Wizards | 37 | 45 | .451 | 15 |
11 | Miami Heat | 36 | 46 | .439 | 16 |
12 | Atlanta Hawks | 33 | 49 | .402 | 19 |
13 | New York Knicks | 30 | 52 | .366 | 22 |
14 | Cleveland Cavaliers | 29 | 53 | .354 | 23 |
15 | Chicago Bulls | 21 | 61 | .256 | 31 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
2001-02 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | — | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | — | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | — | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | — | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | — | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | — | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | — | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | — | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | — | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | — | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | — | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | — | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | — | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | — | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | — | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | — | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | — | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Shareef Abdur-Rahim | 77 | 77 | 38.7 | 46.1 | 30.0 | 80.1 | 9.0 | 3.1 | 1.3 | 1.1 | 21.2 |
Jason Terry | 78 | 78 | 38.0 | 43.0 | 38.7 | 83.5 | 3.5 | 5.7 | 1.8 | 0.2 | 19.3 |
Toni Kukoc | 59 | 9 | 25.3 | 41.9 | 31.0 | 71.2 | 3.7 | 3.6 | 0.8 | 0.3 | 9.9 |
Nazr Mohammed | 82 | 73 | 26.4 | 46.1 | 0.0 | 61.7 | 7.9 | 0.4 | 0.8 | 0.7 | 9.7 |
Dion Glover | 55 | 25 | 21.0 | 42.1 | 33.0 | 75.7 | 3.1 | 1.5 | 0.8 | 0.3 | 8.9 |
Theo Ratliff | 3 | 2 | 27.3 | 50.0 | 0.0 | 54.5 | 5.3 | 0.3 | 0.3 | 2.7 | 8.7 |
DerMarr Johnson | 72 | 46 | 24.0 | 39.6 | 36.0 | 81.0 | 3.4 | 1.1 | 0.9 | 0.8 | 8.4 |
Ira Newble | 42 | 35 | 30.3 | 49.8 | 14.3 | 85.2 | 5.3 | 1.1 | 0.9 | 0.5 | 8.0 |
Chris Crawford | 7 | 4 | 18.7 | 46.7 | 0.0 | 73.3 | 3.6 | 0.7 | 0.3 | 0.7 | 7.6 |
Emanual Davis | 28 | 20 | 27.6 | 35.4 | 34.1 | 88.9 | 2.6 | 2.4 | 1.0 | 0.2 | 6.6 |
Jacque Vaughn | 82 | 16 | 22.6 | 47.0 | 44.4 | 82.5 | 2.0 | 4.3 | 0.8 | 0.0 | 6.6 |
Alan Henderson | 26 | 1 | 16.2 | 50.9 | 100.0 | 53.3 | 3.7 | 0.4 | 0.4 | 0.6 | 5.5 |
Hanno Mottola | 82 | 14 | 16.7 | 44.0 | 7.7 | 75.0 | 3.3 | 0.6 | 0.2 | 0.2 | 4.8 |
Mark Strickland | 46 | 10 | 14.2 | 44.6 | 25.0 | 56.8 | 2.8 | 0.4 | 0.4 | 0.4 | 4.5 |
Reggie Slater | 4 | 0 | 9.3 | 38.5 | 0.0 | 66.7 | 1.8 | 0.3 | 0.3 | 0.3 | 4.0 |
Cal Bowdler | 52 | 0 | 11.3 | 35.1 | 20.0 | 83.0 | 2.1 | 0.2 | 0.3 | 0.3 | 3.1 |
Leon Smith | 14 | 0 | 7.1 | 38.5 | 0.0 | 64.7 | 2.2 | 0.2 | 0.4 | 0.1 | 2.2 |
Dickey Simpkins | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Player Statistics Citation:[9]
References
- "2001-02 Atlanta Hawks Roster and Stats".
- "High School Player Tops NBA Draft". AP News. June 27, 2001. Retrieved July 24, 2021.
- "Hawks to get Abdur-Rahim in deal". ESPN. June 26, 2001. Retrieved January 11, 2022.
- "Tinsley drafted by Hawks, traded to Pacers". UPI Archives. June 27, 2001. Retrieved January 11, 2022.
- "Hawks center out 6-8 weeks". UPI Archives. November 16, 2001. Retrieved January 11, 2022.
- "Hawks' Davis to Miss 6-to-8 Weeks". Huron Daily Tribune. Retrieved July 15, 2021.
- "2001–02 Atlanta Hawks Schedule and Results". Basketball-Reference. Retrieved June 26, 2021.
- "2002 NBA All-Star Game: West 135, East 120". Basketball-Reference. Retrieved November 28, 2021.
- "2001–02 Atlanta Hawks Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
- "PRO BASKETBALL: NOTEBOOK; Hawks Gain a Scorer In Trade for Robinson". New York Times. August 3, 2002. Retrieved January 12, 2022.