2001–02 AJ Auxerre season
The 2001–02 season was the 96th season in the history of AJ Auxerre and the club's third consecutive season in the top flight of French football. They participated in the Ligue 1, the Coupe de France and the Coupe de la Ligue.
2001–02 season | |
---|---|
President | Bernard Lecomte |
Head coach | Guy Roux |
Stadium | Stade de l'Abbé-Deschamps |
Division 1 | 3rd |
Coupe de France | Round of 64 |
Coupe de la Ligue | Round of 16 |
Top goalscorer | League: Djibril Cissé (22) All: Djibril Cissé (22) |
Average home league attendance | 12,206 |
Players
Transfers
Competitions
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Division 1 | 28 July 2001 | 20 May 2000 | Matchday 1 | 3rd | 34 | 16 | 11 | 7 | 48 | 38 | +10 | 47.06 |
Coupe de France | 31 July 1999 | 20 May 2000 | Round of 64 | Round of 64 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
Coupe de la Ligue | 1 December 2001 | 9 January 2002 | Round of 32 | Round of 16 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 50.00 |
Total | 37 | 17 | 12 | 8 | 51 | 39 | +12 | 45.95 |
Source: Competitions
Division 1
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon (C) | 34 | 20 | 6 | 8 | 62 | 32 | +30 | 66 | Qualification to Champions League first group stage |
2 | Lens | 34 | 18 | 10 | 6 | 55 | 30 | +25 | 64 | |
3 | Auxerre | 34 | 16 | 11 | 7 | 48 | 38 | +10 | 59 | Qualification to Champions League third qualifying round |
4 | Paris Saint-Germain | 34 | 15 | 13 | 6 | 43 | 24 | +19 | 58 | Qualification to UEFA Cup first round |
5 | Lille | 34 | 15 | 11 | 8 | 39 | 32 | +7 | 56 | Qualification to Intertoto Cup third round |
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 25 | 8 | 5 | 58 | 25 | +33 | 83 | 17 | 1 | 1 | 34 | 7 | +27 | 8 | 7 | 4 | 24 | 18 | +6 |
Source:
Results by round
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
4 August 2001 2 | Auxerre | 1–1 | Paris Saint-Germain | Auxerre |
8 September 2001 6 | Auxerre | 1–0 | Montpellier | Auxerre |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.