2000 Ventforet Kofu season

2000 Ventforet Kofu season

Ventforet Kofu
2000 season
ManagerYuji Tsukada
StadiumKose Sports Park Stadium
J.League 211th
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerTerumasa Kin (5)

Competitions

CompetitionsPosition
J.League 211th / 11 clubs
Emperor's Cup4th round
J.League Cup1st round

Domestic results

J.League 2

1 bye
12 bye
27 August 2000 (2000-08-27) 30 Sagan Tosu 3-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
31 bye
41 bye

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Matsushita Electric IFC 0-4 Ventforet Kofu Suzuka Sports Garden
JST (UTC+09)
10 December 2000 (2000-12-10) 3rd Round FC Tokyo 0-1 Ventforet Kofu Nishigaoka Soccer Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTakehisa Sakamoto (1971-08-26)August 26, 1971 (aged 28)cm / kg00
2DFMasahiro Kano (1977-04-04)April 4, 1977 (aged 22)cm / kg180
3DFSusumu Watanabe (1973-10-10)October 10, 1973 (aged 26)cm / kg383
4MFMakoto Kaneko (1975-12-09)December 9, 1975 (aged 24)cm / kg342
5DFDaisuke Ishihara (1971-12-09)December 9, 1971 (aged 28)cm / kg294
6DFKenji Nakada (1973-10-04)October 4, 1973 (aged 26)cm / kg371
7FWTerumasa Kin (1975-11-19)November 19, 1975 (aged 24)cm / kg315
8MFTatsuya Ai (1968-04-17)April 17, 1968 (aged 31)cm / kg361
9FWSatoru Yoshida (1970-12-18)December 18, 1970 (aged 29)cm / kg210
10MFAntonio (1970-11-16)November 16, 1970 (aged 29)cm / kg91
11MFMasahiro Shimmyo (1972-07-16)July 16, 1972 (aged 27)cm / kg332
12MFHiroyuki Dobashi (1977-11-27)November 27, 1977 (aged 22)cm / kg303
13DFShinichi Fujita (1973-04-10)April 10, 1973 (aged 26)cm / kg272
14MFYoshinobu Akao (1975-10-03)October 3, 1975 (aged 24)cm / kg40
15DFYusaku Tanioku (1978-10-18)October 18, 1978 (aged 21)cm / kg371
16MFFumiyuki Kanda (1977-09-29)September 29, 1977 (aged 22)cm / kg130
17MFKeita Tanzawa (1977-12-27)December 27, 1977 (aged 22)cm / kg00
18FWDaichi Fukushima (1977-08-01)August 1, 1977 (aged 22)cm / kg40
19MFYohei Takayama (1979-11-26)November 26, 1979 (aged 20)cm / kg00
20MFKazuki Kuranuki (1978-11-10)November 10, 1978 (aged 21)cm / kg393
21GKTomohiko Ito (1978-05-28)May 28, 1978 (aged 21)cm / kg380
22GKHiromasa Azuma (1977-08-29)August 29, 1977 (aged 22)cm / kg20
23FWLuis (1978-02-20)February 20, 1978 (aged 22)cm / kg133
24FWTakuma Sugano (1980-04-05)April 5, 1980 (aged 19)cm / kg203
25MFOvidiu Burcă (1980-03-16)March 16, 1980 (aged 19)cm / kg161
26MFMichihiro Tsuruta (1968-01-04)January 4, 1968 (aged 32)cm / kg40
27DFKim Myung-Hwi (1981-05-08)May 8, 1981 (aged 18)cm / kg50

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.