2000 Vegalta Sendai season

2000 Vegalta Sendai season

Vegalta Sendai
2000 season
ManagerHidehiko Shimizu
StadiumSendai Stadium
J.League 25th
Emperor's Cup1st Round
J.League Cup1st Round
Top goalscorerShinji Fujiyoshi (10)
Satoshi Otomo (10)

Competitions

CompetitionsPosition
J. League 25th / 11 clubs
Emperor's Cup1st round
J.League Cup1st round

Domestic results

J.League 2

7 bye
18 bye
26 bye
15 September 2000 (2000-09-15) 33 Vegalta Sendai 0-1 Sagan Tosu Sendai Stadium
JST (UTC+09)
36 bye
12 November 2000 (2000-11-12) 42 Vegalta Sendai 0-2 Omiya Ardija Sendai Stadium
JST (UTC+09)
16 November 2000 (2000-11-16) 43 Sagan Tosu 2-3 (GG) (a.e.t.) Vegalta Sendai Tosu Stadium
JST (UTC+09)

Emperor's Cup

J.League Cup

19 April 2000 (2000-04-19) 1st Round-2 Vegalta Sendai 0-1
(0-3 agg.)
Cerezo Osaka Sendai Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNorio Takahashi (1971-03-15)March 15, 1971 (aged 28)cm / kg340
2DFYoshihito Yamaji (1971-01-13)January 13, 1971 (aged 29)cm / kg60
3DFKatsuyuki Saito (1973-04-07)April 7, 1973 (aged 26)cm / kg100
4DFEiji Gaya (1969-02-08)February 8, 1969 (aged 31)cm / kg382
5DFSlobodan Dubajić (1966-02-19)February 19, 1966 (aged 34)cm / kg313
6DFRicardo (1977-02-23)February 23, 1977 (aged 23)cm / kg362
7MFNaoki Chiba (1977-07-24)July 24, 1977 (aged 22)cm / kg392
8MFKoji Nakajima (1977-08-20)August 20, 1977 (aged 22)cm / kg190
9FWRodrigo (1979-01-11)January 11, 1979 (aged 21)cm / kg50
10MFNobuyuki Zaizen (1976-10-19)October 19, 1976 (aged 23)cm / kg202
11FWShinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 29)cm / kg3910
13MFTomohiro Hasumi (1972-06-06)June 6, 1972 (aged 27)cm / kg389
14MFSuguru Ito (1975-09-07)September 7, 1975 (aged 24)cm / kg246
15MFManabu Nakamura (1977-06-26)June 26, 1977 (aged 22)cm / kg20
16FWMakoto Segawa (1974-11-26)November 26, 1974 (aged 25)cm / kg30
17DFKazuya Iio (1980-04-10)April 10, 1980 (aged 19)cm / kg350
18DFKei Mikuriya (1977-08-29)August 29, 1977 (aged 22)cm / kg40
19FWYasutaka Kobayashi (1980-06-15)June 15, 1980 (aged 19)cm / kg376
20DFHiroyuki Tazawa (1978-04-29)April 29, 1978 (aged 21)cm / kg281
21GKKei Sakurai (1977-06-30)June 30, 1977 (aged 22)cm / kg00
22GKKen Ishikawa (1970-02-06)February 6, 1970 (aged 30)cm / kg60
23FWSeiki Aizawa (1980-09-19)September 19, 1980 (aged 19)cm / kg00
24DFEiki Onodera (1980-05-22)May 22, 1980 (aged 19)cm / kg00
25DFSatoshi Sayama (1980-05-27)May 27, 1980 (aged 19)cm / kg00
26MFMotoki Imagawa (1980-05-17)May 17, 1980 (aged 19)cm / kg00
27DFHiroaki Tsujikami (1976-08-31)August 31, 1976 (aged 23)cm / kg00
28DFToshihiro Yahata (1980-05-29)May 29, 1980 (aged 19)cm / kg40
29FWSatoshi Ōtomo (1981-10-01)October 1, 1981 (aged 18)cm / kg3610
30MFTomokazu Hirama (1977-06-30)June 30, 1977 (aged 22)cm / kg357
31FWShunsuke Nonaka (1977-05-12)May 12, 1977 (aged 22)cm / kg00
32MFTakahiro Yamada (1972-04-29)April 29, 1972 (aged 27)cm / kg190

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.