1999 Montedio Yamagata season

1999 Montedio Yamagata season

Montedio Yamagata
1999 season
ManagerShigeharu Ueki
StadiumYamagata Park Stadium
J.League 27th
Emperor's CupQuarterfinals
J.League Cup1st Round
Top goalscorerSatoshi Mashimo (18)

Competitions

CompetitionsPosition
J.League 27th / 10 clubs
Emperor's CupQuarterfinals
J.League Cup1st round

Domestic results

J.League 2

Emperor's Cup

28 November 1999 (1999-11-28) 1st Round Blaze Kumamoto 0-8 Montedio Yamagata Suizenji Stadium
JST (UTC+09)
5 December 1999 (1999-12-05) 2nd Round Montedio Yamagata 3-0 Teihens Iwaki Green Field
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKatsumi Suzuki (1969-04-21)April 21, 1969 (aged 29)cm / kg330
2DFToshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 20)cm / kg150
3DFMasayuki Ota (1973-06-17)June 17, 1973 (aged 25)cm / kg321
4DFHironari Iwamoto (1970-06-27)June 27, 1970 (aged 28)cm / kg322
5DFNaoki Hommachi (1968-07-31)July 31, 1968 (aged 30)cm / kg320
6MFKenji Takahashi (1970-06-05)June 5, 1970 (aged 28)cm / kg333
7MFTatsuma Yoshida (1974-06-09)June 9, 1974 (aged 24)cm / kg345
8FWMutairu Momodu (1975-06-02)June 2, 1975 (aged 23)cm / kg226
9FWSatoshi Mashimo (1974-03-06)March 6, 1974 (aged 25)cm / kg3618
10MFWalter (1968-10-21)October 21, 1968 (aged 30)cm / kg303
11MFDaisuke Nakamori (1974-07-10)July 10, 1974 (aged 24)cm / kg150
13MFTakashi Shoji (1971-09-14)September 14, 1971 (aged 27)cm / kg212
14MFHiroki Iizuka (1978-04-04)April 4, 1978 (aged 20)cm / kg50
15MFTomokazu Hirama (1977-06-30)June 30, 1977 (aged 21)cm / kg355
16GKTetsu Takahashi (1979-08-22)August 22, 1979 (aged 19)cm / kg00
17FWTaro Urabe (1977-07-11)July 11, 1977 (aged 21)cm / kg151
18DFJunji Sato (1975-02-04)February 4, 1975 (aged 24)cm / kg280
19FWKosuke Harada (1977-12-21)December 21, 1977 (aged 21)cm / kg81
20FWRyosuke Nemoto (1980-08-24)August 24, 1980 (aged 18)cm / kg110
21GKTakeshi Saito (1979-06-01)June 1, 1979 (aged 19)cm / kg30
22DFMasakazu Washida (1978-11-15)November 15, 1978 (aged 20)cm / kg180
23DFAlan (1977-03-19)March 19, 1977 (aged 21)cm / kg70
24MFJun Kokubo (1980-09-08)September 8, 1980 (aged 18)cm / kg70

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.