1999 Bellmare Hiratsuka season

1999 Bellmare Hiratsuka season

Bellmare Hiratsuka
1999 season
ManagerEiji Ueda
Mitsuru Komaeda
StadiumHiratsuka Athletics Stadium
J.League 116th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerDaisuke Tonoike (4)
Badea (4)
Manabu Komatsubara (4)

Competitions

CompetitionsPosition
J.League 116th / 16 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKMakoto Kakegawa (1973-05-23)May 23, 1973 (aged 25)cm / kg100
2DFYoshiro Moriyama (1967-11-09)November 9, 1967 (aged 31)cm / kg180
3DFTakashi Miki (1978-07-23)July 23, 1978 (aged 20)cm / kg180
4DFClaudio (1972-03-31)March 31, 1972 (aged 26)cm / kg101
4DFStephen Laybutt (1977-09-03)September 3, 1977 (aged 21)cm / kg100
5MFDaisuke Tonoike (1975-01-29)January 29, 1975 (aged 24)cm / kg244
6MFTakafumi Hori (1967-09-10)September 10, 1967 (aged 31)cm / kg303
7MFTomoaki Matsukawa (1973-04-18)April 18, 1973 (aged 25)cm / kg221
8MFPavel Badea (1967-06-10)June 10, 1967 (aged 31)cm / kg124
8MFChay Hews (1976-09-30)September 30, 1976 (aged 22)cm / kg121
9FWYuzo Funakoshi (1977-06-12)June 12, 1977 (aged 21)cm / kg121
10MFRicardinho (1975-11-26)November 26, 1975 (aged 23)cm / kg40
10MFJailton (1974-01-30)January 30, 1974 (aged 25)cm / kg60
11MFTeppei Nishiyama (1975-02-22)February 22, 1975 (aged 24)cm / kg80
12DFTetsuya Takada (1969-07-31)July 31, 1969 (aged 29)cm / kg230
13FWHiroshi Sakai (1976-10-19)October 19, 1976 (aged 22)cm / kg142
14FWYasunori Takada (1979-02-22)February 22, 1979 (aged 20)cm / kg203
15DFKohei Usui (1979-07-16)July 16, 1979 (aged 19)cm / kg130
16GKSeiji Honda (1976-02-25)February 25, 1976 (aged 23)cm / kg190
17DFTakuya Kawaguchi (1978-10-11)October 11, 1978 (aged 20)cm / kg242
18MFTomoyoshi Ono (1979-08-12)August 12, 1979 (aged 19)cm / kg150
19MFJiro Hiratsuka (1979-12-02)December 2, 1979 (aged 19)cm / kg40
20FWManabu Komatsubara (1981-04-02)April 2, 1981 (aged 17)cm / kg254
21GKRyoji Hiroishi (1979-05-26)May 26, 1979 (aged 19)cm / kg00
22MFTomohiro Wanami (1980-04-27)April 27, 1980 (aged 18)cm / kg171
23FWTatsuhiro Nishimoto (1980-04-29)April 29, 1980 (aged 18)cm / kg143
24MFTiago (1980-07-30)July 30, 1980 (aged 18)cm / kg00
24DFTeruyuki Moniwa (1981-09-08)September 8, 1981 (aged 17)cm / kg110
25MFNobuhiro Sadatomi (1979-07-05)July 5, 1979 (aged 19)cm / kg80
26GKYuichi Mizutani (1980-05-26)May 26, 1980 (aged 18)cm / kg30
27DFKeita Isozaki (1980-11-17)November 17, 1980 (aged 18)cm / kg60
28DFKentaro Suzuki (1980-06-02)June 2, 1980 (aged 18)cm / kg00
29DFYu Tokisaki (1979-06-15)June 15, 1979 (aged 19)cm / kg00
30MFKazuhiko Tanabe (1981-06-03)June 3, 1981 (aged 17)cm / kg10

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.