1997 JEF United Ichihara season

1997 JEF United Ichihara season

JEF United Ichihara
1997 season
ManagerVersleijen
StadiumIchihara Seaside Stadium
J.League13th
Emperor's Cup4th Round
J.League CupQuarterfinals
Top goalscorerMaslovar (9)

Competitions

CompetitionsPosition
J.League13th / 17 clubs
Emperor's Cup4th round
J.League CupQuarterfinals

Domestic results

J.League

1-3 bye
2-4 bye

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKenichi Shimokawa (1970-05-14)May 14, 1970 (aged 26)188 cm / 88 kg1502070240
2DFEisuke Nakanishi (1973-06-23)June 23, 1973 (aged 23)174 cm / 73 kg1841161256
3DFShinichi Muto (1973-04-02)April 2, 1973 (aged 23)168 cm / 60 kg2812080381
4DFKazuhiro Suzuki (1976-11-16)November 16, 1976 (aged 20)176 cm / 67 kg2702080370
5DF/MFSatoshi Yamaguchi (1978-04-17)April 17, 1978 (aged 18)177 cm / 72 kg2821180373
6MFBosz (1963-11-21)November 21, 1963 (aged 33)175 cm / 70 kg2732080373
7MFNozomi Hiroyama (1977-05-06)May 6, 1977 (aged 19)173 cm / 63 kg3012061382
8FW/MFRade (1970-05-21)May 21, 1970 (aged 26)185 cm / 85 kg16800682216
9FWYoshika Matsubara (1974-08-19)August 19, 1974 (aged 22)179 cm / 73 kg25820733411
10MFMaslovar (1967-02-20)February 20, 1967 (aged 30)182 cm / 77 kg17920432312
11MFAtsuhiko Ejiri (1967-07-12)July 12, 1967 (aged 29)178 cm / 70 kg3011070381
12GKTomonori Tateishi (1974-04-22)April 22, 1974 (aged 22)183 cm / 72 kg000000
13DFTetsuro Uki (1971-10-04)October 4, 1971 (aged 25)cm / kg50002070
14MFYoshikazu Nonomura (1972-05-08)May 8, 1972 (aged 24)175 cm / 67 kg3112080411
15DFTakayuki Chano (1976-11-23)November 23, 1976 (aged 20)176 cm / 72 kg801040130
16MFTakayoshi Shikida (1977-11-25)November 25, 1977 (aged 19)168 cm / 60 kg1400040180
17GKRyo Kushino (1979-03-03)March 3, 1979 (aged 18)185 cm / 74 kg000000
18DFKatsushi Kurihara (1977-07-29)July 29, 1977 (aged 19)175 cm / 70 kg1201010140
19FWNaoki Matsushita (1978-06-06)June 6, 1978 (aged 18)174 cm / 68 kg1411060211
20DFMasakazu Washida (1978-11-15)November 15, 1978 (aged 18)183 cm / 73 kg000000
21GKAtsushi Shirai (1966-04-18)April 18, 1966 (aged 30)185 cm / 81 kg1700010180
22DFMakoto Nakayama (1979-01-18)January 18, 1979 (aged 18)176 cm / 67 kg000000
23DFKohei Inoue (1978-10-05)October 5, 1978 (aged 18)173 cm / 65 kg1621010182
24DFNaoki Yakushiji (1978-05-20)May 20, 1978 (aged 18)180 cm / 71 kg000000
25DFOsamu Matsumoto (1978-07-28)July 28, 1978 (aged 18)182 cm / 65 kg000000
26DFYoshihiro Yatsukawa (1978-12-30)December 30, 1978 (aged 18)168 cm / 60 kg000000
27MFTomoyuki Sakai (1979-06-29)June 29, 1979 (aged 17)169 cm / 62 kg1822010212
28FWTakayuki Sugiyama (1976-03-24)March 24, 1976 (aged 20)cm / kg1000000100
29DFScholten (1962-12-05)December 5, 1962 (aged 34)-cm / -kg1501020180
MFYuki Abe (1981-09-06)September 6, 1981 (aged 15)-cm / -kg00000000
FWRyohei Nishiwaki (1979-08-01)August 1, 1979 (aged 17)-cm / -kg000100
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9
  • URAWA REDS OFFICIAL HANDBOOK 2007, 2007, ISBN 978-4-7555-0886-8

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.