1997–98 Ohio Bobcats men's basketball team
The 1997–98 Ohio Bobcats men's basketball team represented Ohio University in the college basketball season of 1997–98. The team was coached by Larry Hunter and played their home games at the Convocation Center.[1][2] They finished the season 5–21 and finished tied for last in the MAC regular season with a conference record of 3–15. 21 losses is the most in Ohio history.[3]
1997–98 Ohio Bobcats men's basketball | |
---|---|
Conference | Mid-American Conference |
>East Division | |
1997–98 record | 5–21 (3–15 MAC) |
Head coach | |
Assistant coaches |
|
Home arena | Convocation Center |
1997–98 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 13 | – | 5 | .722 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 9 | – | 9 | .500 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 9 | – | 9 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 7 | – | 11 | .389 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 11 | .389 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 15 | .167 | 5 | – | 21 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 14 | – | 4 | .778 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 14 | – | 4 | .778 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan † | 13 | – | 5 | .722 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 10 | – | 8 | .556 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 6 | – | 12 | .333 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 15 | .167 | 5 | – | 21 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Mid-American Conference Tournament winner Rankings from AP Poll |
Roster
1997–98 Ohio Bobcats men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference regular season | |||||||||||
11/29/1997* |
at Wright State | W 57 –56 OT | 1–0 |
| |||||||
12/2/1997* |
at Radford | L 63–72 OT | 1–1 |
| |||||||
12/5/1997* |
vs. St. Bonaventure Marquette Tournament |
L 46–59 | 1–2 |
| |||||||
12/6/1997* |
vs. Montana State Marquette Tournament |
L 66–82 | 1–3 |
| |||||||
12/10/1997 |
at Kent State | L 52–63 | 1–4 (0–1) |
| |||||||
12/13/1997* |
at West Virginia | L 63–89 | 1–5 |
| |||||||
12/17/1997* |
Cal State Northridge | W 79–77 | 2–5 |
| |||||||
12/20/1997 |
Akron | L 55–69 | 2–6 (0–2) |
| |||||||
12/23/1997* |
at No. 22 Rhode Island | L 72–85 | 2–7 |
| |||||||
12/30/1997* |
No. 6 Kentucky | L 58–95 | 2–8 |
| |||||||
1/3/1998 |
at Eastern Michigan | L 64–85 | 2–9 (0–3) |
| |||||||
1/5/1998 |
at Toledo | L 46–57 | 2–10 (0–4) |
| |||||||
1/8/1998 |
Ball State | L 69–75 | 2–11 (0–5) |
| |||||||
1/10/1998 |
Northern Illinois | W 73–57 | 3–11 (1–5) |
| |||||||
1/17/1998 |
at Marshall | L 73–78 | 3-12 (1–6) |
| |||||||
1/21/1998 |
Bowling Green | L 58–71 | 3-13 (1–7) |
| |||||||
1/24/1998 |
at Miami (OH) | L 58–73 | 3–14 (1–8) |
| |||||||
1/29/1998 |
at Northern Illinois | L 47–85 | 3–15 (1–9) |
| |||||||
1/31/1998 |
at Ball State | L 57–106 | 3–16 (1–10) |
| |||||||
2/5/1998 |
Central Michigan | W 122–121 2OT | 4–16 (2–10) |
| |||||||
2/7/1998 |
Western Michigan | L 68–86 | 4–17 (2–11) |
| |||||||
2/14/1998 |
Marshall | L 63–72 | 4–18 (2–12) |
| |||||||
2/18/1998 |
Miami (OH) | L 53–85 | 4–19 (2–13) |
| |||||||
2/21/1998 |
at Bowling Green | L 60–69 | 4–20 (2–14) |
| |||||||
2/23/1998 |
at Akron | L 65–86 | 4–21 (2–15) |
| |||||||
2/25/1998 |
Kent State | W 76–61 | 5–21 (3–15) |
| |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
References
- "Larry Hunter". Sports Reference. Retrieved 2022-02-13.
- "Convocation Center". Ohio University. Retrieved 2022-02-13.
- "1997-98 Ohio Bobcats Schedule and Results". Sports Reference. Retrieved 2022-02-13.
- "Ohio Men's Basketball Record Book" (PDF). Ohio University Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.