1997–98 Boston Celtics season
The 1997–98 NBA season was the 52nd season for the Boston Celtics in the National Basketball Association.[1] In the 1997 NBA draft, the Celtics selected Chauncey Billups from the University of Colorado with the third overall pick, and selected Ron Mercer from the University of Kentucky with the sixth pick.[2] Billups only spent half of his rookie season in Boston, and was traded along with Dee Brown to the Toronto Raptors for Kenny Anderson at midseason.[3] In the off-season, the team acquired second-year forward Walter McCarty from the New York Knicks,[4] and signed free agents Travis Knight, Andrew DeClercq and Bruce Bowen.
1997–98 Boston Celtics season | |
---|---|
Head coach | Rick Pitino |
General manager | Chris Wallace |
Owner(s) | Paul Gaston |
Arena | Fleet Center |
Results | |
Record | 36–46 (.439) |
Place | Division: 6th (Atlantic) Conference: 12th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WSBK-TV SportsChannel/Fox Sports New England |
Radio | WEEI |
Despite finishing with the NBA's second worst record in 1996–97, the Celtics were back in the headlines after hiring University of Kentucky head coach Rick Pitino as their new coach.[5] Pitino's Celtics career had an auspicious beginning on opening night when the Celtics upset Michael Jordan, and the 5-time defending NBA Champion Chicago Bulls, 92–85 at the FleetCenter on October 31.[6] After a 1–5 start to the season, the Celtics held a 16–14 record as of January 3, but then lost eight of their next nine games, and later posted a six-game losing streak in March. Although the Celtics did not make the playoffs, they improved their win total by 21 games from the previous season, finishing sixth in the Atlantic Division with a 36–46 record.[7]
Second-year star Antoine Walker averaged 22.4 points, 10.2 rebounds and 1.7 steals per game, and was selected for the 1998 NBA All-Star Game,[8] while Mercer averaged 15.3 points and 1.6 steals per game, and was named to the NBA All-Rookie First Team. In addition, McCarty provided the team with 9.6 points and 1.3 steals per game, and Dana Barros contributed 9.8 points and 3.6 assists per game off the bench.[9] Following the season, Knight was traded back to the Los Angeles Lakers.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 3 | Chauncey Billups | PG | ![]() |
Colorado |
1 | 6 | Ron Mercer | SF/SG | ![]() |
Kentucky |
2 | 56 | Ben Pepper | C | ![]() |
Newcastle Falcons |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Roster Notes
- Power forward Popeye Jones was acquired from the Toronto Raptors at midseason, but did not play for the Celtics this season due to a torn ACL.
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Miami Heat | 55 | 27 | .671 | – | 30-11 | 25–16 | 18–6 |
x-New York Knicks | 43 | 39 | .524 | 12 | 28–13 | 15–26 | 13–11 |
x-New Jersey Nets | 43 | 39 | .524 | 12 | 26–15 | 17–24 | 12–12 |
Washington Wizards | 42 | 40 | .512 | 13 | 24–17 | 18–23 | 12–13 |
Orlando Magic | 41 | 41 | .500 | 14 | 24–17 | 17–24 | 11–13 |
Boston Celtics | 36 | 46 | .439 | 19 | 24–17 | 12–29 | 12–12 |
Philadelphia 76ers | 31 | 51 | .378 | 24 | 19–22 | 12–29 | 7–17 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Chicago Bulls | 62 | 20 | .756 | – |
2 | y-Miami Heat | 55 | 27 | .671 | 7 |
3 | x-Indiana Pacers | 58 | 24 | .707 | 4 |
4 | x-Charlotte Hornets | 51 | 31 | .622 | 11 |
5 | x-Atlanta Hawks | 50 | 32 | .610 | 12 |
6 | x-Cleveland Cavaliers | 47 | 35 | .573 | 15 |
7 | x-New York Knicks | 43 | 39 | .524 | 19 |
8 | x-New Jersey Nets | 43 | 39 | .524 | 19 |
9 | Washington Wizards | 42 | 40 | .512 | 20 |
10 | Orlando Magic | 41 | 41 | .500 | 21 |
11 | Detroit Pistons | 37 | 45 | .451 | 25 |
12 | Boston Celtics | 36 | 46 | .439 | 26 |
12 | Milwaukee Bucks | 36 | 46 | .439 | 26 |
14 | Philadelphia 76ers | 31 | 51 | .378 | 31 |
15 | Toronto Raptors | 16 | 66 | .195 | 46 |
Record vs. opponents
1997-98 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | – | 2–1 | 4–0 | 1–3 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–3 | 3–1 | 0–2 | 1–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 0–2 | 2–0 | 4–0 |
Boston | 1–2 | – | 1–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 0–4 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 3–0 | 0–2 | 2–0 | 3–2 |
Charlotte | 0–4 | 2–1 | – | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 |
Chicago | 3–1 | 3–1 | 3–1 | – | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 2–1 | 4–0 | 1–1 | 4–0 | 4–0 | 3–1 | 2–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 3–1 |
Cleveland | 0–4 | 3–1 | 2–2 | 2–2 | – | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 1–3 | 2–2 | 2–0 | 3–1 | 1–2 | 2–2 | 3–1 | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 1–2 |
Dallas | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | – | 3–1 | 0–2 | 1–3 | 0–4 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 0–4 | 0–4 | 2–2 | 1–1 | 0–4 | 4–0 | 1–1 |
Denver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 | – | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 1–3 | 1–1 |
Detroit | 2–2 | 2–2 | 1–3 | 1–3 | 1–3 | 2–0 | 2–0 | – | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 1–2 | 2–2 | 0–2 | 2–2 | 2–2 | 1–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 0–2 | 0–2 | 2–2 |
Golden State | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 3–1 | 0–2 | – | 1–3 | 0–2 | 1–3 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 0–2 | 0–4 | 1–3 | 0–2 |
Houston | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 4–0 | 1–1 | 3–1 | – | 1–1 | 4–0 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 4–0 | 2–2 | 1–3 | 2–0 | 0–4 | 3–1 | 1–1 |
Indiana | 3–1 | 4–0 | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | – | 2–0 | 0–2 | 3–1 | 4–0 | 2–0 | 2–1 | 2–1 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 4–0 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 3–1 | 0–4 | 0–2 | – | 0–4 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 0–4 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | – | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 2–0 | 3–1 | 4–0 | 1–1 |
Miami | 3–1 | 4–0 | 1–3 | 1–2 | 3–1 | 2–0 | 2–0 | 2–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | – | 3–1 | 1–1 | 3–1 | 2–2 | 3–1 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 2–2 |
Milwaukee | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 0–2 | 1–3 | – | 1–1 | 0–4 | 3–1 | 2–1 | 2–2 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 3–1 | 0–2 | 1–1 | 1–2 |
Minnesota | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 0–4 | 1–1 | 1–1 | – | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–1 | 1–3 | 4–0 | 0–2 |
New Jersey | 2–1 | 2–2 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 4–0 | 0–2 | – | 2–2 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 3–1 | 0–2 | 2–0 | 1–3 |
New York | 2–2 | 2–2 | 3–1 | 0–4 | 2–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | – | 4–0 | 2–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 1–3 |
Orlando | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 2–1 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–2 | 2–0 | 1–3 | 0–4 | – | 4–0 | 0–2 | 2–0 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 1–3 | 1–3 | 1–2 | 1–2 | 1–3 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 0–4 | 1–1 | 2–0 | 0–4 | 2–2 | 0–2 | 1–3 | 2–2 | 0–4 | – | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 3–1 |
Phoenix | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | – | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Portland | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | – | 3–1 | 2–2 | 0–4 | 2–0 | 3–1 | 2–2 | 1–1 |
Sacramento | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 3–1 | 1–1 | 2–2 | 0–4 | 0–2 | 1–3 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 2–0 | 1–1 | 1–3 | 1–3 | – | 0–4 | 1–3 | 1–1 | 2–2 | 2–2 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 3–1 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 4–0 | – | 2–2 | 2–0 | 1–3 | 4–0 | 1–1 |
Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 3–1 | 2–2 | – | 2–0 | 2–2 | 4–0 | 1–1 |
Toronto | 0–4 | 0–3 | 0–4 | 0–4 | 1–3 | 1–1 | 2–0 | 0–4 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 1–3 | 1–3 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | – | 0–2 | 1–1 | 0–3 |
Utah | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 2–2 | 2–0 | – | 4–0 | 0–2 |
Vancouver | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 3–1 | 2–0 | 3–1 | 1–3 | 0–2 | 3–1 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 2–2 | 2–2 | 0–4 | 0–4 | 1–1 | 0–4 | – | 1–1 |
Washington | 0–4 | 2–3 | 2–2 | 1–3 | 2–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 0–4 | 2–0 | 1–1 | 2–2 | 2–1 | 2–0 | 3–1 | 3–1 | 1–3 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–0 | 1–1 | — |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Awards and records
- Ron Mercer, NBA All-Rookie Team 1st Team
References
- 1997-98 Boston Celtics
- "After Duncan, Utah Forward Steals Show". New York Times. June 26, 1997. Retrieved July 25, 2021.
- "BASKETBALL; Kenny Anderson Is Traded To Celtics in 7-Player Deal". New York Times. February 19, 1998. Retrieved July 21, 2017.
- "PRO BASKETBALL; Knicks Send Four Players To the Celtics for Mills". New York Times. October 23, 1997. Retrieved January 22, 2022.
- "With Pitino In Boston, Bird Goes to Pacers". New York Times. May 9, 1997. Retrieved December 30, 2021.
- "PRO BASKETBALL; Pitino Begins Era by Beating Bulls". New York Times. November 1, 1997. Retrieved July 26, 2017.
- "1997–98 Boston Celtics Schedule and Results". Basketball-Reference. Retrieved June 28, 2021.
- "1998 NBA All-Star Game: East 135, West 114". Basketball-Reference. Retrieved November 27, 2021.
- "1997–98 Boston Celtics Roster and Stats". Basketball-Reference. Retrieved June 28, 2021.