1996 Chorley Borough Council election
Elections to Chorley Borough Council were held on 2 May 1996. One-third of the council was up for election and the result was a hold for the ruling Labour group.
After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Labour | 31 | ![]() | |
Liberal Democrat | 7 | ![]() | |
Conservative | 8 | ![]() | |
Independent | 1 | ![]() |
Election result
Source: Chorley Borough Council[1]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 11 | 7 | 0 | ![]() |
78.6 | ||||
Conservative | 1 | 0 | 8 | ![]() |
7.1 | ||||
Liberal Democrats | 1 | 1 | 0 | ![]() |
7.1 | ||||
Independent | 1 | 0 | 0 | ![]() |
7.1 |
Ward results
Adlington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
1,179 | 69.4 | ||
Conservative | J. Taylor | 391 | 23.0 | ||
Liberal Democrats | A. Bland | 129 | 7.6 | ||
Majority | 46.4 | ||||
Turnout | 37.6 | ||||
Labour hold | Swing | ||||
Anderton Heath Charnock & Rivington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
612 | 57.5 | ||
Conservative | R. Morris | 452 | 42.5 | ||
Majority | 15.0 | ||||
Turnout | 41.6 | ||||
Labour gain from Conservative | Swing | ||||
Brindle & Hoghton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | ![]() |
343 | 45.3 | ||
Liberal Democrats | J. Ross-Mills | 334 | 44.1 | ||
Labour party (UK) | J. Lowe | 80 | 16.9 | ||
Majority | 1.2 | ||||
Turnout | 50.5 | ||||
Conservative hold | Swing | ||||
Chorley East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
915 | 85.4 | ||
Conservative | R. Charnley | 156 | 14.6 | ||
Majority | 70.9 | ||||
Turnout | 27.5 | ||||
Labour hold | Swing | ||||
Chorley North East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
980 | 81.8 | ||
Conservative | C. Goldsby | 218 | 18.2 | ||
Majority | 63.6 | ||||
Turnout | 27.6 | ||||
Labour hold | Swing | ||||
Chorley North West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
1,004 | 45.9 | ||
Conservative | R. Colinson | 880 | 40.3 | ||
Liberal Democrats | L. Norman | 302 | 13.8 | ||
Majority | 5.7 | ||||
Turnout | 42.6 | ||||
Labour gain from Conservative | Swing | ||||
Chorley South East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
951 | 60.0 | ||
Conservative | P. Haughton | 521 | 32.9 | ||
Liberal Democrats | D. Porter | 113 | 7.1 | ||
Majority | 27.1 | ||||
Turnout | 40.0 | ||||
Labour gain from Conservative | Swing | ||||
Chorley South West ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
1,169 | 71.3 | ||
Conservative | M. Crook | 347 | 21.2 | ||
Majority | 50.2 | ||||
Turnout | 31.2 | ||||
Labour hold | Swing | ||||
Chorley West ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | ![]() |
1,581 | 80.7 | ||
Labour | G. Prior | 291 | 14.9 | ||
Conservative | P. Malpas | 86 | 4.4 | ||
Majority | 65.9 | ||||
Turnout | 47.0 | ||||
Independent hold | Swing | ||||
Clayton-le-Woods East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | ![]() |
1,115 | 46.2 | ||
Labour | E. Murphy | 693 | 28.7 | ||
Conservative | A. Cullens | 603 | 25.0 | ||
Majority | 17.5 | ||||
Turnout | 32.6 | ||||
Liberal Democrats gain from Conservative | Swing | ||||
Eccleston and Heskin
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
913 | 56.2 | ||
Conservative | B. Twist | 625 | 38.5 | ||
Liberal Democrats | J. Eadon | 86 | 5.3 | ||
Majority | 17.7 | ||||
Turnout | 39.6 | ||||
Labour gain from Conservative | Swing | ||||
Euxton South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
739 | 52.5 | ||
Conservative | G. Russell | 452 | 32.1 | ||
Liberal Democrats | G. Morris | 217 | 15.4 | ||
Majority | 20.4 | ||||
Turnout | 42.1 | ||||
Labour gain from Conservative | Swing | ||||
Lostock
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
487 | 40.4 | ||
Independent (Politician) | M. Iddon | 390 | 32.4 | ||
Conservative | D. Lambert | 327 | 27.2 | ||
Majority | 8.1 | ||||
Turnout | 36.9 | ||||
Labour gain from Conservative | Swing | ||||
Whithnell
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | ![]() |
584 | 46.8 | ||
Conservative | I. Smith | 569 | 45.6 | ||
Liberal Democrats | V. Jones | 94 | 7.5 | ||
Majority | 1.2 | ||||
Turnout | 44.3 | ||||
Labour gain from Conservative | Swing | ||||
References
- Chorley Borough Council Election Results 1973-2012 Chorley Borough Council
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.