1995 Philippine general election
The 1995 Philippine general election were held on May 8, 1995. Filipinos protected the ballot boxes with their lives and campaigned against traditional politicians who used bribery, flying voters, violence, election rigging, stealing of ballot boxes, etc. The Philippine National Police (PNP) listed five people dead and more than 200 hotspots before and 300 hotspots during the election.
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Registered | 36,415,154 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 25,736,505 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
1995 Philippine Senate election | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
12 (of the 24) seats in the Senate 13 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
1995 Philippine House of Representatives elections | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
204 (of the 226) seats in the House of Representatives 114 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
---|
![]() |
Major senatorial candidates
Administration coalition |
Opposition coalition
|
Note: Party affiliation based on Certificate of Candidacy.
Results
Senate

Representation of results; seats contested are inside the box.
LDP
Lakas-NUCD-UMDP
NPC
PRP
Nacionalista Party
Independent
LDP
Lakas-NUCD-UMDP
NPC
PRP
Nacionalista Party
Independent
Rank | Candidate | Coalition | Party | Votes | % | |
---|---|---|---|---|---|---|
1. | Gloria Macapagal Arroyo | Lakas-Laban | LDP | 15,745,741 | 61.2% | |
2. | Raul Roco | Lakas-Laban | LDP | 12,509,736 | 48.6% | |
3. | Ramon Magsaysay Jr. | Lakas-Laban | Lakas | 11,862,458 | 46.1% | |
4. | Franklin Drilon | Lakas-Laban | Lakas | 11,032,476 | 42.9% | |
5. | Juan Flavier | Lakas-Laban | Lakas | 10,748,528 | 41.8% | |
6. | Miriam Defensor Santiago | NPC | PRP | 9,497,231 | 36.9% | |
7. | Sergio Osmeña III | Lakas-Laban | Lakas | 9,390,935 | 36.5% | |
8. | Francisco Tatad | Lakas-Laban | LDP | 9,146,951 | 35.5% | |
9. | Gregorio Honasan | NPC | Independent | 8,968,616 | 34.8% | |
10. | Marcelo Fernan | Lakas-Laban | LDP | 8,762,235 | 34.0% | |
11. | Juan Ponce Enrile | Lakas-Laban | Nacionalista | 8,701,191 | 33.8% | |
12. | Anna Dominique Coseteng | NPC | NPC | 8,700,278 | 33.8% | |
13. | Ramon Mitra Jr. | Lakas-Laban | LDP | 8,650,618 | 33.6% | |
14. | Rodolfo Biazon | Lakas-Laban | LDP | 8,587,338 | 33.4% | |
15. | Aquilino Pimentel Jr. | Lakas-Laban | PDP–Laban | 8,522,148 | 33.1% | |
16. | Bongbong Marcos | NPC | KBL | 8,168,768 | 31.7% | |
17. | Arturo Tolentino | NPC | NPC | 7,726,006 | 30.0% | |
18. | Ramon Fernandez | NPC | NPC | 3,572,604 | 13.9% | |
19. | Rosemarie Arenas | NPC | NPC | 3,178,837 | 12.4% | |
20. | Manuel C. Roxas | NPC | NPC | 2,455,764 | 9.5% | |
21. | Herman T. Laurel | PRP-Laurel Wing | PRP | 1,395,015 | 5.42% | |
22. | Almarin Tillah | NPC | NPC | 1,165,164 | 4.52% | |
23. | Amanda T. Cruz | NPC | NPC | 1,008,180 | 3.91% | |
24. | Gaudencio Beduya | NPC | NPC | 829,082 | 3.22% | |
25. | Adelisa Raymundo | NPC | NPC | 745,115 | 2.90% | |
26. | Ibrahim Amerel | Independent | PDSP | 482,328 | 1.87% | |
27. | Vicente N. Biego | Independent | Independent | 417,901 | 1.62% | |
28. | Felino C. Polintan Jr. | Independent | Independent | 393,712 | 1.52% | |
29. | Brigido Simon (withdrew) | PRP-Laurel Wing | PRP | 152,161 | 0.59% | |
30. | Misa | Independent | Independent | 109,711 | 0.42% | |
Total turnout | 25,736,505 | 70.7% | ||||
Total votes | 182,626,828 | N/A | ||||
Registered voters | 36,415,154 | 100.0% | ||||
Note: A total of 30 candidates ran for senator. |
House of Representatives
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.