1994–95 Chicago Bulls season
The 1994–95 NBA season was the Bulls' 29th season in the National Basketball Association.[1] This was also the team's first season playing at the United Center. During the off-season, the Bulls signed free agents Ron Harper and Jud Buechler.[2][3] However, Harper, who usually averaged around 20 points per game with the Cleveland Cavaliers and Los Angeles Clippers, only averaged just 6.9 points per game with the Bulls this season.[4] The Bulls struggled in the first half of the season with a 23–25 record at the All-Star break.[5] However, there were rumors that retired All-Star guard Michael Jordan would come out of his retirement to rejoin the team, after an unsuccessful baseball career.[6] The Bulls received a major boost upon Jordan's return, as he faxed a memo that simply said "I'm back."[7][8] The Bulls won 24 of their final 34 games, and finished the season with a 47–35 record, going 13–4 with Jordan back in the lineup. The Bulls finished third in the Central Division and fifth in the Eastern Conference.[9]
1994–95 Chicago Bulls season | |
---|---|
Head coach | Phil Jackson |
General manager | Jerry Krause |
Owner(s) | Jerry Reinsdorf |
Arena | United Center |
Results | |
Record | 47–35 (.573) |
Place | Division: 3rd (Central) Conference: 5th (Eastern) |
Playoff finish | Conference Semifinals (Lost to Magic 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WMAQ |
Jordan averaged 26.9 points, 6.9 rebounds, 5.3 assists and 1.8 steals per game in 17 games, but only shot just .411 in field-goal percentage.[4] One notable highlight of the season was Jordan scoring a season high of 55 points in a 113–111 road win against the New York Knicks on March 28, 1995.[10] He also changed his jersey number to #45, but later on changed it back to #23 during the playoffs.[11] In addition, Scottie Pippen led the team with 21.4 points, 8.1 rebounds, 5.2 assists, 2.9 steals and 1.1 blocks per game. He was named to the All-NBA First Team, NBA All-Defensive First Team, and was selected for the 1995 NBA All-Star Game.[12] Second-year forward Toni Kukoč provided the team with 15.7 points, 5.4 rebounds and 4.6 assists per game, while B.J. Armstrong provided with 14.0 points per game, three-point specialist Steve Kerr contributed 8.2 points per game and shot .524 in three-point field goal percentage off the bench, and Will Perdue averaged 8.0 points and 6.7 rebounds per game.[4] Pippen also finished in seventh place in Most Valuable Player voting, and in second place in Defensive Player of the Year voting.[13]
The Bulls defeated the 4th-seeded Charlotte Hornets three games to one in the Eastern Conference First Round of the 1995 NBA Playoffs,[14] but would eventually lose in the Eastern Conference Semi-finals to the Eastern Conference champion Orlando Magic in six games.[15] The Magic eventually went to the NBA Finals, but were unable to stop the 6th-seeded and eventual two-time NBA Champion Houston Rockets, as they were swept in four straight hard-fought games.[16] Following the season, Armstrong left in the 1995 NBA Expansion Draft,[17][18] while Perdue was traded to the San Antonio Spurs,[19] and Pete Myers was released to free agency.
Draft picks
Round | Pick | Player | Position | Nationality | College / Team |
---|---|---|---|---|---|
1 | 21 | Dickey Simpkins | PF | ![]() | Providence |
2 | 49 | Kris Bruton | SF | ![]() | Benedict |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Indiana Pacers | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–10 |
x-Charlotte Hornets | 50 | 32 | .610 | 2 | 29–12 | 21–20 | 17–11 |
x-Chicago Bulls | 47 | 35 | .573 | 5 | 28–13 | 19–22 | 16–12 |
x-Cleveland Cavaliers | 43 | 39 | .524 | 9 | 26–15 | 17–24 | 17–11 |
x-Atlanta Hawks | 42 | 40 | .512 | 10 | 24–17 | 18–23 | 9–19 |
Milwaukee Bucks | 34 | 48 | .415 | 18 | 22–19 | 12–29 | 13–15 |
Detroit Pistons | 28 | 54 | .341 | 24 | 22–19 | 6–35 | 8–20 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Orlando Magic | 57 | 25 | .695 | – |
2 | y-Indiana Pacers | 52 | 30 | .634 | 5 |
3 | x-New York Knicks | 55 | 27 | .671 | 2 |
4 | x-Charlotte Hornets | 50 | 32 | .610 | 7 |
5 | x-Chicago Bulls | 47 | 35 | .573 | 10 |
6 | x-Cleveland Cavaliers | 43 | 39 | .524 | 14 |
7 | x-Atlanta Hawks | 42 | 40 | .512 | 15 |
8 | x-Boston Celtics | 35 | 47 | .427 | 22 |
9 | Milwaukee Bucks | 34 | 48 | .415 | 23 |
10 | Miami Heat | 32 | 50 | .390 | 25 |
11 | New Jersey Nets | 30 | 52 | .366 | 27 |
12 | Detroit Pistons | 28 | 54 | .341 | 29 |
13 | Philadelphia 76ers | 24 | 58 | .293 | 33 |
14 | Washington Bullets | 21 | 61 | .256 | 36 |
Record vs. opponents
1994–95 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | — | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | — | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | — | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | — | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | — | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | — | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | — | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | — | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | — | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | — | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | — | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | — | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | — | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | — | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | — | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | — | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | — | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | — | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
1994–95 game log Total: 47–35 (Home: 28–13; Road: 19–22) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||
December: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||
February: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||
March: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||
April: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||
1994–95 schedule |
Playoffs
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
NOTE: Please write the players statistics in alphabetical order by last name.
Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
NBA All-Star Game
- Scottie Pippen, Forward
References
- "1994-95 Chicago Bulls Roster and Stats".
- "BULLS SIGN HARPER". Chicago Tribune. September 17, 1994. Retrieved July 3, 2021.
- "TRANSACTIONS". The New York Times. September 30, 1994. Retrieved January 14, 2022.
- "1994–95 Chicago Bulls Roster and Stats". Basketball-Reference. Retrieved June 22, 2021.
- "Chicago Bulls at Seattle SuperSonics Box Score, February 9, 1995". Basketball-Reference. Retrieved January 17, 2022.
- Araton, Harvey (March 10, 1995). "BASKETBALL; Jordan Keeping the Basketball World in Suspense". The New York Times. Retrieved January 14, 2022.
- Berkow, Ira (March 19, 1995). "PRO BASKETBALL; The Jordan Show Is Returning to the Air Today". The New York Times. Retrieved July 19, 2021.
- Anderson, Dave (March 21, 1995). "Sports of The Times; What They Aren't Saying About Jordan". The New York Times. Retrieved March 10, 2017.
- "1994–95 Chicago Bulls Schedule and Results". Basketball-Reference. Retrieved June 22, 2021.
- Brown, Clifton (March 29, 1995). "PRO BASKETBALL; Looking Like Mike Again, Jordan Beats Knicks". The New York Times. Retrieved January 14, 2022.
- Wise, Mike (May 12, 1995). "1995 N.B.A. PLAYOFFS; Cost of Jordan Switch Is $25,000 and on Rise". The New York Times. Retrieved March 10, 2017.
- "1995 NBA All-Star Game: West 139, East 112". Basketball-Reference. Retrieved November 28, 2021.
- "1994–95 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
- Wise, Mike (May 5, 1995). "1995 N.B.A. PLAYOFFS; Bulls Gain As Hornets Miss Twice At the End". The New York Times. Retrieved June 25, 2021.
- Wise, Mike (May 19, 1995). "1995 N.B.A. PLAYOFFS; Bulls Burst In the Air As Magic Moves On". The New York Times. Retrieved September 22, 2017.
- Brown, Clifton (June 15, 1995). "1995 N.B.A. PLAYOFFS; Rockets Sweep to 2d Straight Championship". The New York Times. Retrieved July 30, 2021.
- Wise, Mike (June 25, 1995). "PRO BASKETBALL; Anthony Is No. 2 Of the Secaucus 27". The New York Times. Retrieved January 14, 2022.
- "1995 NBA Expansion Draft". Basketball-Reference. Retrieved October 13, 2021.
- Brown, Clifton (October 3, 1995). "Unhappy Rodman Is Dealt From Spurs to the Bulls". The New York Times. Retrieved December 30, 2021.