1994–95 Dallas Mavericks season
The 1994–95 NBA season was the Mavericks' 15th season in the National Basketball Association.[1] With the hopes of repeating history, the Mavericks brought back original head coach Dick Motta to restore a team that had compiled an awful 24–140 record over the last two years. The Mavericks had the second overall pick in the 1994 NBA draft, and selected Jason Kidd from the University of California.[2] Meanwhile, former Sixth Man Roy Tarpley returned after being suspended by the NBA three years ago.[3] With the new trio of Kidd, second-year star Jamal Mashburn and Jim Jackson, the Mavericks had a formidable young foundation winning seven of their first eleven games. However, after a 16–17 start, they would lose eight straight games in January. At midseason, the team signed free agent George McCloud. Jackson averaged a career high of 25.7 points per game, but was out for the remainder of the season with an ankle injury after 51 games.[4] The Mavericks finished fifth in the Midwest Division with a 36–46 record, which was 23 more wins then their previous season, and 12 more wins then their previous two seasons combined.[5]
1994–95 Dallas Mavericks season | |
---|---|
Head coach | Dick Motta |
General manager | Norm Sonju |
Owner(s) | Don Carter |
Arena | Reunion Arena |
Results | |
Record | 36–46 (.439) |
Place | Division: 5th (Midwest) Conference: 10th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WBAP |
Kidd averaged 11.7 points, 5.4 rebounds, 7.7 assists and 1.9 steals per game, as he shared Rookie of The Year honors with Grant Hill of the Detroit Pistons, and was named to the NBA All-Rookie First Team.[6] In addition, Mashburn had a stellar sophomore season finishing second on the team in scoring with 24.1 points per game, while Tarpley provided the team with 12.6 points and 8.2 rebounds per game off the bench, but only played 55 games due to foot and knee injuries,[7] second-year forward Popeye Jones contributed 10.3 points and led the team with 10.6 rebounds per game, and Lorenzo Williams provided with 8.4 rebounds and 1.8 blocks per game.[8] Following the season, Doug Smith left in the 1995 NBA Expansion Draft.[9]
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 2 | Jason Kidd | PG | ![]() | California |
1 | 19 | Tony Dumas | SG | ![]() | Missouri–Kansas City |
2 | 28 | Deon Thomas | F | ![]() | Illinois |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 62 | 20 | .756 | — | 33–8 | 29–12 | 20–6 |
x-Utah Jazz | 60 | 22 | .732 | 2 | 33–8 | 27–14 | 17–9 |
x-Houston Rockets | 47 | 35 | .573 | 15 | 25–16 | 22–19 | 13–13 |
x-Denver Nuggets | 41 | 41 | .500 | 21 | 23–18 | 18–23 | 13–13 |
Dallas Mavericks | 36 | 46 | .439 | 26 | 19–22 | 17–24 | 11–15 |
Minnesota Timberwolves | 21 | 61 | .256 | 41 | 13–28 | 8–33 | 4–22 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-San Antonio Spurs | 62 | 20 | .756 | – |
2 | y-Phoenix Suns | 59 | 23 | .720 | 3 |
3 | x-Utah Jazz | 60 | 22 | .732 | 2 |
4 | x-Seattle SuperSonics | 57 | 25 | .695 | 5 |
5 | x-Los Angeles Lakers | 48 | 34 | .585 | 14 |
6 | x-Houston Rockets | 47 | 35 | .573 | 15 |
7 | x-Portland Trail Blazers | 44 | 38 | .537 | 18 |
8 | x-Denver Nuggets | 41 | 41 | .500 | 21 |
9 | Sacramento Kings | 39 | 43 | .476 | 23 |
10 | Dallas Mavericks | 36 | 46 | .439 | 26 |
11 | Golden State Warriors | 26 | 56 | .317 | 36 |
12 | Minnesota Timberwolves | 21 | 61 | .256 | 41 |
13 | Los Angeles Clippers | 17 | 65 | .207 | 45 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1994-95 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | – | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | – | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | – | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | – | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | – | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | – | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | – | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | – | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | – | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | – | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | – | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | – | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | – | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | – | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | – | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | – | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | – | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | – | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | – | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | – | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | – | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | – | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | – | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | – | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | – | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
1994–95 game log Total: 36–46 (Home: 19–22; Road: 17–24) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 7–4 (Home: 4–2; Road: 3–2)
| |||||||||||||||||||||||||||
December: 6–8 (Home: 3–5; Road: 3–3)
| |||||||||||||||||||||||||||
January: 3–13 (Home: 2–7; Road: 1–6) | |||||||||||||||||||||||||||
February: 5–7 (Home: 3–3; Road: 2–4)
| |||||||||||||||||||||||||||
April: 5–8 (Home: 3–3; Road: 2–5)
| |||||||||||||||||||||||||||
1994–95 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Jackson | 51 | 51 | 38.9 | 47.2 | 31.8 | 80.5 | 5.1 | 3.7 | 0.5 | 0.2 | 25.7 |
Jamal Mashburn | 80 | 80 | 37.3 | 43.6 | 32.8 | 73.9 | 4.1 | 3.7 | 1.0 | 0.1 | 24.1 |
Roy Tarpley | 55 | 1 | 24.6 | 47.9 | 27.8 | 83.6 | 8.2 | 1.1 | 0.8 | 1.0 | 12.6 |
Jason Kidd | 79 | 79 | 33.8 | 38.5 | 27.2 | 69.8 | 5.4 | 7.7 | 1.9 | 0.3 | 11.7 |
Popeye Jones | 80 | 80 | 29.8 | 44.3 | 8.3 | 64.5 | 10.6 | 2.0 | 0.4 | 0.3 | 10.3 |
George McCloud | 42 | 3 | 19.1 | 43.9 | 38.2 | 83.3 | 3.5 | 1.3 | 0.5 | 0.2 | 9.6 |
Lucious Harris | 79 | 31 | 21.5 | 45.9 | 38.7 | 80.0 | 2.8 | 1.7 | 0.7 | 0.2 | 9.5 |
Scott Brooks | 31 | 0 | 20.1 | 43.3 | 32.7 | 79.3 | 1.7 | 3.0 | 0.8 | 0.1 | 7.9 |
Doug Smith | 63 | 0 | 13.1 | 41.7 | 8.3 | 76.0 | 2.3 | 0.7 | 0.5 | 0.4 | 5.1 |
Tony Dumas | 58 | 0 | 10.6 | 38.4 | 30.1 | 64.9 | 1.1 | 1.0 | 0.2 | 0.1 | 4.6 |
Lorenzo Williams | 82 | 81 | 29.1 | 47.7 | 0.0 | 37.6 | 8.4 | 1.5 | 0.6 | 1.8 | 4.0 |
Donald Hodge | 54 | 0 | 11.7 | 40.7 | 28.6 | 76.5 | 2.3 | 0.8 | 0.2 | 0.3 | 3.9 |
Morlon Wiley | 38 | 2 | 10.7 | 42.3 | 38.7 | 70.0 | 1.0 | 1.8 | 0.6 | 0.0 | 3.4 |
Terry Davis | 46 | 2 | 12.6 | 43.4 | 0.0 | 63.6 | 3.4 | 0.2 | 0.1 | 0.1 | 3.0 |
Awards and records
References
- "1994-95 Dallas Mavericks". Basketball-Reference.com. Retrieved 2016-05-29.
- "BASKETBALL; The Bucks Go With Robinson As No. 1 Pick". New York Times. June 30, 1994. Retrieved July 30, 2021.
- "Tarpley Reinstated After Three-Year Ban". Los Angeles Times. October 1, 1994. Retrieved March 19, 2022.
- "Mavs Lose Jackson for the Season". Orlando Sentinel. February 27, 1995. Retrieved April 17, 2017.
- "1994–95 Dalas Mavericks Schedule and Results". Basketball-Reference. Retrieved July 1, 2021.
- "Mavericks' Kidd, Pistons' Hill Share NBA Rookie-of-Year Award". Los Angeles Times. May 18, 1995. Retrieved July 24, 2017.
- "SPORTS PEOPLE: PRO BASKETBALL; Another Tarpley Problem". New York Times. February 15, 1995. Retrieved January 17, 2022.
- "1994–95 Dallas Mavericks Roster and Stats". Basketball-Reference. Retrieved July 1, 2021.
- "1995 NBA Expansion Draft". Basketball-Reference. Retrieved October 13, 2021.