1993–94 Minnesota Timberwolves season
The 1993–94 NBA season was the Timberwolves' 5th season in the National Basketball Association.[1] The city of Minneapolis hosted the 1994 NBA All-Star Game. In the 1993 NBA draft, the Timberwolves selected Isaiah Rider out of UNLV with the fifth overall pick,[2] and acquired Mike Brown from the Utah Jazz in the off-season. The Timberwolves continued to struggle losing their first five games of the season, then post two 7-game losing streaks in December and February. Midway through the season, the team traded Luc Longley to the Chicago Bulls for Stacey King.[3] The Timberwolves posted an 8-game losing streak in March, and lost their final ten games of the season, finishing fifth in the Midwest Division with a 20–62 record.[4]
1993–94 Minnesota Timberwolves season | |
---|---|
Head coach | Sidney Lowe |
Arena | Target Center |
Results | |
Record | 20–62 (.244) |
Place | Division: 5th (Midwest) Conference: 15th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | KARE KITN-TV Prime Sports Upper Midwest |
Radio | KFAN |
Rider had a solid rookie season finishing second on the team in scoring with 16.6 points per game, while being named to the NBA All-Rookie First Team. He also won the Slam Dunk Contest during the All-Star Weekend. Second-year star Christian Laettner led the team with 16.8 points, 8.6 rebounds and 1.2 blocks per game, while Doug West averaged 14.7 points per game, Michael Williams provided the team with 13.7 points, 7.2 assists and 1.7 steals per game, and Chuck Person contributed 11.6 points per game.[5]
Following the season, the Timberwolves were nearly sold to a group of investors that would have moved the team to New Orleans, Louisiana, despite the stellar attendance at the Target Center. However, the NBA Board of Governors vetoed the sale, and new owner Glen Taylor promised to keep the team in Minneapolis.[6][7] Also following the season, Person signed as a free agent with the San Antonio Spurs,[8] while Thurl Bailey retired, and head coach Sidney Lowe was fired.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 5 | Isaiah Rider | SG | ![]() |
Nevada-Las Vegas |
2 | 29 | Sherron Mills | F | ![]() |
Virginia Commonwealth |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Houston Rockets | 58 | 24 | .707 | — | 35–6 | 23–18 | 15–11 |
x-San Antonio Spurs | 55 | 27 | .671 | 3 | 32–9 | 23–18 | 16–10 |
x-Utah Jazz | 53 | 29 | .646 | 5 | 33–8 | 20–21 | 21–5 |
x-Denver Nuggets | 42 | 40 | .512 | 16 | 28–13 | 14–27 | 14–12 |
Minnesota Timberwolves | 20 | 62 | .244 | 38 | 13–28 | 7–34 | 5–21 |
Dallas Mavericks | 13 | 69 | .159 | 45 | 6–35 | 7–34 | 7–19 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Seattle SuperSonics | 63 | 19 | .768 | – |
2 | y-Houston Rockets | 58 | 24 | .707 | 5 |
3 | x-Phoenix Suns | 56 | 26 | .683 | 7 |
4 | x-San Antonio Spurs | 55 | 27 | .671 | 8 |
5 | x-Utah Jazz | 53 | 29 | .646 | 10 |
6 | x-Golden State Warriors | 50 | 32 | .610 | 13 |
7 | x-Portland Trail Blazers | 47 | 35 | .573 | 16 |
8 | x-Denver Nuggets | 42 | 40 | .512 | 21 |
9 | Los Angeles Lakers | 33 | 49 | .402 | 30 |
10 | Sacramento Kings | 28 | 54 | .341 | 35 |
11 | Los Angeles Clippers | 27 | 55 | .329 | 36 |
12 | Minnesota Timberwolves | 20 | 62 | .244 | 43 |
13 | Dallas Mavericks | 13 | 69 | .159 | 50 |
Record vs. opponents
1993-94 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 4–0 | 4–1 | 2–3 | 3–1 | 2–0 | 1–1 | 4–0 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 3–1 | 5–0 | 2–0 | 1–3 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Boston | 0–4 | — | 0–4 | 2–2 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 1–4 | 0–4 | 2–2 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Charlotte | 1–4 | 4–0 | — | 1–4 | 1–4 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 3–2 | 2–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 |
Chicago | 3–2 | 2–2 | 4–1 | — | 1–3 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–2 | 4–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 4–1 | 3–1 | — | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 2–3 | 2–0 | 1–1 | 1–3 | 3–2 | 2–0 | 2–2 | 0–4 | 2–2 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 1–4 | 1–1 | 0–4 | 1–4 | 0–2 | 0–4 | 0–4 | 0–2 | 0–2 | 5–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 2–2 | 0–5 | 0–4 | 0–5 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 2–0 | 1–3 | 3–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 1–3 | 2–2 | 2–4 | 2–2 | 1–4 | 1–1 |
Detroit | 0–4 | 1–3 | 0–4 | 0–5 | 2–3 | 1–1 | 0–2 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 2–2 | 1–4 | 2–0 | 1–3 | 0–4 | 1–3 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 |
Golden State | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 3–1 | 2–0 | — | 0–4 | 1–1 | 4–1 | 5–0 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 4–1 | 2–2 | 1–4 | 3–1 | 2–0 |
Houston | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 4–0 | — | 1–1 | 4–0 | 3–1 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 4–0 | 4–0 | 2–3 | 2–2 | 3–3 | 1–1 |
Indiana | 2–3 | 4–0 | 2–2 | 1–4 | 3–2 | 2–0 | 1–1 | 4–1 | 1–1 | 1–1 | — | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 3–1 | 0–4 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 1–3 | 1–1 | 1–4 | 0–4 | 0–2 | — | 2–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 2–3 | 3–2 | 1–3 | 1–4 | 1–3 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 1–3 | 2–0 | 0–5 | 1–3 | 2–0 | 3–2 | — | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 2–0 | 1–1 | 3–2 | 0–5 | 1–4 | 0–4 | 0–5 | 2–2 | 1–1 |
Miami | 1–3 | 3–2 | 3–1 | 2–2 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | — | 4–0 | 2–0 | 2–3 | 2–2 | 2–3 | 4–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 |
Milwaukee | 0–5 | 1–3 | 2–3 | 0–4 | 2–3 | 2–0 | 0–2 | 4–1 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–4 | — | 0–2 | 1–3 | 0–4 | 1–3 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–5 | 1–4 | 0–2 | 2–2 | 1–4 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–0 | 0–4 | 0–4 | 2–2 | 1–4 | 0–4 | 1–4 | 0–2 |
New Jersey | 3–1 | 4–1 | 2–2 | 1–3 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 3–2 | 3–1 | 1–1 | — | 4–1 | 0–5 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
New York | 2–2 | 4–0 | 1–3 | 3–1 | 4–0 | 2–0 | 1–1 | 4–0 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–2 | 4–0 | 2–0 | 1–4 | — | 3–2 | 3–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 5–0 |
Orlando | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 3–2 | 3–1 | 1–1 | 5–0 | 2–3 | — | 4–0 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–0 | 4–1 |
Philadelphia | 0–4 | 1–4 | 1–3 | 1–3 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–4 | 3–1 | 0–2 | 1–3 | 2–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 3–1 | 1–1 | 3–2 | 2–2 | 1–1 | 5–0 | 2–3 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 3–2 | 4–1 | 3–1 | 2–3 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–3 | 0–4 | 1–1 | 3–2 | 5–0 | 2–0 | 1–1 | 4–0 | 2–0 | 0–2 | 0–2 | 2–0 | 2–3 | — | 4–1 | 1–3 | 1–4 | 1–3 | 2–0 |
Sacramento | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 1–1 | 1–4 | 0–4 | 0–2 | 2–3 | 4–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | — | 1–3 | 0–5 | 1–3 | 2–0 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 5–0 | 4–2 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 4–0 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 3–1 | — | 0–4 | 0–5 | 2–0 |
Seattle | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–1 | 2–2 | 1–1 | 4–1 | 5–0 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 5–0 | 4–0 | — | 3–1 | 2–0 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 3–3 | 1–1 | 3–1 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 | 3–1 | 3–1 | 5–0 | 1–3 | — | 2–0 |
Washington | 0–4 | 2–3 | 2–2 | 0–4 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 3–1 | 2–0 | 1–3 | 0–5 | 1–4 | 3–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Thurl Bailey | |||||||||||
Mike Brown | |||||||||||
Brian Davis | |||||||||||
Tellis Frank | |||||||||||
Andres Guibert | |||||||||||
Stanley Jackson | |||||||||||
Stacey King | |||||||||||
Christian Laettner | |||||||||||
Luc Longley | |||||||||||
Marlon Maxey | |||||||||||
Chuck Person | |||||||||||
Isaiah Rider | |||||||||||
Chris Smith | |||||||||||
Doug West | |||||||||||
Corey Williams | |||||||||||
Micheal Williams |
Awards and records
- Isaiah Rider, NBA All-Rookie Team 1st Team
References
- 1993-94 Minnesota Timberwolves
- "PRO BASKETBALL; Pick and Troll: Magic Trades No. 1 Choice Webber". New York Times. July 1, 1993. Retrieved July 31, 2021.
- "LONGLEY TO BULLS FOR KING". Chicago Tribune. February 24, 1994. Retrieved December 31, 2021.
- "1993–94 Minnesota Timberwolves Schedule and Results". Basketball-Reference. Retrieved September 21, 2021.
- "1993–94 Minnesota Timberwolves Roster and Stats". Basketball-Reference. Retrieved September 21, 2021.
- "PRO BASKETBALL; New Orleans Getting Wolves". The New York Times. May 24, 1994. Retrieved March 16, 2022.
- "PRO BASKETBALL; N.B.A. Wants the Timberwolves to Stay". The New York Times. February 12, 1994. Retrieved March 16, 2022.
- "SPORTS PEOPLE: BASKETBALL; Person, Cut by Timberwolves, Now a Spur". New York Times. July 30, 1994. Retrieved December 31, 2021.