1992–93 New York Knicks season
The 1992–93 New York Knicks season was the 47th season for the Knicks in the National Basketball Association (NBA).[1] During the off-season, the Knicks acquired Charles D. Smith, Doc Rivers and Bo Kimble from the Los Angeles Clippers,[2] acquired Rolando Blackman from the Dallas Mavericks,[3] Tony Campbell from the Minnesota Timberwolves,[4] and signed free agent Herb Williams.[5] For the season, the Knicks changed their primary logo, adding a silver triangle behind a redesigned text of the word "Knicks" and an orange basketball.[6][7] The team slightly redesigned their uniforms, replacing the previous Knicks logo with the newer logo on the right leg of their shorts.[8][9] The Knicks' new logo lasted until 1995, when they added the city name "New York" above their logo,[10] while the uniforms lasted until 1997.[8][9]
1992–93 New York Knicks season | |
---|---|
Division champions | |
Head coach | Pat Riley |
General manager | Ernie Grunfeld |
Owners | Paramount Communications, Inc. |
Arena | Madison Square Garden |
Results | |
Record | 60–22 (.732) |
Place | Division: 1st (Atlantic) Conference: 1st (Eastern) |
Playoff finish | Conference Finals (Lost to Bulls 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | MSG Network |
Radio | WFAN |
The Knicks got off to a 4–4 start to the season, but then won 12 of their next 15 games, held a 34–16 record at the All-Star break, and finished the season by winning 24 of their final 28 games, including a nine-game winning streak in March and five straight victories to end the season.[11] The team had the most wins in the Eastern Conference during the regular season; their 60–22 record earned them the conference's top seed in the 1993 NBA Playoffs.[12] They also posted a 37–4 home record at Madison Square Garden.[11] Head coach Pat Riley was named Coach of The Year for the second time.[13]
Patrick Ewing averaged 24.2 points, 12.1 rebounds and 2.0 blocks per game,[14] and was named to the All-NBA Second Team, selected for the 1993 NBA All-Star Game,[12][15] and finished in fourth place in Most Valuable Player voting.[16] In addition, John Starks became the starting shooting guard in the lineup, averaging 17.5 points and 5.1 assists per game,[14] was named to the NBA All-Defensive Second Team.[12] and finished in fourth place in Most Improved Player voting.[16] Smith provided the team with 12.4 points per game, while sixth man Anthony Mason averaged 10.3 points and 7.9 rebounds per game off the bench, and finished tied in second place in Sixth Man of the Year voting,[14][16] Blackman contributed 9.7 points per game, Rivers provided them with 7.8 points, 5.3 assists and 1.6 steals per game, and Charles Oakley averaged 6.9 points and 8.6 rebounds per game.[14]
In the Eastern Conference First Round of the playoffs, the Knicks defeated the Indiana Pacers, three games to one, and advanced to the Eastern Conference Semi-finals.[17] The Knicks won their series over the 5th-seeded Charlotte Hornets in five games and gained a spot in the Eastern Conference Finals,[12][18] where they faced Michael Jordan, Scottie Pippen, and the two-time defending champion Chicago Bulls, who had eliminated the Knicks from the playoffs in three of the previous four years.[19][20] After taking a 2–0 series lead,[21] New York lost the next four games to the 2nd-seeded Bulls to end its season.[12][22] Following the season, Kimble was released to free agency.[23]
NBA Draft
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 20 | Hubert Davis | SG | ![]() |
North Carolina |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-New York Knicks | 60 | 22 | .732 | — | 37–4 | 23–18 | 23–5 |
x-Boston Celtics | 48 | 34 | .585 | 12 | 28–13 | 20–21 | 19–9 |
x-New Jersey Nets | 43 | 39 | .524 | 17 | 26–15 | 17–24 | 14–14 |
Orlando Magic | 41 | 41 | .500 | 19 | 27–14 | 14–27 | 15–13 |
Miami Heat | 36 | 46 | .439 | 24 | 26–15 | 10–31 | 9–19 |
Philadelphia 76ers | 26 | 56 | .317 | 34 | 15–26 | 11–30 | 11–17 |
Washington Bullets | 22 | 60 | .268 | 38 | 15–26 | 7–34 | 7–21 |
- y – clinched division title
- x – clinched playoff spot
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New York Knicks | 60 | 22 | .732 | – |
2 | y-Chicago Bulls | 57 | 25 | .695 | 3 |
3 | x-Cleveland Cavaliers | 54 | 28 | .659 | 6 |
4 | x-Boston Celtics | 48 | 34 | .585 | 12 |
5 | x-Charlotte Hornets | 44 | 38 | .537 | 16 |
6 | x-New Jersey Nets | 43 | 39 | .524 | 17 |
7 | x-Atlanta Hawks | 43 | 39 | .524 | 17 |
8 | x-Indiana Pacers | 41 | 41 | .500 | 19 |
9 | Orlando Magic | 41 | 41 | .500 | 19 |
10 | Detroit Pistons | 40 | 42 | .488 | 20 |
11 | Miami Heat | 36 | 46 | .439 | 24 |
12 | Milwaukee Bucks | 28 | 54 | .341 | 32 |
13 | Philadelphia 76ers | 26 | 56 | .317 | 36 |
14 | Washington Bullets | 22 | 60 | .268 | 38 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1992–93 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 2–2 | 3–2 | 2–2 | 0–5 | 1–1 | 2–0 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 1–3 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 |
Boston | 2–2 | — | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 1–4 | 3–2 | 4–1 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 |
Charlotte | 2–3 | 1–3 | — | 2–3 | 1–3 | 2–0 | 1–1 | 4–1 | 2–0 | 0–2 | 0–5 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 3–1 | 4–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Chicago | 2–2 | 3–1 | 3–2 | — | 2–3 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–0 | 2–0 | 0–2 | 3–1 | 4–1 | 2–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 2–0 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–1 | 3–2 | — | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 4–0 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Dallas | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | — | 1–5 | 1–1 | 0–4 | 1–4 | 1–1 | 0–4 | 1–3 | 0–2 | 0–2 | 1–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 0–4 | 0–5 | 1–3 | 0–5 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 5–1 | — | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 1–3 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 3–1 | 1–4 | 1–3 | 2–3 | 2–0 |
Detroit | 3–2 | 3–1 | 1–4 | 1–3 | 2–3 | 1–1 | 1–1 | — | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 0–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–3 | 2–0 | — | 2–2 | 0–2 | 2–3 | 1–4 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 4–1 | 3–1 | 1–4 | 3–1 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 4–0 | 4–1 | 1–3 | 4–1 | 1–1 |
Indiana | 2–2 | 2–2 | 5–0 | 0–5 | 0–4 | 1–1 | 1–1 | 2–3 | 2–0 | 0–2 | — | 1–1 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–0 | 2–2 | 1–1 | 3–2 | 0–4 | 1–1 | — | 3–2 | 0–2 | 2–0 | 4–0 | 0–2 | 2–0 | 1–1 | 1–1 | 3–2 | 2–3 | 3–2 | 0–4 | 1–4 | 2–2 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 | 3–1 | 1–1 | 4–1 | 1–3 | 1–1 | 2–3 | — | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–5 | 3–2 | 3–2 | 2–2 | 1–4 | 1–3 | 2–0 |
Miami | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 2–0 | — | 2–2 | 2–0 | 2–3 | 0–5 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–3 |
Milwaukee | 2–3 | 2–2 | 1–3 | 1–4 | 1–4 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–2 | — | 1–1 | 0–4 | 1–3 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 | 2–3 | 1–1 | 1–3 | 2–4 | 1–1 | 0–4 | 1–3 | 0–2 | 1–1 | — | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 1–4 | 0–4 | 1–4 | 1–1 |
New Jersey | 3–1 | 0–4 | 2–2 | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 3–2 | 4–0 | 1–1 | — | 1–3 | 3–2 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New York | 2–2 | 4–1 | 3–1 | 3–1 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | — | 2–2 | 5–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 |
Orlando | 3–1 | 2–3 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–3 | 2–2 | 2–0 | 2–3 | 2–2 | — | 3–2 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 1–1 | 4–0 |
Philadelphia | 1–3 | 1–4 | 0–4 | 2–2 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 2–2 | 2–0 | 2–3 | 0–5 | 2–3 | — | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Phoenix | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 4–0 | 3–1 | 2–0 | 4–1 | 2–2 | 1–1 | 2–3 | 5–0 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 5–0 | 3–1 | 2–3 | 3–1 | 2–0 |
Portland | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 4–0 | 3–1 | 1–1 | 5–0 | 3–1 | 1–1 | 3–2 | 2–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 0–2 | 2–0 | 2–3 | — | 5–0 | 2–2 | 2–3 | 2–2 | 1–1 |
Sacramento | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 1–3 | 0–2 | 1–4 | 0–4 | 0–2 | 2–3 | 2–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | — | 2–2 | 1–4 | 2–2 | 1–1 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 2–2 | 2–2 | — | 3–1 | 3–3 | 1–1 |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 4–1 | 3–1 | 0–2 | 4–1 | 4–1 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–1 | 1–3 | — | 2–2 | 2–0 |
Utah | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 3–2 | 2–0 | 1–3 | 1–4 | 2–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 3–3 | 2–2 | — | 1–1 |
Washington | 2–2 | 1–4 | 0–4 | 0–4 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 3–2 | 3–1 | 1–1 | 1–4 | 1–4 | 0–4 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | — |
Game log
# | Date | Opponent | Score | Record |
1 | November 6 | @ Atlanta | 106–94 | 1–0 |
2 | November 7 | Philadelphia | 89–85 | 2–0 |
3 | November 10 | New Jersey | 99–96 | 3–0 |
4 | November 13 | @ Washington | 104–106 | 3–1 |
5 | November 14 | Boston | 85–80 | 4–1 |
6 | November 16 | @ Portland | 94–109 | 4–2 |
7 | November 17 | @ Seattle | 90–100 | 4–3 |
8 | November 19 | @ L.A. Clippers | 91–101 | 4–4 |
9 | November 21 | Orlando | 92–77 | 5–4 |
10 | November 24 | Washington | 98–88 | 6–4 |
11 | November 25 | @ Minnesota | 99–78 | 7–4 |
12 | November 28 | Chicago | 112–75 | 8–4 |
13 | November 29 | @ Detroit | 76–92 | 8–5 |
14 | December 1 | Portland | 101–85 | 9–5 |
15 | December 3 | @ Cleveland | 90–100 | 9–6 |
16 | December 5 | Milwaukee | 111–98 | 10–6 |
17 | December 8 | Seattle | 100–88 | 11–6 |
18 | December 10 | Charlotte | 103–110 (OT) | 11–7 |
19 | December 12 | Detroit | 95–88 | 12–7 |
20 | December 14 | Denver | 106–89 | 13–7 |
21 | December 15 | @ New Jersey | 108–94 | 14–7 |
22 | December 18 | @ Boston | 113–87 | 15–7 |
23 | December 19 | Miami | 91–87 | 16–7 |
24 | December 25 | @ Chicago | 77–89 | 16–8 |
25 | December 26 | @ Milwaukee | 100–102 (OT) | 16–9 |
26 | December 29 | Indiana | 97–91 | 17–9 |
27 | December 30 | @ Indiana | 94–90 | 18–9 |
28 | January 2 | L.A. Clippers | 97–98 (OT) | 18–10 |
29 | January 5 | Cleveland | 95–91 | 19–10 |
30 | January 8 | @ Orlando | 94–95 | 19–11 |
31 | January 10 | Boston | 97–100 | 19–12 |
32 | January 12 | @ Sacramento | 104–93 | 20–12 |
33 | January 13 | @ Denver | 92–108 | 20–13 |
34 | January 15 | @ Dallas | 107–93 | 21–13 |
35 | January 16 | @ Houston | 102–104 | 21–14 |
36 | January 18 | Phoenix | 106–103 | 22–14 |
37 | January 20 | Charlotte | 114–91 | 23–14 |
38 | January 22 | @ Philadelphia | 109–91 | 24–14 |
39 | January 26 | Philadelphia | 98–90 | 25–14 |
40 | January 28 | Atlanta | 105–110 | 25–15 |
41 | February 2 | Washington | 105–100 | 26–15 |
42 | February 4 | Golden State | 105–101 | 27–15 |
43 | February 5 | @ Miami | 108–105 | 28–15 |
44 | February 7 | Miami | 104–82 | 29–15 |
45 | February 8 | @ Philadelphia | 120–115 (OT) | 30–15 |
46 | February 11 | Houston | 125–95 | 31–15 |
47 | February 12 | @ Chicago | 104–98 | 32–15 |
48 | February 14 | @ Orlando | 100–102 (3OT) | 32–16 |
49 | February 16 | Dallas | 117–87 | 33–16 |
50 | February 17 | @ Charlotte | 124–116 | 34–16 |
51 | February 23 | Minnesota | 95–91 | 35–16 |
52 | February 24 | @ Milwaukee | 91–90 | 36–16 |
53 | February 26 | @ Detroit | 80–108 | 36–17 |
54 | February 28 | @ New Jersey | 76–102 | 36–18 |
55 | March 2 | Atlanta | 107–98 | 37–18 |
56 | March 4 | Utah | 125–111 | 38–18 |
57 | March 8 | Orlando | 109–107 (OT) | 39–18 |
58 | March 10 | L.A. Lakers | 110–104 | 40–18 |
59 | March 12 | @ Washington | 109–98 | 41–18 |
60 | March 14 | Indiana | 121–90 | 42–18 |
61 | March 16 | Milwaukee | 102–99 | 43–18 |
62 | March 18 | @ Cleveland | 115–95 | 44–18 |
63 | March 21 | San Antonio | 115–96 | 45–18 |
64 | March 23 | @ Phoenix | 92–121 | 45–19 |
65 | March 25 | @ Utah | 87–104 | 45–20 |
66 | March 26 | @ L.A. Lakers | 105–95 | 46–20 |
67 | March 28 | @ Golden State | 94–84 | 47–20 |
68 | March 30 | Sacramento | 109–87 | 48–20 |
69 | April 1 | Cleveland | 91–83 | 49–20 |
70 | April 2 | @ Miami | 123–107 | 50–20 |
71 | April 4 | @ San Antonio | 108–103 (OT) | 51–20 |
72 | April 6 | @ Atlanta | 104–109 (OT) | 51–21 |
73 | April 8 | Boston | 110–88 | 52–21 |
74 | April 11 | @ Boston | 102–90 | 53–21 |
75 | April 13 | Washington | 93–85 | 54–21 |
76 | April 14 | @ Charlotte | 111–107 | 55–21 |
77 | April 16 | @ Indiana | 94–100 | 55–22 |
78 | April 17 | Detroit | 95–85 | 56–22 |
79 | April 20 | @ Miami | 109–97 | 57–22 |
80 | April 21 | New Jersey | 105–74 | 58–22 |
81 | April 23 | @ Philadelphia | 99–84 | 59–22 |
82 | April 25 | Chicago | 89–84 | 60–22 |
Source:[11]
Playoffs
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
NOTE: Please write player statistics in alphabetical order by last name.
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anderson | |||||||||||
Greg Anthony | |||||||||||
Rolando Blackman | |||||||||||
Tony Campbell | |||||||||||
Hubert Davis | |||||||||||
Patrick Ewing | |||||||||||
Bo Kimble | |||||||||||
Anthony Mason | |||||||||||
Charles Oakley | |||||||||||
Doc Rivers | |||||||||||
Charles D. Smith | |||||||||||
John Starks | |||||||||||
Herb Williams |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anderson | |||||||||||
Greg Anthony | |||||||||||
Rolando Blackman | |||||||||||
Tony Campbell | |||||||||||
Hubert Davis | |||||||||||
Patrick Ewing | |||||||||||
Anthony Mason | |||||||||||
Charles Oakley | |||||||||||
Doc Rivers | |||||||||||
Charles D. Smith | |||||||||||
John Starks | |||||||||||
Herb Williams |
Awards and records
References
- "New York Knicks". Basketball-Reference. Retrieved January 7, 2019.
- Brown, Clifton (September 23, 1992). "Basketball; Knicks Get Trade, Thanks to Roberts". The New York Times. Retrieved November 2, 2015.
- Brown, Clifton (June 25, 1992). "Basketball; Knicks Get Shooting Lift in Deal for Blackman". The New York Times. Retrieved December 31, 2021.
- Harvin, Al (September 15, 1992). "Basketball; Knicks Fill In the Missing X By Getting Wolves' Campbell". The New York Times. Retrieved December 31, 2021.
- "Herb Williams". National Basketball Association. Retrieved August 5, 2016.
- "New York Knicks Logo". Chris Creamer's Sports Logos Page – SportsLogos.Net. Retrieved July 31, 2021.
- Zwerling, Jared (September 12, 2012). "Knicks logo visionary reflects, 20 years later". ESPN. Retrieved July 28, 2021.
- "New York Knicks Uniform". Chris Creamer's Sports Logos Page – SportsLogos.Net. Retrieved July 31, 2021.
- "New York Knicks Uniform". Chris Creamer's Sports Logos Page – SportsLogos.Net. Retrieved July 31, 2021.
- "New York Knicks Logo". Chris Creamer's Sports Logos Page – SportsLogos.Net. Retrieved July 31, 2021.
- "1992–93 New York Knicks Schedule and Results". Basketball-Reference. Retrieved July 28, 2016.
- "1992–93 NBA Season Summary". Basketball-Reference. Archived from the original on 24 March 2010. Retrieved March 20, 2010.
- "NBA & ABA Coach of the Year Award Winners". Basketball-Reference. Retrieved February 11, 2017.
- "1992–93 New York Knicks Roster and Stats". Basketball-Reference. Retrieved June 15, 2021.
- "1993 NBA All-Star Game: West 135, East 132 (OT)". Basketball-Reference. Retrieved November 28, 2021.
- "1992–93 NBA Awards Voting". Basketball-Reference. Retrieved January 3, 2022.
- Brown, Clifton (May 7, 1993). "Pro Basketball; Knicks Win With the 3 R's: Rivers, Rivers, Rivers". The New York Times. Retrieved July 26, 2021.
- Brown, Clifton (May 19, 1993). "Pro Basketball; Hush, Hush, Sweet Charlotte: It's Knicks vs. Bulls". New York Times. Retrieved July 26, 2021.
- "1993 NBA Eastern Conference Finals: Bulls vs. Knicks". Basketball-Reference. Retrieved November 1, 2021.
- Brown, Clifton (May 8, 1994). "Pro Basketball; Knicks Have a Score To Settle With Chicago". The New York Times. Retrieved June 13, 2011.
- Brown, Clifton (May 26, 1993). "Pro Basketball; Knicks Head to Second City With Second Victory". The New York Times. Retrieved December 31, 2021.
- Brown, Clifton (June 5, 1993). "Pro Basketball; Bulls Snatch 4th Straight to Earn Shot at 3d Title". New York Times. Retrieved July 26, 2021.
- "Knicks Cut Bo Kimble After Only One Season". Los Angeles Times. September 10, 1993. Retrieved June 15, 2021.