1991–92 New York Knicks season
The 1991–92 NBA season was the 46th season of the National Basketball Association in New York City.[1] In the off-season, the Knicks hired Pat Riley to take over as head coach,[2] while acquiring Xavier McDaniel from the Phoenix Suns,[3] and signing free agent Anthony Mason.[4] Riley, who previously coached the Los Angeles Lakers two years ago had an impact, as the Knicks held a 30–16 record at the All-Star, and finished second in the Atlantic Division with a 51–31 record.[5][6]
1991–92 New York Knicks season | |
---|---|
Head coach | Pat Riley |
General manager | Ernie Grunfeld |
Owners | Paramount Communications, Inc. |
Arena | Madison Square Garden |
Results | |
Record | 51–31 (.622) |
Place | Division: 2nd (Atlantic) Conference: 4th (Eastern) |
Playoff finish | Conference Semifinals (Lost to Bulls 3–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | MSG Network (Marv Albert, John Andariese, Al Trautwig, Bruce Beck) |
Radio | WFAN (Jim Karvellas, Walt "Clyde" Frazier, Mike Breen) |
Patrick Ewing led the team with 24.0 points, 11.2 rebounds and 3.0 blocks per game, and was named to the All-NBA Second Team and NBA All-Defensive Second Team, was selected for the 1992 NBA All-Star Game,[7] and finished in fifth place in Most Valuable Player voting.[8] In addition, John Starks played an increased role as the team's sixth man, averaging 13.9 points per game off the bench, while McDaniel provided the team with 13.7 points and 5.6 rebounds per game, and Gerald Wilkins contributed 12.4 points per game. Mark Jackson provided with 11.3 points, 8.6 assists and 1.4 steals per game, while Mason also played a sixth man role, averaging 7.0 points and rebounds per game each, off the bench, and Charles Oakley contributed 6.2 points and 8.5 rebounds per game.[9]
In the Eastern Conference First Round of the playoffs, the Knicks eliminated the Detroit Pistons in five games.[10] In the Eastern Conference Semi-finals, the Knicks faced off against the defending champion Chicago Bulls for the second straight year. The Knicks frustrated the Bulls and Michael Jordan with their physical play,[11] but lost in seven games as the Bulls–Knicks rivalry was born.[12][6]
Following the season, McDaniel signed as a free agent with the Boston Celtics,[13] while Jackson was traded to the Los Angeles Clippers,[14] Kiki Vandeweghe signed as a free agent with the Clippers, and Wilkins signed with the Cleveland Cavaliers.[15]
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 12 | Greg Anthony | PG | ![]() |
UNLV |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 51 | 31 | .622 | — | 34–7 | 17–24 | 19–9 |
x-New York Knicks | 51 | 31 | .622 | — | 30–11 | 21–20 | 20–8 |
x-New Jersey Nets | 40 | 42 | .488 | 11 | 25–16 | 15–26 | 15–13 |
x-Miami Heat | 38 | 44 | .463 | 13 | 28–13 | 10–31 | 14–14 |
Philadelphia 76ers | 35 | 47 | .427 | 16 | 23–18 | 12–29 | 15–13 |
Washington Bullets | 25 | 57 | .305 | 26 | 14–27 | 11–30 | 7–21 |
Orlando Magic | 21 | 61 | .256 | 30 | 13–28 | 8–33 | 8–20 |
- y – clinched division title
- x – clinched playoff spot
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 67 | 15 | .817 | – |
2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
4 | x-New York Knicks | 51 | 31 | .622 | 16 |
5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
8 | x-Miami Heat | 38 | 44 | .463 | 29 |
9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
13 | Washington Bullets | 25 | 57 | .305 | 42 |
14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1991–92 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | — | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–3 | — | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
Chicago | 5–0 | 3–1 | 4–0 | — | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | — | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | — | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | — | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | — | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | — | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | — | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | — | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | — | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | — | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | — | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | — | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | — | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | — | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | — | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | — | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | — | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | — | 3–1 | 1–4 | 0–2 |
Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | — | 3–1 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | — | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Playoffs
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
NOTE: Please write the players statistics in alphabetical order by last name.
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
- Patrick Ewing, All-NBA Second Team Selection
- Patrick Ewing, NBA All-Defensive Second Team Selection
See also
References
- "1991–92 New York Knicks".
- "BASKETBALL; Now the Hard Part for Riley: Coaching Knicks". New York Times. June 1, 1991. Retrieved January 19, 2022.
- "BASKETBALL; Knicks Add Firepower by Acquiring McDaniel". New York Times. October 2, 1991. Retrieved November 2, 2016.
- "1991-92 New York Knicks Transactions". Basketball Reference. Retrieved November 2, 2016.
- "1991–92 New York Knicks Schedule and Results". Basketball-Reference. Retrieved October 11, 2021.
- New York Knicks (1946-Present)
- "1992 NBA All-Star Game: West 153, East 113". Basketball-Reference. Retrieved December 1, 2021.
- "1991–92 NBA Awards Voting". Basketball-Reference. Retrieved January 3, 2022.
- "1991–92 New York Knicks Roster and Stats". Basketball-Reference. Retrieved October 11, 2021.
- "PRO BASKETBALL; Knicks Unite To Undo Pistons". New York Times. May 4, 1992. Retrieved October 14, 2021.
- "Knicks Leave Mark on Bulls". The New York Times. May 17, 1992.
- "BASKETBALL; Bulls Plug In Offense and Disconnect the Knicks". New York Times. May 18, 1992. Retrieved October 14, 2021.
- "BASKETBALL; Knicks Lose McDaniel to The Celtics". New York Times. September 11, 1992. Retrieved November 2, 2016.
- "BASKETBALL; Knicks' Jackson Going to Clippers? Just One Obstacle". New York Times. September 1, 1992. Retrieved November 2, 2016.
- "Wilkins Signs With Cavaliers". Chicago Tribune. October 9, 1992. Retrieved November 2, 2016.