1990–91 Georgia Bulldogs basketball team
The 1990–91 Georgia Bulldogs basketball team represented the University of Georgia as a member of the Southeastern Conference during the 1990–91 NCAA men's basketball season. The team was led by head coach Hugh Durham, and played their home games at Stegeman Coliseum in Athens, Georgia. The Bulldogs finished 6th during the SEC Regular season, and received an at-large bid to the NCAA Tournament as No. 11 seed in the Southeast region. They were defeated by No. 6 seed Pittsburgh, 76–68 in overtime, in the opening round to finish the season at 17–13 (9–9 SEC).
1990–91 Georgia Bulldogs basketball | |
---|---|
![]() | |
Conference | Southeastern Conference |
1990–91 record | 17–13 (9–9 SEC) |
Head coach |
|
Assistant coaches |
|
Home arena | Stegeman Coliseum |
1990–91 Southeastern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Kentucky | 14 | – | 4 | .778 | 22 | – | 6 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Mississippi State | 13 | – | 5 | .722 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 LSU | 13 | – | 5 | .722 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Alabama † | 12 | – | 6 | .667 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 11 | – | 7 | .611 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 9 | – | 9 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 7 | – | 11 | .389 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 5 | – | 13 | .278 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 15 | .167 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 15 | .167 | 12 | – | 22 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1991 SEC Tournament winner Rankings from AP Poll[1] |
Roster
1990–91 Georgia Bulldogs men's basketball team | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference Regular season | |||||||||||
Nov 23, 1990* |
No. 21 | vs. Wichita State | W 89–58 | 1–0 |
Robins Center Richmond, Virginia | ||||||
Nov 24, 1990* |
No. 21 | at Richmond | W 90–45 | 2–0 |
Robins Center Richmond, Virginia | ||||||
SEC Regular season | |||||||||||
SEC Tournament | |||||||||||
Mar 8, 1991* |
at Vanderbilt | W 80–72 | 17–11 |
Memorial Gymnasium Nashville, Tennessee | |||||||
Mar 9, 1991* |
vs. Tennessee | L 65–85 | 17–12 |
Memorial Gymnasium Nashville, Tennessee | |||||||
NCAA Tournament | |||||||||||
Mar 14, 1991* |
(11 SE) | vs. (6 SE) Pittsburgh First Round |
L 68–76 OT | 17–13 |
Freedom Hall Louisville, Kentucky | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. SE=Southeast. All times are in Eastern Time. |
Rankings
References
- sports-reference.com 1990-91 Southeastern Conference Season Summary
- "1990–91 Georgia Bulldogs Roster and Stats". Sports Reference. Retrieved February 21, 2021.
- "1990–91 Men's Basketball Schedule". University of Georgia Athletics. Retrieved February 21, 2021.
- "1990–91 Georgia Bulldogs Schedule and Results". Sports Reference. Retrieved February 21, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.