1989 NAIA Women's Basketball Tournament
The 1989 NAIA Women's Basketball Tournament was the ninth annual tournament held by the NAIA to determine the national champion of women's college basketball among its members in the United States and Canada.
1989 I Women's Basketball Tournament | NAIA Division|
---|---|
![]() | |
Teams | 16 |
Finals Site | ![]() |
Champions | Southern Nazarene Redskins (1st title, 1st title game, 1st Fab Four) |
Runner-Up | Claflin Lady Panthers (2nd title game, 2nd Fab Four) |
Semifinalists | Arkansas Tech Golden Suns (3rd Fab Four) St. Ambrose Fighting Bees (1st Fab Four) |
Coach of the Year | Bob Hoffman (Southern Nazarene) |
Chuck Taylor MVP | Miriam Walker-Samuels (Claflin) |
Charles Stevenson Hustle Award | Shelly Kay (Wayland Baptist) |
Top scorer | Miriam Walker-Samuels (Claflin) (162 points) |
Southern Nazarene defeated top-seeded Claflin in the championship game, 98–96, to claim the Redskins' first NAIA national title.
The tournament was played in Kansas City, Missouri.[1]
Qualification
The tournament field remained fixed at sixteen teams, with seeds assigned to the top eight teams.
The tournament utilized a simple single-elimination format. The national third-place game, for the two teams that lost in the semifinals, was eliminated for this tournament, reducing the number of games by one.
Bracket
Round of 16 | Quarterfinals | Semifinals | National championship | ||||||||||||||||
1 | Claflin | 114 | |||||||||||||||||
Glenville State | 59 | ||||||||||||||||||
1 | Claflin | 91 | |||||||||||||||||
8 | Central State (OH) | 85 | |||||||||||||||||
Washburn | 67 | ||||||||||||||||||
8 | Central State (OH) | 73 | |||||||||||||||||
1 | Claflin | 90 | |||||||||||||||||
4 | St. Ambrose | 89 | |||||||||||||||||
5 | Wingate | 65 | |||||||||||||||||
Doane | 68 | ||||||||||||||||||
Doane | 69 | ||||||||||||||||||
4 | St. Ambrose | 90 | |||||||||||||||||
St. Thomas Aquinas | 75 | ||||||||||||||||||
4 | St. Ambrose | 111 | |||||||||||||||||
1 | Claflin | 96 | |||||||||||||||||
3 | Southern Nazarene | 98 | |||||||||||||||||
3 | Southern Nazarene | 87 | |||||||||||||||||
Tri-State | 67 | ||||||||||||||||||
3 | Southern Nazarene | 92 | |||||||||||||||||
Western Washington | 68 | ||||||||||||||||||
Western Washington | 89 | ||||||||||||||||||
6 | Minnesota Duluth | 73 | |||||||||||||||||
3 | Southern Nazarene | 73 | |||||||||||||||||
2 | Arkansas Tech | 57 | |||||||||||||||||
7 | Wayland Baptist | 81 | |||||||||||||||||
Union (TN) | 70 | ||||||||||||||||||
7 | Wayland Baptist | 66 | |||||||||||||||||
2 | Arkansas Tech | 78 | |||||||||||||||||
Fresno Pacific | 40 | ||||||||||||||||||
2 | Arkansas Tech | 80 |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.