1989 FIVB Volleyball Men's World Cup
The 1989 FIVB Men's World Cup was held from 17 to 26 November 1989 in Japan. Eight men's national teams played in three cities in Japan (Tokyo, Osaka, and Hiroshima) for the right to a fast lane ticket into the 1992 Summer Olympics in Barcelona, Spain.
Tournament details | |
---|---|
Host nation | ![]() |
Dates | 17–26 November |
Teams | 8 |
Venue(s) | 3 (in 3 host cities) |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament awards | |
MVP | ![]() |
Results
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
14 | 7 | 0 | 21 | 3 | 7.000 | 343 | 219 | 1.566 |
2 | ![]() |
13 | 6 | 1 | 20 | 5 | 4.000 | 353 | 236 | 1.496 |
3 | ![]() |
12 | 5 | 2 | 16 | 11 | 1.455 | 331 | 295 | 1.122 |
4 | ![]() |
10 | 3 | 4 | 13 | 14 | 0.929 | 339 | 307 | 1.104 |
5 | ![]() |
10 | 3 | 4 | 13 | 14 | 0.929 | 319 | 319 | 1.000 |
6 | ![]() |
9 | 2 | 5 | 10 | 16 | 0.625 | 306 | 308 | 0.994 |
7 | ![]() |
9 | 2 | 5 | 8 | 17 | 0.471 | 247 | 334 | 0.740 |
8 | ![]() |
7 | 0 | 7 | 0 | 21 | 0.000 | 95 | 315 | 0.302 |
All times are Japan Standard Time (UTC+09:00).
Location: Osaka
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
17 Nov | Cuba ![]() |
3–0 | ![]() |
16–14 | 15–5 | 15–9 | 46–28 | ||
17 Nov | Soviet Union ![]() |
3–2 | ![]() |
16–14 | 5–15 | 15–11 | 4–15 | 15–13 | 55–68 |
17 Nov | Italy ![]() |
3–0 | ![]() |
15–2 | 15–1 | 15–4 | 45–7 | ||
17 Nov | South Korea ![]() |
3–2 | ![]() |
11–15 | 7–15 | 15–12 | 16–14 | 17–15 | 66–71 |
18 Nov | Italy ![]() |
3–0 | ![]() |
15–8 | 15–12 | 15–7 | 45–27 | ||
18 Nov | Cuba ![]() |
3–0 | ![]() |
15–8 | 5–11 | 15–12 | 45–31 | ||
18 Nov | Brazil ![]() |
3–0 | ![]() |
15–3 | 15–5 | 15–8 | 45–16 | ||
18 Nov | Japan ![]() |
3–0 | ![]() |
15–4 | 15–2 | 15–1 | 45–7 | ||
19 Nov | Cuba ![]() |
3–2 | ![]() |
15–13 | 13–15 | 3–15 | 15–4 | 15–13 | 61–60 |
19 Nov | United States ![]() |
3–1 | ![]() |
15–6 | 15–12 | 13–15 | 15–4 | 58–37 | |
19 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–6 | 15–5 | 15–2 | 45–13 | ||
19 Nov | Japan ![]() |
3–1 | ![]() |
15–4 | 10–15 | 15–3 | 15–12 | 55–34 |
Location: Hiroshima
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
22 Nov | Italy ![]() |
3–0 | ![]() |
15–11 | 15–5 | 15–7 | 45–23 | ||
22 Nov | Cuba ![]() |
3–1 | ![]() |
15–12 | 15–8 | 10–15 | 15–4 | 55–39 | |
22 Nov | Brazil ![]() |
3–0 | ![]() |
15–6 | 15–8 | 15–7 | 45–21 | ||
22 Nov | United States ![]() |
3–1 | ![]() |
8–15 | 15–13 | 15–7 | 15–11 | 53–46 | |
23 Nov | Cuba ![]() |
3–0 | ![]() |
15–9 | 15–4 | 15–4 | 45–17 | ||
23 Nov | Brazil ![]() |
3–2 | ![]() |
15–11 | 13–15 | 15–6 | 6–15 | 15–13 | 64–60 |
23 Nov | Soviet Union ![]() |
3–1 | ![]() |
16–14 | 9–15 | 15–1 | 15–10 | 55–40 | |
23 Nov | Italy ![]() |
3–0 | ![]() |
15–11 | 15–9 | 15–8 | 45–28 |
Location: Tokyo
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
25 Nov | Italy ![]() |
3–2 | ![]() |
15–8 | 15–12 | 11–15 | 10–15 | 17–16 | 68–66 |
25 Nov | United States ![]() |
3–0 | ![]() |
15–4 | 15–3 | 15–8 | 45–15 | ||
25 Nov | Cuba ![]() |
3–0 | ![]() |
15–10 | 15–1 | 15–9 | 45–20 | ||
25 Nov | Soviet Union ![]() |
3–1 | ![]() |
15–6 | 12–15 | 15–10 | 15–6 | 57–37 | |
26 Nov | South Korea ![]() |
3–0 | ![]() |
15–2 | 15–5 | 15–8 | 45–15 | ||
26 Nov | Italy ![]() |
3–0 | ![]() |
15–7 | 15–11 | 15–6 | 45–24 | ||
26 Nov | Soviet Union ![]() |
3–1 | ![]() |
8–15 | 15–9 | 15–10 | 15–3 | 53–37 | |
26 Nov | Cuba ![]() |
3–0 | ![]() |
15–7 | 16–14 | 15–3 | 46–24 |
Final standing
|
|
Awards
|
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.