1989–90 Detroit Pistons season
The 1989–90 NBA season was the Detroit Pistons' 42nd season in the National Basketball Association, and 33rd season in the city of Detroit.[1] The team played at the Palace of Auburn Hills in suburban Auburn Hills, Michigan.
1989–90 Detroit Pistons season | |
---|---|
NBA champions | |
Conference champions | |
Division champions | |
Head coach | Chuck Daly |
General manager | Jack McCloskey |
Owners | William Davidson |
Arena | The Palace of Auburn Hills |
Results | |
Record | 59–23 (.720) |
Place | Division: 1st (Central) Conference: 1st (Eastern) |
Playoff finish | NBA Champions (Defeated Trail Blazers 4–1) |
Stats at Basketball-Reference.com | |
Local media | |
Television | WKBD-TV PASS Sports |
Radio | WWJ |
As the defending champions, the Pistons had another successful season winning 13 consecutive games around January and February,[2] then posting a 12-game winning streak in March,[3] as they finished first place in the Eastern Conference with a 59–23 record.[4]
Isiah Thomas led the team with 18.4 points, 9.4 assists and 1.7 steals per game, while last year's Finals MVP Joe Dumars averaged 17.8 points and 4.9 assists per game, and was named to the All-NBA Third Team, and Dennis Rodman provided the team with 8.8 points and 9.7 rebounds per game, and was named Defensive Player of the Year.[5] In addition, James Edwards provided with 14.5 points per game, while Mark Aguirre contributed 14.1 points per game, and Bill Laimbeer averaged 12.1 points and 9.6 rebounds per game. Off the bench, Vinnie Johnson contributed 9.8 points per game, and John Salley led the team with 1.9 blocks per game.[6] Thomas, Dumars and Rodman were all selected for the 1990 NBA All-Star Game, with head coach Chuck Daly coaching the Eastern Conference.[7] Dumars and Rodman were both named to the NBA All-Defensive First Team.
In the Eastern Conference First Round of the playoffs, the Pistons swept the Indiana Pacers in three straight games,[8] then defeated the 5th-seeded New York Knicks four games to one in the Eastern Conference Semi-finals.[9] In the Eastern Conference Finals, the Pistons defeated the Chicago Bulls in seven games to advance to the NBA Finals for the third straight year.[10]
In the Finals, the Pistons faced the Portland Trail Blazers, who were led by Clyde Drexler. With the series tied at one game a piece,[11] the Pistons defeated the Blazers in five hard-fought games to win their second consecutive NBA championship. Thomas was named NBA Finals MVP.[12][13] The Pistons would not reach the NBA Finals again until 2004, in which they won the Finals in five games against their heavily favored rivals, the Los Angeles Lakers to win their third NBA championship.[14]
Draft picks
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 59 | 23 | .720 | – | 35–6 | 24–17 | 22–8 |
x-Chicago Bulls | 55 | 27 | .671 | 4 | 36–5 | 19–22 | 20–10 |
x-Milwaukee Bucks | 44 | 38 | .537 | 15 | 27–14 | 17–24 | 14–16 |
x-Cleveland Cavaliers | 42 | 40 | .512 | 17 | 27–14 | 15–26 | 14–16 |
x-Indiana Pacers | 42 | 40 | .512 | 17 | 28–13 | 14–27 | 16–14 |
Atlanta Hawks | 41 | 41 | .500 | 18 | 25–16 | 16–25 | 15–15 |
Orlando Magic | 18 | 64 | .220 | 41 | 12–29 | 6–35 | 4–26 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Detroit Pistons | 59 | 23 | .720 | – |
2 | y-Philadelphia 76ers | 53 | 29 | .646 | 6 |
3 | x-Chicago Bulls | 55 | 27 | .671 | 4 |
4 | x-Boston Celtics | 52 | 30 | .634 | 7 |
5 | x-New York Knicks | 45 | 37 | .549 | 14 |
6 | x-Milwaukee Bucks | 44 | 38 | .537 | 15 |
7 | x-Cleveland Cavaliers | 42 | 40 | .512 | 17 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 17 |
9 | Atlanta Hawks | 41 | 41 | .500 | 18 |
10 | Washington Bullets | 31 | 51 | .378 | 28 |
11 | Miami Heat | 18 | 64 | .220 | 41 |
12 | Orlando Magic | 18 | 64 | .220 | 41 |
13 | New Jersey Nets | 17 | 65 | .207 | 42 |
Record vs. opponents
1989-90 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 1–3 | 2–0 | 0–5 | 2–3 | 0–2 | 1–1 | 3–2 | 2–0 | 2–0 | 2–3 | 1–1 | 0–2 | 4–0 | 3–2 | 1–1 | 2–2 | 1–3 | 5–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 |
Boston | 3–1 | — | 2–0 | 2–2 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 0–2 | 5–0 | 2–2 | 1–1 | 5–1 | 4–1 | 4–0 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 |
Charlotte | 0–2 | 0–2 | — | 0–2 | 1–1 | 1–3 | 3–2 | 0–2 | 2–2 | 1–4 | 1–1 | 2–2 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 0–4 | 1–3 | 0–5 | 0–4 | 0–5 | 0–2 |
Chicago | 5–0 | 2–2 | 2–0 | — | 5–0 | 2–0 | 1–1 | 1–4 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 3–1 | 3–2 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 |
Cleveland | 3–2 | 1–3 | 1–1 | 0–5 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 3–2 | 1–1 | 1–1 | 4–0 | 3–2 | 1–1 | 4–0 | 2–2 | 4–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Dallas | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | — | 2–3 | 1–1 | 3–1 | 4–1 | 2–0 | 3–1 | 0–4 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 0–4 | 3–1 | 3–2 | 2–2 | 1–3 | 1–1 |
Denver | 1–1 | 1–1 | 2–3 | 1–1 | 2–0 | 3–2 | — | 0–2 | 2–2 | 4–1 | 0–2 | 2–2 | 0–4 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 2–2 | 4–0 | 1–3 | 2–2 | 0–4 | 1–1 |
Detroit | 2–3 | 2–2 | 2–0 | 4–1 | 4–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 4–1 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 4–0 | 4–0 | 5–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–1 | — | 2–2 | 1–1 | 3–1 | 1–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 0–5 | 2–2 | 3–2 | 1–3 | 2–3 | 2–2 | 1–1 |
Houston | 0–2 | 0–2 | 4–1 | 1–1 | 2–0 | 1–4 | 1–4 | 1–1 | 2–2 | — | 1–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–3 | 4–0 | 2–2 | 2–2 | 3–2 | 1–1 |
Indiana | 3–2 | 3–1 | 1–1 | 3–2 | 2–3 | 0–2 | 2–0 | 1–4 | 1–1 | 1–1 | — | 0–2 | 0–2 | 3–1 | 3–2 | 1–1 | 4–0 | 1–3 | 4–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 2–0 | — | 1–4 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–5 | 2–3 | 0–4 | 3–2 | 0–4 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 2–3 | 5–0 | 2–2 | 4–0 | 2–2 | 1–1 |
Miami | 0–4 | 0–5 | 1–1 | 0–4 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | — | 2–2 | 1–1 | 1–4 | 1–5 | 3–1 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–3 |
Milwaukee | 2–3 | 2–2 | 2–0 | 1–4 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 2–2 | 5–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 |
Minnesota | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–4 | 0–5 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 0–4 | 1–1 | 0–2 | — | 1–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 1–3 | 0–5 | 1–1 |
New Jersey | 2–2 | 1–5 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 4–1 | 0–4 | 1–1 | — | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 |
New York | 3–1 | 1–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–1 | 2–2 | 1–1 | 4–1 | — | 2–2 | 2–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Orlando | 0–5 | 0–4 | 1–1 | 2–3 | 1–4 | 0–2 | 0–2 | 0–5 | 0–2 | 0–2 | 1–4 | 0–2 | 1–1 | 1–3 | 0–5 | 1–1 | 3–1 | 2–2 | — | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 |
Philadelphia | 2–2 | 2–3 | 2–0 | 2–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 5–0 | 3–1 | 1–1 | 4–1 | 3–2 | 2–2 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
Phoenix | 2–0 | 1–1 | 3–1 | 0–2 | 1–1 | 3–1 | 3–1 | 0–2 | 5–0 | 2–2 | 1–1 | 4–0 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | — | 2–3 | 5–0 | 0–4 | 3–2 | 3–1 | 2–0 |
Portland | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 2–2 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–2 | — | 4–0 | 3–1 | 3–2 | 2–2 | 1–1 |
Sacramento | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–3 | 0–4 | 0–2 | 2–3 | 0–4 | 1–1 | 3–2 | 0–5 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 0–4 | — | 0–4 | 2–2 | 1–3 | 1–1 |
San Antonio | 1–1 | 1–1 | 5–0 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 4–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–3 | 4–0 | — | 3–1 | 3–2 | 2–0 |
Seattle | 1–1 | 0–2 | 4–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–2 | 2–2 | 1–1 | 2–3 | 0–4 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 | 2–3 | 2–2 | 1–3 | — | 1–3 | 2–0 |
Utah | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 2–3 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 2–3 | 3–1 | — | 2–0 |
Washington | 2–2 | 3–2 | 2–0 | 1–3 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 3–2 | 1–3 | 1–1 | 3–2 | 0–5 | 4–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
1989–90 game log Total: 59–23 (Home: 35–6; Road: 24–17) | |||||||||
---|---|---|---|---|---|---|---|---|---|
November: 9–5 (Home: 5–1; Road: 4–4)
| |||||||||
December
: 9–6 (Home: 5–1; Road: 4–5)
| |||||||||
January
: 12–3 (Home: 8–1; Road: 4–2)
| |||||||||
February
: 10–1 (Home: 6–0; Road: 4–1)
| |||||||||
March
: 11–4 (Home: 6–0; Road: 5–4)
| |||||||||
April
: 7–4 (Home: 4–3; Road: 3–1)
| |||||||||
1989–90 schedule |
Playoffs
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Aguirre | 78 | 40 | 25.7 | .488 | .333 | .756 | 3.9 | 1.9 | .44 | .24 | 14.1 |
William Bedford | 42 | 0 | 5.9 | .432 | .167 | .409 | 1.4 | .1 | .07 | .40 | 2.8 |
Joe Dumars | 75 | 71 | 34.4 | .480 | .400 | .900 | 2.8 | 4.9 | .84 | .03 | 17.8 |
James Edwards | 82 | 70 | 27.8 | .498 | .000 | .749 | 4.2 | .8 | .28 | .45 | 14.5 |
Dave Greenwood | 37 | 0 | 5.5 | .423 | .000 | .552 | 2.1 | .3 | .11 | .24 | 1.6 |
Scott Hastings | 40 | 0 | 4.2 | .303 | .250 | .864 | .8 | .2 | .08 | .08 | 1.0 |
Gerald Henderson | 46 | 0 | 7.3 | .506 | .452 | .769 | .7 | 1.3 | .17 | .04 | 2.3 |
Vinnie Johnson | 82 | 12 | 24.0 | .431 | .147 | .668 | 3.1 | 3.1 | .87 | .16 | 9.8 |
Stan Kimbrough | 10 | 0 | 5.0 | .438 | .000 | 1.000 | .7 | .5 | .40 | .00 | 1.6 |
Bill Laimbeer | 81 | 81 | 33.0 | .484 | .361 | .854 | 9.6 | 2.1 | .70 | 1.04 | 12.1 |
Ralph Lewis | 4 | 0 | 1.5 | .000 | .000 | .000 | .0 | .0 | .00 | .00 | .0 |
Dennis Rodman | 82 | 43 | 29.0 | .581 | .111 | .654 | 9.7 | .9 | .63 | .73 | 8.8 |
John Salley | 82 | 12 | 23.3 | .512 | .250 | .713 | 5.4 | .8 | .62 | 1.87 | 7.2 |
Isiah Thomas | 81 | 81 | 37.0 | .438 | .309 | .775 | 3.8 | 9.4 | 1.72 | .23 | 18.4 |
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Aguirre | 20 | 3 | 22.0 | .467 | .333 | .750 | 4.6 | 1.4 | .50 | .15 | 11.0 |
William Bedford | 5 | 0 | 3.8 | .167 | .000 | 1.000 | .4 | .0 | .00 | .20 | .8 |
Joe Dumars | 20 | 20 | 37.7 | .458 | .263 | .876 | 2.2 | 4.8 | 1.10 | .00 | 18.2 |
James Edwards | 20 | 20 | 26.8 | .494 | .000 | .604 | 3.6 | .6 | .25 | .55 | 14.3 |
Dave Greenwood | 5 | 0 | 9.4 | .500 | .000 | .250 | 1.8 | .0 | .40 | .00 | 1.0 |
Scott Hastings | 5 | 0 | 3.2 | .250 | .000 | .000 | .0 | .0 | .20 | .00 | .4 |
Gerald Henderson | 8 | 0 | 2.4 | .200 | .000 | .000 | .4 | .5 | .25 | .00 | .2 |
Vinnie Johnson | 20 | 0 | 23.2 | .462 | .286 | .791 | 2.8 | 2.7 | .40 | .20 | 10.3 |
Bill Laimbeer | 20 | 20 | 33.4 | .457 | .349 | .862 | 10.6 | 1.4 | 1.15 | .90 | 11.1 |
Dennis Rodman | 19 | 17 | 29.5 | .568 | .000 | .514 | 8.5 | .9 | .47 | .68 | 6.6 |
John Salley | 20 | 0 | 27.4 | .475 | .000 | .755 | 5.8 | 1.0 | .45 | 1.65 | 9.5 |
Isiah Thomas | 20 | 20 | 37.9 | .463 | .471 | .794 | 5.4 | 8.2 | 2.15 | .35 | 20.4 |
Awards and records
References
- 1989-90 Detroit Pistons
- "NBA ROUNDUP : Pistons Don't Let Up on Magic, 140-109". Los Angeles Times. February 22, 1990. Retrieved January 19, 2022.
- "Pistons 117, Bucks 96". UPI Archives. March 20, 1990. Retrieved January 19, 2022.
- "1989–90 Detroit Pistons Schedule and Results". Basketball-Reference. Retrieved December 9, 2021.
- "Rodman Is the Key to Piston Defense". New York Times. May 8, 1990. Retrieved December 15, 2021.
- "1989–90 Detroit Pistons Roster and Stats". Basketball-Reference. Retrieved December 14, 2021.
- "1990 NBA All-Star Game: East 130, West 113". Basketball-Reference. Retrieved December 9, 2021.
- "Pistons Sweep the Pacers To Start Defense of Title". New York Times. May 2, 1990. Retrieved December 7, 2021.
- "Pistons' Defense Leaves Knicks Out in Cold". New York Times. May 16, 1990. Retrieved December 7, 2021.
- "Piston Defense Reigns Supreme". New York Times. June 4, 1990. Retrieved December 7, 2021.
- "BASKETBALL; Drexler Is Confident As Blazers Go Home". New York Times. June 8, 1990. Retrieved January 19, 2022.
- "Pistons Rally to Repeat as N.B.A. Champions". New York Times. June 15, 1990. Retrieved October 10, 2017.
- McManis, Sam (June 15, 1990). "Vinnie, Vidi, Vici: Pistons Repeat Feat : NBA finals: Johnson hits game-winner in last second as Detroit rallies from seven-point deficit for a 92-90 victory. Thomas is the unanimous choice as MVP". Los Angeles Times. Retrieved March 9, 2022.
- "PRO BASKETBALL; Teamwork Thumps Star Power". New York Times. June 16, 2004. Retrieved December 15, 2021.
- 1989-90 NBA Season Summary - Basketball-Reference.com