1988–89 Washington Bullets season
The 1988–89 NBA season was the Bullets' 28th season in the NBA.[1] Under Wes Unseld's first full season as head coach, the Bullets struggled losing seven straight games in December, which led to a 4–14 start, and held a 17–28 record at the All-Star break. However, the team played above .500 for the remainder of the season, and finished fourth in the Atlantic Division with a 40–42 record, which was two more wins then the previous season, but the team failed to qualify for the playoffs, finishing just two games behind the 8th-seeded Boston Celtics.[2]
1988–89 Washington Bullets season | |
---|---|
Head coach | Wes Unseld |
Arena | Capital Centre (38 games) Baltimore Arena (3 games) |
Results | |
Record | 40–42 (.488) |
Place | Division: 4th (Atlantic) Conference: 9th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WDCA Home Team Sports (Mel Proctor, Phil Chenier) |
Radio | WTOP (Charlie Slowes) |
.jpg.webp)
Jeff Malone led the team in scoring averaging 21.7 points per game, while Bernard King averaged 20.7 points per game, and sixth man Hot Plate Williams provided the team with 13.7 points, 7.0 rebounds, 4.3 assists and 1.7 steals per game off the bench. In addition, second round draft pick Ledell Eackles contributed 11.5 points per game off the bench, while Terry Catledge provided with 10.4 points and 7.2 rebounds per game, and Darrell Walker contributed 9.0 points, 6.4 rebounds, 6.3 assists and 2.0 steals per game.[3] Following the season, Catledge left in the 1989 NBA Expansion Draft.[4]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 12 | Harvey Grant | SF/PF | ![]() | Oklahoma |
2 | 36 | Ledell Eackles | SG/SF | ![]() | New Orleans |
3 | 60 | Ed Davender | ![]() | Kentucky |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-New York Knicks | 52 | 30 | .634 | – | 35–6 | 17–24 | 18–12 |
x-Philadelphia 76ers | 46 | 36 | .561 | 6 | 30–11 | 16–25 | 19–11 |
x-Boston Celtics | 42 | 40 | .512 | 10 | 32–9 | 10–31 | 19–11 |
Washington Bullets | 40 | 42 | .488 | 12 | 30–11 | 10–31 | 17–13 |
New Jersey Nets | 26 | 56 | .317 | 26 | 17–24 | 9–32 | 9–21 |
Charlotte Hornets | 20 | 62 | .244 | 32 | 12–29 | 8–33 | 8–22 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Detroit Pistons | 63 | 19 | .768 | – |
2 | y-New York Knicks | 52 | 30 | .634 | 11 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 6 |
4 | x-Atlanta Hawks | 52 | 30 | .634 | 11 |
5 | x-Milwaukee Bucks | 49 | 33 | .598 | 14 |
6 | x-Chicago Bulls | 47 | 35 | .573 | 16 |
7 | x-Philadelphia 76ers | 46 | 36 | .561 | 17 |
8 | x-Boston Celtics | 42 | 40 | .512 | 21 |
9 | Washington Bullets | 40 | 42 | .488 | 23 |
10 | Indiana Pacers | 28 | 54 | .341 | 35 |
11 | New Jersey Nets | 26 | 56 | .317 | 37 |
12 | Charlotte Hornets | 20 | 62 | .244 | 43 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1988-89 NBA Records | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 4–1 | 4–2 | 4–2 | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 1–1 | 6–0 | 4–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Boston | 1–3 | — | 6–0 | 1–3 | 1–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 2–3 | 2–0 | 1–1 | 2–0 | 2–2 | 5–1 | 3–3 | 3–3 | 0–2 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–4 |
Charlotte | 1–4 | 0–6 | — | 1–4 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–4 | 2–4 | 2–4 | 3–3 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–5 |
Chicago | 2–4 | 3–1 | 4–1 | — | 0–6 | 2–0 | 1–1 | 0–6 | 1–1 | 1–1 | 4–2 | 1–1 | 2–0 | 2–0 | 6–0 | 2–2 | 3–2 | 1–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 0–2 | 3–1 |
Cleveland | 2–4 | 4–1 | 4–0 | 6–0 | — | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 5–1 | 1–1 | 0–2 | 2–0 | 3–3 | 4–0 | 2–2 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
Dallas | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | — | 3–3 | 0–2 | 1–3 | 1–5 | 1–1 | 3–1 | 0–4 | 6–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–3 | 2–2 | 2–2 | 5–1 | 2–2 | 4–2 | 1–1 |
Denver | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 3–3 | — | 1–1 | 3–1 | 4–2 | 1–1 | 2–2 | 1–3 | 5–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–3 | 2–2 | 3–3 | 1–1 |
Detroit | 5–1 | 3–1 | 4–0 | 6–0 | 3–3 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–4 | 4–0 | 0–4 | 5–0 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 |
Golden State | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 1–3 | 1–1 | — | 1–3 | 1–1 | 5–1 | 2–3 | 4–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 2–4 | 2–3 | 3–1 | 2–4 | 2–2 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 5–1 | 2–4 | 1–1 | 3–1 | — | 2–0 | 2–2 | 1–3 | 4–2 | 1–1 | 2–0 | 0–2 | 0–2 | 1–3 | 3–1 | 2–2 | 6–0 | 2–2 | 2–4 | 0–2 |
Indiana | 1–5 | 3–2 | 2–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–1 | 2–4 | 1–3 | 0–5 | 0–4 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 2–2 | 0–2 | 1–5 | 2–2 | 1–1 | — | 1–5 | 1–3 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 1–5 | 2–3 | 3–1 | 1–4 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 3–1 | 2–0 | 5–1 | — | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 | 5–0 | 5–1 | 3–1 | 4–2 | 1–3 | 1–1 |
Miami | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–6 | 1–5 | 0–2 | 0–4 | 2–4 | 1–1 | 3–1 | 0–4 | — | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 2–4 | 0–4 | 1–5 | 0–2 |
Milwaukee | 0–6 | 2–2 | 4–0 | 0–6 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 2–0 | — | 4–1 | 1–3 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New Jersey | 1–4 | 1–5 | 4–2 | 2–2 | 0–4 | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 1–4 | — | 2–4 | 1–5 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–5 |
New York | 2–2 | 3–3 | 4–2 | 2–3 | 2–2 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 3–1 | 4–2 | — | 2–4 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
Philadelphia | 2–2 | 3–3 | 3–3 | 3–1 | 2–3 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 4–0 | 2–0 | 0–2 | 2–0 | 1–3 | 5–1 | 4–2 | — | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–2 |
Phoenix | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 0–2 | 4–2 | 3–1 | 1–1 | 5–1 | 3–3 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | — | 2–3 | 5–1 | 3–1 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 4–2 | 1–3 | 0–2 | 5–1 | 0–5 | 4–0 | 0–2 | 2–0 | 0–2 | 1–1 | 3–2 | — | 3–3 | 4–0 | 2–4 | 0–4 | 1–1 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–2 | 2–2 | 1–1 | 3–2 | 1–5 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–5 | 3–3 | — | 2–2 | 1–5 | 1–3 | 0–2 |
San Antonio | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 3–3 | 0–2 | 1–3 | 0–6 | 0–2 | 1–3 | 1–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 2–2 | — | 0–4 | 1–5 | 1–1 |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 0–2 | 4–2 | 2–2 | 1–1 | 4–1 | 2–4 | 4–0 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 4–2 | 5–1 | 4–0 | — | 3–1 | 1–1 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 3–3 | 0–2 | 2–2 | 4–2 | 1–1 | 3–1 | 3–1 | 5–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 3–1 | 5–1 | 1–3 | — | 2–0 |
Washington | 1–3 | 4–2 | 5–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 1–4 | 5–1 | 1–5 | 2–4 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | — |
Game log
Regular season
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
References
- 1988-89 Washington Bullets
- "1988–89 Washington Bullets Schedule and Results". Basketball-Reference. Retrieved February 12, 2022.
- "1988–89 Washington Bullets Roster and Stats". Basketball-Reference. Retrieved February 12, 2022.
- "1989 NBA Expansion Draft". Basketball-Reference. Retrieved February 13, 2022.