1985 IFMAR 1:10 Electric Off-Road World Championships

The 1985 Sanyo IFMAR 1:10 Electric Off-Road World Championship was the first edition of the IFMAR 1:10 Electric Off-Road World Championship. This global event was for 1 to 10th scale electric powered radio control cars. It was held in United States in Del Mar which is in the state of California.[1][2]

1985 IFMAR 1:10 Electric Off-Road World Championships
Event Information
Event TitleIFMAR 1:10 Electric Off-Road World Championships
Dates run6 - 11 July 1985
Club Information
Location,
Host countryUSA
Vehicle Specification
Class1:10 Electric Offorad Buggy
Stock
First Jay Halsey (USA)
Team Associated
Modified
First Gil Losi Jr. (USA)
Yokomo

Results

Stock Class

Qual. A1 A2 A3 Total
Pos. Driver Car Motor Pos Laps Time Av Lap. Pos Laps Time Av Lap. Pos Laps Time Av Lap. Laps Time Av Lap.
1 Jay HalseyAssociated RC10Reedy6 1205:14.515.73 1205:08.115.41 1205:06.215.31 4010:14.315.36
2 Gil Losi, Jr.Associated RC10Reedy1 8185:02.516.81 2205:12.415.62 2205:12.515.63 4010:24.915.62
3 Tony NeisingerAssociated RC10Reedy2 4195:07.316.17 3205:15.215.76 3195:02.415.92 3910:17.615.84
4 Mike GiemCox ScorpionReedy7 2195:00.915.84 4195:03.415.97 4195:04.116.01 3810:07.515.99
5 Eustace MooreAssociated RC10Reedy9 6195:15.616.61 5195:10.316.33 5195:05.116.06 3810:15.416.19
6 Kris MooreAssociated RC10Reedy3 3195:04.116.01 8185:10.917.27 6195:13.316.49 3810:17.416.25
7 Gary KyesAssociated RC10Reedy4 5195:09.816.31 106:000 8185:03.616.87 3710:13.416.58
8 Paul DionneCox ScorpionReedy8 7185:00.416.69 6185:01.916.77 7195:13.616.51 3710:1416.59
9 Jerry CaseAssociated RC10Reedy10 9175:08.418.14 7185:09.417.19 9185:08.317.13 3610:17.717.16
10 Mike DunnAssociated RC10Reedy5 105-.--- - 9175:05.117.95 1015-.--- - 32
Source:[1]

Modified Class

Qual. A1 A2 A3 Total
Pos. Driver Car Motor Pos Laps Time Av Pos Laps Time Av Pos Laps Time Av Laps Time Av
1 Gil Losi Jr.Yokomo YZ-834BTrinity1 1215:03.114.43 5205:00.915.05 1215:08.214.68 4210:11.314.55
2 Jay HalseyAssociated RC10 4WDReedy2 4205:01.415.07 1215:06.3 14.592205:10.8 14.804210:17.114.69
3 Paul DionneYokomo YZ-834BTrinity7 9205:03.4 15.17 2215:13.614.93 6215:11.814.85 4210:25.414.89
4 Chris AllecHirobo 44BTrinity5 1011-.--- - 3215:14.614.98 3215:13.914.95 4210:28.514.96
5 Mike GiemYokomo YZ-834BTrinity6 2215:07.214.63 8205:07.115.36 4205:01.915.10 4110:09.114.86
6 Eric SoderquistYokomo YZ-834BReedy3 6205:04.715.24 4215:14.915.00 8195:02.515.92 4110:19.615.11
7 Glen GlassYokomo YZ-834BTrinity9 7205:07.315.37 7205:05.115.26 5205:04.615.23 4010:09.715.24
8 Mike DunnYokomo YZ-834BTrinity4 8205:07.715.39 6205:04.515.23 7205:12.815.64 4010:12.215.31
9 Eustace MooreAssociated RC1010 9185:17.217.62 9195:04.116.01 9195:05.216.06 3710:06.316.39
10 Gary KyesYokomo YZ-834BTrinity8 3215:11.414.83 10123:13.316.11 10165:09.0619.35 37
Source:[1]

References

  1. RCT 1985.
  2. RCMC 1985, p. 30.

Works cited

  • Tobey, Mike (September–October 1985). "1/10 Off-Road World Championships". Radio Race Car.
  • "1st IFMAR 1/10 スケール オフロードカー World Champion" [1st IFMAR 1/10 Scale Off-Road Car World Champion] (PDF). Radio Control Technique (in Japanese). Japan: Japan Publications Trading. Retrieved 3 June 2020.
  • "The First IFMAR 1/10-Scale Offroad Championships" (PDF). R/C Model Cars. Retrieved 3 June 2020.
  • Tobey, Mike (c. 1985). "1:10 Elecktro-Offroad Weltmeisterschaft" [1:10 Electric Off-Road World Championship] (PDF) (in German). Retrieved 3 June 2020. {{cite journal}}: Cite journal requires |journal= (help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.