1984 U.S. Pro Indoor – Singles
John McEnroe was the defending champion.
Singles | |
---|---|
1984 U.S. Pro Indoor | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 3–6, 6–3, 7–6 |
Seeds | 16 |
McEnroe successfully defended his title, defeating Ivan Lendl, 6–3, 3–6, 6–3, 7–6 in the final.
Seeds
Ivan Lendl (final)
John McEnroe (champion)
Yannick Noah (semifinals)
Jimmy Arias (quarterfinals)
Bill Scanlon (second round)
Kevin Curren(withdrew)Gene Mayer (second round)
Eliot Teltscher (quarterfinals)
Johan Kriek (third round)
Tim Mayotte (second round)
Tomáš Šmíd(quarterfinals)
Brian Gottfried (second round)
Henrik Sundström (second round)
Heinz Günthardt (third round)
Scott Davis (third round)
Henri Leconte (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||
3 | ![]() | 3 | 4 | ||||||||||||
1 | ![]() | 3 | 6 | 3 | 6 | ||||||||||
2 | ![]() | 6 | 3 | 6 | 7 | ||||||||||
![]() | 2 | 6 | |||||||||||||
2 | ![]() | 6 | 7 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
12 | ![]() | 0 | 3 | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 1 | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 9 | ![]() | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 7 | 5 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 4 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 1 | 1 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
8 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||||
13 | ![]() | 3 | 1 | ||||||||||||||||||||||||
![]() | 7 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 4 | 1 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 7 | 4 | 3 | |||||||||||||||||||||||
Q | ![]() | 5 | 1 | Q | ![]() | 6 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 3 | 6 | 7 | |||||||||||||||||||||
10 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 6 | 7 | |||||||||||||||||||||||||
4 | ![]() | 3 | 6 | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 5 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 7 | 14 | ![]() | 7 | 2 | 6 | ||||||||||||||||||||
![]() | 2 | 7 | 7 | 4 | ![]() | 5 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 4 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 1 | |||||||||||||||||||||
![]() | 7 | 0 | 3 | LL | ![]() | 6 | 3 | 2 | |||||||||||||||||||
![]() | 7 | 7 | 11 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 5 | ![]() | 5 | 0 | |||||||||||||||||||||
11 | ![]() | 7 | 6 | ||||||||||||||||||||||||
11 | ![]() | 0 | 3 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 7 | 2 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 2 | 15 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 4 | 7 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.