1983 Montana State Bobcats football team
The 1983 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 1983 NCAA Division I-AA football season. In their first season under head coach Dave Arnold, the Bobcats compiled a 1–10 record (1–6 against Big Sky opponents) and finished last in the Big Sky.[1]
1983 Montana State Bobcats football | |
---|---|
Conference | Big Sky Conference |
1983 record | 1–10 (1–6 Big Sky) |
Head coach |
|
Home stadium | Sales Stadium |
1983 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Nevada* $^ | 6 | – | 1 | – | 0 | 10 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Idaho State ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 3 | at Washington State* | L 7–27 | 21,750 | ||||
September 10 | at North Dakota* | L 3–21 | |||||
September 17 | Idaho | L 0–23 | |||||
September 24 | at Northern Arizona | L 16–33 | |||||
October 1 | Weber State |
| L 20–23 | ||||
October 8 | at No T–14 Idaho State | L 3–26 | |||||
October 15 | Fresno State*![]() |
| L 12–31 | 6,467 | |||
October 22 | at Boise State | L 0–42 | 16,974 | ||||
October 29 | Montana |
| W 28–8 | 15,197 | [2] | ||
November 5 | Eastern Washington |
| L 17–22 | ||||
November 19 | at No. 14 Nevada | L 3–33 | 7,011 | ||||
|
References
- "Bobcat Record Book" (PDF). Montana State University. 2018. p. 59. Retrieved September 30, 2021.
- George Geise (October 30, 1983). "Bobcats boot Griz". Great Falls Tribune. p. B1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.