1983–84 Ohio Bobcats men's basketball team
The 1983–84 Ohio Bobcats men's basketball team represented Ohio University as a member of the Mid-American Conference in the college basketball season of 1983–84. The team was coached by Danny Nee in his third season at Ohio.[1] They played their home games at Convocation Center.[2] The Bobcats finished with a record of 20–8 and second in the MAC regular season with a conference record of 14–4.[3]
1983–84 Ohio Bobcats men's basketball | |
---|---|
Conference | Mid-American Conference |
1983–84 record | 20–8 (14–4 MAC) |
Head coach |
|
Home arena | Convocation Center |
1983–84 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami† | 16 | – | 2 | .889 | 24 | – | 6 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 14 | – | 4 | .778 | 20 | – | 8 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 11 | – | 7 | .611 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 11 | – | 7 | .611 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 9 | – | 9 | .500 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 8 | – | 10 | .444 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 8 | – | 10 | .444 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 12 | .333 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 5 | – | 13 | .278 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 16 | .111 | 4 | – | 22 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Mid-American Conference Tournament winner Rankings from AP Poll |
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
regular season | |||||||||||
11/26/1983* |
Charleston (WV) | W 75–51 | 1–0 |
| |||||||
11/30/1983* |
at No. 16 DePaul | L 45–69 | 1–1 |
| |||||||
12/3/1983* |
at Pennsylvania | W 71–67 | 2–1 |
| |||||||
12/7/1983* |
at Duke | L 63–82 | 2–2 |
| |||||||
12/10/1983* |
Niagara | W 84–68 | 3–2 |
| |||||||
12/17/1983* |
at Ohio State | L 69–73 | 3–3 |
| |||||||
12/27/1983* |
Brooklyn | W 55–48 | 4–3 |
| |||||||
12/29/1983* |
at Manhattan | W 78–57 | 5–3 |
| |||||||
12/30/1983* |
at Siena | W 69–56 | 6–3 |
| |||||||
MAC regular season | |||||||||||
1/4/1984 |
at Kent State | W 65–55 | 7–3 (1–0) |
| |||||||
1/7/1984 |
Ball State | W 66–48 | 8–3 (2–0) |
| |||||||
1/11/1984 |
at Western Michigan | W 83–58 | 9–3 (3–0) |
| |||||||
1/14/1984 |
at Miami (OH) | L 38–51 | 9–4 (3–1) |
| |||||||
1/18/1984 |
Central Michigan | W 57–56 | 10-4 (4–1) |
| |||||||
1/21/1984 |
at Bowling Green | L 46–51 | 10-5 (4–2) |
| |||||||
1/25/1984 |
Eastern Michigan | W 65–47 | 11–5 (5–2) |
| |||||||
1/28/1984 |
at Toledo | W 69–65 | 12–5 (6–2) |
| |||||||
2/1/1984 |
Northern Illinois | W 79–51 | 13–5 (7–2) |
| |||||||
2/4/1984 |
at Ball State | L 60–63 | 13–6 (7–3) |
| |||||||
2/8/1984 |
Western Michigan | W 67–54 | 14–6 (8–3) |
| |||||||
2/11/1984 |
Miami (OH) | W 82–68 | 15–6 (9–3) |
| |||||||
2/15/1984 |
at Central Michigan | W 76–60 | 16–6 (10–3) |
| |||||||
2/18/1984 |
Bowling Green | L 45–52 | 16–7 (10–4) |
| |||||||
2/22/1984 |
at Eastern Michigan | W 73–71 | 17–7 (11–4) |
| |||||||
2/25/1984 |
Toledo | W 59–52 | 18–7 (12–4) |
| |||||||
2/29/1984 |
at Northern Illinois | W 85–65 | 19–7 (13–4) |
| |||||||
3/3/1984 |
at Kent State Quarterfinals |
W 53–49 | 20–7 (14–4) |
| |||||||
MAC Tournament | |||||||||||
3/9/1984 |
Kent State Quarterfinals |
L 53–57 | 20–8 (14–5) |
| |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
References
- "Danny Nee". Sports Reference. Retrieved 2022-02-13.
- "Convocation Center". Ohio University. Retrieved 2022-02-13.
- "1983-84 Ohio Bobcats Schedule and Results". Sports Reference. Retrieved 2022-02-13.
- "Ohio Men's Basketball Record Book" (PDF). Ohio University Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.