1982 World Men's Handball Championship
The 1982 World Men's Handball Championship was the 10th team handball World Championship. It was held in West Germany between 23 February-7 March 1982. Soviet Union won the championship.
Tournament details | |
---|---|
Host country | ![]() |
Teams | 16 |
Final positions | |
Champions | ![]() |
Runner-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches | 54 |
Goals scored | 2,324 (43 per match) |
Top scorer(s) | ![]() |
← Previous Next → |
Teams
Group A | Group B | Group C | Group D |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Preliminary round
Advanced to second round |
Group A
Date | Venue | Game | Res. | Half |
---|---|---|---|---|
23.Jan | Essen | Soviet Union - Czechoslovakia | 31-17 | (16-7) |
23.Jan | Essen | West Germany - Kuwait | 24-10 | (7-4) |
24.Jan | Duisburg | Soviet Union - Kuwait | 44-19 | (22-7) |
24.Jan | Dortmund | West Germany - Czechoslovakia | 19-18 | (7-7) |
26.Jan | Dortmund | Czechoslovakia - Kuwait | 33-12 | (17-4) |
26.Jan | Dortmund | Czechoslovakia - Canada | 24-16 | (10-7) |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 99 | 52 | +47 | 6 |
![]() |
3 | 2 | 0 | 1 | 59 | 52 | +7 | 4 |
![]() |
3 | 1 | 0 | 2 | 68 | 62 | +6 | 2 |
![]() |
3 | 0 | 0 | 3 | 41 | 101 | −60 | 0 |
Source:
Group B
Date | Venue | Game | Res. | Half |
---|---|---|---|---|
23.Jan | Homburg | Spain - Algeria | 19-15 | (11-6) |
23.Jan | Homburg | Hungary - Sweden | 20-20 | (10-5) |
24.Jan | Eppelheim | Hungary - Algeria | 30-20 | (15-10) |
24,Jan | West Berlin | Spain - Sweden | 23-20 | (14-7) |
26.Jan | Ludwigshafen | Sweden - Algeria | 31-15 | (11-5) |
26.Jan | Ludwigshafen | Spain - Hungary | 20-20 | (11-10) |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 62 | 55 | +7 | 5 |
![]() |
3 | 1 | 2 | 0 | 70 | 60 | +10 | 4 |
![]() |
3 | 1 | 1 | 1 | 71 | 58 | +13 | 3 |
![]() |
3 | 0 | 0 | 3 | 50 | 80 | −30 | 0 |
Source:
Group C
Date | Venue | Game | Res. | Half |
---|---|---|---|---|
23.Jan | Hamburg | Poland - Switzerland | 16-15 | (7-7) |
23.Jan | Hamburg | East Germany - Japan | 28-18 | (15-11) |
24.Jan | Bremen | Poland - Japan | 28-19 | (16-9) |
24,Jan | Bremen | East Germany - Switzerland | 16-14 | (7-6) |
26.Jan | Kiel | Switzerland vs. Japan | 18-15 | (9-7) |
26.Jan | Kiel | East Germany vs. Poland | 19-19 | (10-9) |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 63 | 51 | +12 | 5 |
![]() |
3 | 2 | 1 | 0 | 63 | 53 | +10 | 5 |
![]() |
3 | 1 | 0 | 2 | 47 | 47 | 0 | 2 |
![]() |
3 | 0 | 0 | 3 | 52 | 74 | −22 | 0 |
Source:
Group D
Date | Venue | Game | Res. | Half |
---|---|---|---|---|
23.Jan | Göppingen | Yugoslavia - Cuba | 38-21 | (23-12) |
23.Jan | Góppingen | Romania - Denmark | 20-18 | (11-8) |
24.Jan | Eppelheim | Romania - Cuba | 34-26 | (20-8) |
24,Jan | West Berlin | Denmark - Yugoslavia | 19-18 | (8-11) |
26.Jan | Sindelfingen | Denmark vs. Cuba | 28-21 | (10-9) |
26.Jan | Sindelfingen | Yugoslavia vs. Romania | 22-21 | (12-12) |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 78 | 61 | +17 | 4 |
![]() |
3 | 2 | 0 | 1 | 75 | 66 | +9 | 4 |
![]() |
3 | 2 | 0 | 1 | 65 | 59 | +6 | 4 |
![]() |
3 | 0 | 0 | 3 | 68 | 100 | −32 | 0 |
Source:
Second round
Advanced to final | |
Advanced to bronze match |
Group 1
Date | Venue | Game | Res. | Half |
---|---|---|---|---|
28.Jan | Hannover | Soviet Union - Switzerland | 23-14 | (10-7) |
28.Jan | Dortmund | West Germany - Poland | 18-17 | (9-9) |
28.Jan | Bremerhaven | Czechoslovakia - East Germany | 24-21 | (13-11) |
2.Feb | Dortmund | Soviet Union - Poland | 27-21 | (13-13) |
2.Feb | Dortmund | East Germany - West Germany | 19-16 | (9-8) |
2.Feb | Lubeck | Switzerland - Czechoslovakia | 17-17 | (10-8) |
4.Feb | Dortmund | Soviet Union - East Germany | 25-17 | (14-9) |
4.Feb | Düsseldorf | Poland - Czechoslovakia | 24-23 | (15-9) |
4.Feb | Dortmund | West Germany a- Switzerland | 16-16 | (8-9) |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
5 | 5 | 0 | 0 | 130 | 85 | +45 | 10 |
![]() |
5 | 2 | 1 | 2 | 97 | 102 | −5 | 5 |
![]() |
5 | 2 | 1 | 2 | 92 | 98 | −6 | 5 |
![]() |
5 | 2 | 1 | 2 | 85 | 94 | −9 | 5 |
![]() |
5 | 1 | 1 | 3 | 99 | 112 | −13 | 3 |
![]() |
5 | 0 | 2 | 3 | 76 | 88 | −12 | 2 |
Source:
Group 2
Date | Venue | Game | Res. | Half |
---|---|---|---|---|
28.Jan | Munich | Denmark - Spain | 31-24 | (13-11) |
28.Jan | Munich | Romania - Sweden | 18-17 | (9-9) |
28.Jan | Offenburg | Hungary - Yugoslavia | 20-20 | (12-12) |
2.Feb | Böblingen | Yugoslavia - Spain | 28-25 | (11-12) |
2.Feb | Böblingen | Romania - Hungary | 24-19 | (12-11) |
2.Feb | Gúnzburg | Denmark - Sweden | 21-20 | (11-9) |
4.Feb | Frankfurt | Spain - Romania | 22-20 | (10-7) |
4.Feb | Frankfurt | Hungary - Denmark | 19-19 | (9-8) |
4.Feb | Elsenfeld | Yugoslavia - Sweden | 30-19 | (15-9) |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
5 | 3 | 1 | 1 | 118 | 104 | +14 | 7 |
![]() |
5 | 3 | 1 | 1 | 100 | 99 | +1 | 7 |
![]() |
5 | 3 | 0 | 2 | 116 | 105 | +11 | 6 |
![]() |
5 | 2 | 1 | 2 | 112 | 111 | +1 | 5 |
![]() |
5 | 0 | 4 | 1 | 98 | 103 | −5 | 4 |
![]() |
5 | 0 | 1 | 4 | 103 | 125 | −22 | 1 |
Source:
13th to 16th place
Date | Venue | Game | Res. | Half |
---|---|---|---|---|
28.Jan | Gutersloh | Kuwait - Algeria | 22-20 | (8-9) |
28.Jan | Osnabruck | Kuba - Japan | 25-20 | (12-10) |
2.Feb | Haltern | Japan - Kuwait | 31-20 | (13-10) |
2.Feb | Brake | Algeria - Kuba | 21-21 | (12-13) |
3.Feb | Halle | Kuba - Kuwait | 34-20 | (16-12) |
3.Feb | Unna | Japan - Algeria | 22-21 | (11-12) |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
4 | 2 | 1 | 1 | 80 | 71 | +9 | 5 |
![]() |
3 | 2 | 0 | 1 | 73 | 66 | +7 | 4 |
![]() |
3 | 1 | 0 | 2 | 72 | 85 | −13 | 2 |
![]() |
3 | 0 | 1 | 2 | 62 | 65 | −3 | 1 |
Updated to match(es) played on unknown. Source:
Final
Date | Venue | Match | ||
---|---|---|---|---|
07.03.1982 | Dortmund | ![]() |
30 - 27 | ![]() |
Final standings
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
Qualified for the 1984 Summer Olympics | |
Qualified for the 1983 Summer Universiade | |
Qualified for the Olympic Qualification Tournament | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.