1982 North Dakota State Bison football team
The 1982 North Dakota State Bison football team was an American football team that represented North Dakota State University during the 1982 NCAA Division II football season as a member of the North Central Conference. In their fourth year under head coach Don Morton, the team compiled a 12–1 record, finished as NCC champion, and lost to UC Davis in the NCAA Division II Football Championship semifinals.
1982 North Dakota State Bison football | |
---|---|
NCC champion | |
NCAA Division II Semifinal, L 14–19 vs. UC Davis | |
Conference | North Central Conference |
1982 record | 12–1 (7–0 NCC) |
Head coach |
|
Home stadium | Dacotah Field |
1982 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 North Dakota State $^ | 7 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota * | 4 | – | 2 | – | 1 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State * | 2 | – | 4 | – | 1 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Cloud State † | 0 | – | 0 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mankato State † | 0 | – | 0 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result | Source |
---|---|---|---|---|---|
September 4 | Northern Michigan* | W 20–3 | [1] | ||
September 11 | at Mankato State* | W 45–17 | [2] | ||
September 18 | at North Dakota | W 10–3 | [3] | ||
September 25 | Morningside | No. 2 |
| W 42–14 | [4] |
October 2 | at South Dakota State | No. 1 | W 10–3 | [5] | |
October 9 | at Augustana (SD) | No. 2 | W 13–2 | [6] | |
October 16 | South Dakota![]() | No. 2 |
| W 21–14 | [7] |
October 23 | at Nebraska–Omaha | No. 2 | W 35–16 | [8] | |
October 30 | Northern Colorado | No. 2 |
| W 27–12 | [9] |
November 6 | Northern Iowa* | No. 2 |
| W 12–7 | [10] |
November 13 | St. Cloud State* | No. 2 |
| W 24–0 | [11] |
November 27 | No. 8 Virginia Union* | No. 2 |
| W 21–20 | [12] |
December 4 | at No. 3 UC Davis* | No. 2 |
| L 14–19 | [13] |
|
References
- "NMU tripped in opener". Lansing State Journal. September 6, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Nellermoe leads Bison". The Bismarck Tribune. September 13, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Luck, Skill lead Bison past Sioux". The Bismarck Tribune. September 19, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Chiefs were outmatched by NDSU". Sioux City Journal. September 27, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Bison hold off Jacks". Rapid City Journal. October 3, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "NDSU stops Vikes, 13–2". Argus-Leader. October 10, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Bison hold off USD, 21–14". Argus-Leader. October 17, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "N. Dak. St. 35, UNO 16". Lincoln Journal Star. October 24, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "N.D. State repeats as NCC champion". Star Tribune. October 31, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "N. Dakota State holds off UNI, 12–7". The Des Moines Register. November 7, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Undefeated NDSU blanks St. Cloud 24–0". Star Tribune. November 14, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Virginia Union upended". Daily Press. November 28, 1982. Retrieved October 2, 2021 – via Newspapers.com.
- "Aggies go to Texas for title game". The Sacramento Bee. December 5, 1982. Retrieved October 2, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.