1980 Grambling State Tigers football team
The 1980 Grambling State Tigers football team represented Grambling State University as a member of the Southwestern Athletic Conference (SWAC) during the 1980 NCAA Division I-AA football season. Led by 38th-year head coach Eddie Robinson, the Tigers compiling an overall record of 10–2 and a mark of 5–1 in conference play, and sharing the SWAC title with Jackson State. Grambling State was invited to the NCAA Division I-AA Football Championship playoffs, where they lost to eventual national champion Boise State. The Tigers won a black college football national championship.
1980 Grambling State Tigers football | |
---|---|
Black college national champion SWAC champion | |
NCAA Division I-AA Semifinal, L 9–14 at Boise State | |
Conference | Southwestern Athletic Conference |
1980 record | 10–2 (5–1 SWAC) |
Head coach |
|
Home stadium | Grambling Stadium |
1980 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Grambling State +^ | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State + | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 13 | vs. Morgan State* | W 34–13 | |||||
September 20 | Alcorn State | L 27–29 | |||||
September 27 | at Florida A&M* | W 27–10 | |||||
October 4 | 7:30 p.m. | vs. Prairie View A&M | W 68–0 | 6,100 | [1][2] | ||
October 11 | Tennessee State* |
| W 52–27 | ||||
October 18 | at Mississippi Valley State | W 34–24 | |||||
October 25 | Jackson State | No. T–10 |
| W 24–14 | |||
November 1 | at Texas Southern | No. T–7 | W 43–14 | ||||
November 8 | at Alabama State | No. T–5 | W 28–12 | ||||
November 15 | No. 1 South Carolina State* | No. T–5 |
| W 26–3 | |||
November 29 | vs. Southern | No. 2 | W 43–6 | ||||
December 13 | at No. 7 Boise State | No. 2 | L 9–14 | 8,157 | [3] | ||
|
References
- McIntyre, Bill (October 4, 1980). "College capsules". The Times. Shreveport, Louisiana. p. 2C. Retrieved August 2, 2021 – via Newspapers.com
.
- "Parham sets GSU record". The Times. Shreveport, Louisiana. October 5, 1980. p. 2D. Retrieved August 2, 2021 – via Newspapers.com
.
- "Boise State moves into I-AA finals". Lewiston Morning Tribune. Lewiston, Idaho. Associated Press. December 14, 1980. p. 7B.
- "Grambling State Yearly Results (1980-1984)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved July 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.