1979 Rhode Island Rams football team
The 1979 Rhode Island Rams football team was an American football team that represented the University of Rhode Island in the Yankee Conference during the 1979 NCAA Division I-AA football season. In their fourth season under head coach Bob Griffin, the Rams compiled a 1–9–1 record (1–4 against conference opponents) and finished in fifth place in the conference.[1]
1979 Rhode Island Rams football | |
---|---|
Conference | Yankee Conference |
1979 record | 1–9–1 (1–4 Yankee) |
Head coach |
|
Home stadium | Meade Stadium |
1979 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Boston University + | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass + | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 1 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 2 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 8 | Delaware | L 14–34 | 7,141 | ||||
September 15 | at Northeastern | Brookline, MA | L 7–17 | 3,567 | |||
September 22 | at Holy Cross | L 6–35 | 6,121 | ||||
September 29 | at Brown | L 13–31 | 11,250 | ||||
October 6 | Maine![]() |
| W 10–0 | 8,158 | |||
October 20 | at UMass | L 0–24 | 13,500 | ||||
October 27 | at Boston University | L 0–7 | 5,378 | ||||
November 3 | New Hampshire |
| L 6–21 | 1,754 | |||
November 10 | Merchant Marine Academy |
| T 24–24 | 1,250 | |||
November 17 | Connecticut |
| L 9–10 | 5,938 | |||
December 1 | at Florida A&M | L 6–16 | 8,273 | ||||
|
References
- "2007 Rhode Island Rams Football Media Guide" (PDF). University of Rhode Island. 2007. p. 115.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.