1978–79 Drexel Dragons men's basketball team
The 1978–79 Drexel Dragons men's basketball team represented Drexel University during the 1978–79 men's basketball season. The Dragons, led by 2nd year head coach Eddie Burke, played their home games at the Daskalakis Athletic Center and were members of the East Coast Conference (ECC).
1978–79 Drexel Dragons men's basketball | |
---|---|
Conference | East Coast Conference |
East | |
1978–79 record | 18–9 (6–5 ECC) |
Head coach |
|
Home arena | Daskalakis Athletic Center |
1978–79 ECC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple † | 10 | – | 0 | 1.000 | 25 | – | 4 | .862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 9 | – | 2 | .818 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 9 | – | 2 | .818 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | 7 | – | 4 | .636 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 6 | – | 5 | .545 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 3 | – | 8 | .273 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 11 | – | 5 | .688 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 8 | – | 8 | .500 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | 7 | – | 8 | .467 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Chester | 4 | – | 12 | .250 | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 4 | – | 12 | .250 | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 2 | – | 12 | .143 | 5 | – | 22 | .185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1979 ECC Men's Basketball Tournament winner Rankings from AP Poll |
The team finished the season 18–9, and finished in 5th place in the ECC East in the regular season.
Roster
1978–79 Drexel Dragons men's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Unknown* |
vs. Long Island Wisconsin Invitational |
W 74–68 | 3–0 |
– | – | – | Madison, WI | ||||
Unknown* |
at Colorado State | W 75–73 | 4–0 |
– | – | – | (5,976) | ||||
Unknown* |
at Denver | W 74–72 | 5–0 |
– | – | – | | ||||
Unknown* |
vs. Florida Southern Lafayette Tournament semifinal |
W 78–66 | 6–0 |
– | – | – | Kirby Field House (1,500) Easton, PA | ||||
Unknown* |
at Lafayette Lafayette Tournament championship |
W 69–61 | 7–0 |
– | – | – | Kirby Field House (2,200) Easton, PA | ||||
Unknown |
Lafayette | W 70–58 | 9–0 (3–0) |
– | – | – | Daskalakis Athletic Center Philadelphia, PA | ||||
Unknown* |
at West Chester | W 77–61 | 10–0 (4–0) |
– | – | – | | ||||
January 15, 1979 |
at Bucknell | L 66–67 | 10–1 (4–1) |
– | – | – | Davis Gym (1,750) Lewisburg, PA | ||||
January 17, 1979 |
at Lehigh | W 69–62 | 11–1 (5–1) |
– | – | – | | ||||
Unknown |
at American | L 76–94 | 12–2 (5–2) |
– | – | – | | ||||
January 27, 1979 2:15 pm |
La Salle | L 74–88 | 12–3 (5–3) |
– | – | – | Daskalakis Athletic Center Philadelphia, PA | ||||
February 3, 1979 |
vs. No. 18 Temple | L 73–95 | 13–4 (5–4) |
– | – | – | Palestra Philadelphia, PA | ||||
February 8, 1979* |
at Rutgers | L 61–87 | 13–6 |
– | – | – | Louis Brown Athletic Center (4,725) Piscataway, NJ | ||||
February 17, 1979* |
Catholic University | W 94–75 | 16–6 |
22 – Broadus | 13 – Stephens | 7 – O'Loughlin | Daskalakis Athletic Center (517) Philadelphia, PA | ||||
February 20, 1979* |
Wagner | L 75–90 | 16–7 |
– | – | – | | ||||
February 22, 1979* |
at UAB | L 60–77 | 16–8 |
– | – | – | BJCC Arena (5,195) Birmingham, AL | ||||
February 24, 1979* |
St. Francis (NY) | W 89–80 OT | 17–8 |
– | 21 – Stephens | – | Daskalakis Athletic Center (250) Philadelphia, PA | ||||
ECC Tournament | |||||||||||
February 26, 1979 |
(5 E) | at (4 E) American | W 66–55 | 18–8 |
– | – | – | Fort Myer Ceremonial Hall Arlington, VA | |||
February 28, 1979 |
(5 E) | at (1 E) No. 12 Temple | L 57–61 | 18–9 |
– | – | – | Palestra (1,900) Philadelphia, PA | |||
*Non-conference game. #Rankings from AP. (#) Tournament seedings in parentheses. E=East. All times are in Eastern Time. |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.