1977 Australian Open (December) – Men's singles
Vitas Gerulaitis defeated John Lloyd in the final, 6–3, 7–6, 5–7, 3–6, 6–2 to win the men's singles tennis title at the December 1977 Australian Open.
Men's singles | |
---|---|
1977 Australian Open (December) | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 7–6, 5–7, 3–6, 6–2 |
Draw | 64 |
Seeds | 8 |
Roscoe Tanner was the defending champion, but lost in the first round to Chris Lewis.
Seeds
The seeded players are listed below. Vitas Gerulaitis is the champion; others show the round in which they were eliminated.
Vitas Gerulaitis (champion)
Roscoe Tanner (first round)
Tony Roche (first round)
Ken Rosewall (quarterfinals)
Phil Dent (second round)
John Alexander (semifinals)
Stan Smith (third round)
Tim Gullikson (third round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | 4 | 2 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 1 | 2 | 4 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | 1 | |||||||||||||||||||||
6 | ![]() | 7 | 7 | 4 | 6 | |||||||||||||||||||||
1 | ![]() | 6 | 7 | 5 | 3 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 3 | 5 | 5 | ||||||||||||||||||||||
![]() | 3 | 6 | 7 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 2 | 0 | ||||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 7 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 0 | 1 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 7 | 6 | 2 | Q | ![]() | 4 | 3 | 3 | ||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | 2 | 6 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 7 | 4 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | ![]() | 2 | 4 | 7 | 4 | ||||||||||||||||||||||||||
![]() | 0 | 3 | 6 | 2 | 1 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 5 | ![]() | 7 | 4 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | 7 | ![]() | 3 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 1 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 3 | 8 | ![]() | 3 | 6 | 4 | 3 | |||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | 6 | Q | ![]() | 2 | 2 | 1 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 3 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 2 | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 3 | 2 | 3 | ||||||||||||||||||||||||||||
![]() | 5 | 2 | 2 | 4 | ![]() | 6 | 4 | 6 | 4 | 9 | |||||||||||||||||||||||||
![]() | 6 | 7 | 7 | ![]() | 4 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 0 | 6 | 5 | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 4 | 1 | 4 | ![]() | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 7 | 7 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | r. | ![]() | 2 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | ![]() | 6 | 7 | 1 | 2 | |||||||||||||||||||||||||||||
Q | ![]() | 6 | 5 | r. | 6 | ![]() | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 3 | 4 | 7 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 5 | 6 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 7 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 3 | 4 | 7 | ![]() | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 5 | 6 | ![]() | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 7 | 3 | 7 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 7 | 7 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 5 | 5 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | 6 | ![]() | 3 | 6 | 7 | 7 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 4 | ![]() | 0 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 5 | 4 | 2 | ![]() | 6 | 3 | 6 | 2 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | ![]() | 2 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | 6 | ![]() | 6 | 2 | 6 | 2 | |||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | 3 | 3 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 2 | 7 | 1 | 2 | 5 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | 4 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 7 | 3 | 6 | Q | ![]() | 6 | 7 | 2 | 1 | r. | ||||||||||||||||||||||
![]() | 7 | 2 | 1 | 3 | ![]() | 7 | 6 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 7 | 6 | 3 | 4 | 5 | Q | ![]() | 6 | 6 | 3 | 7 | |||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | 7 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | Q | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 3 | 6 | ||||||||||||||||||||||||||||
LL | ![]() | 4 | 4 | 3 | ![]() | 0 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 1 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 3 | 2 | 6 | 4 |
External links
- Australian Open (December 1977) on ATPWorldTour.com
- 1977 Australian Open (December) – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.