1971 Pacific Tigers football team
The 1971 Pacific Tigers football team represented the University of the Pacific (UOP) in the 1971 NCAA University Division football season as a member of the Pacific Coast Athletic Association.[note 1]
1971 Pacific Tigers football | |
---|---|
Conference | Pacific Coast Athletic Association |
1971 record | 3–8 (1–4 PCAA) |
Head coach |
|
Home stadium | Pacific Memorial Stadium (Capacity: 28,000) |
1971 Pacific Coast Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State $ | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 1 | – | 0 | 5 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | 0 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Led by second-year head coach Homer Smith, the Tigers played home games at Pacific Memorial Stadium[note 2] in Stockton, California. They finished the season at 3–8 (1–4 in PCAA, sixth), and were outscored 176–198.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 11 | Miami (OH)* | L 10–17 | ||
September 18 | at UTEP* | L 3–21 | ||
September 25 | at Long Beach State[note 3] | L 14–15 | 6,853[1] | |
October 2 | UC Santa Barbara |
| L 7–21 | |
October 9 | at San Diego State[note 4] | L 7–14 | 39,464[2] | |
October 16 | Idaho*![]() |
| L 12–13 | 10,132[3] |
October 23 | at Montana* | W 30–14 | 10,200[4] | |
October 30 | at San Jose State[note 5] | L 18–28 | 12,162[5] | |
November 6 | Hawaii* |
| W 40–17 | 6,226[6][7] |
November 13 | at Western Michigan* | L 21–25 | ||
November 20 | Fresno State[note 6] |
| W 14–13 | 10,000[8] |
|
Notes
- The Big West Conference was known as the Pacific Coast Athletic Association from its founding in 1969 through 1987.
- Amos Alonzo Stagg Memorial Stadium was known as Pacific Memorial Stadium from its opening in 1950 through 1987.
- California State University, Long Beach (Long Beach State) was known as California State College, Long Beach from 1964 to 1971.
- San Diego State University was known as San Diego State College from 1935 to 1971.
- San Jose State University was known as San Jose State College from 1935 to 1971.
- California State University, Fresno was known as Fresno State College from 1949 to 1971.
References
- "San Diego St. in Slump, Bows to Southern Mississippi, 10-0". The Los Angeles Times. Los Angeles, California. September 26, 1971. p. D-14. Retrieved March 14, 2017 – via Newspapers.com.
- "Aztecs Rally in Fourth to Defeat Pacific, 14-7". The Los Angeles Times. Los Angeles, California. October 10, 1971. p. D-15. Retrieved January 16, 2017 – via Newspapers.com.
- "Metcalf Leads 49ers Past Diablos, 36-7". The Los Angeles Times. Los Angeles, California. October 17, 1971. p. D-16. Retrieved March 14, 2017 – via Newspapers.com.
- "Long Beach St. Beats Santa Barbara, 31-10". The Los Angeles Times. Los Angeles, California. October 24, 1971. p. D-14. Retrieved February 20, 2017 – via Newspapers.com.
- "San Diego St. Suffers 17-10 Loss to Fresno". The Los Angeles Times. Los Angeles, California. October 31, 1971. p. D-16. Retrieved March 14, 2017 – via Newspapers.com.
- "Hawaii Rainbow Warrior Football 2016 Media Guide" (PDF). p. 131. Retrieved February 15, 2007.
- "San Jose St. Shocks San Diego St., 45-7". The Los Angeles Times. Los Angeles, California. November 7, 1971. p. D-18. Retrieved February 22, 2017 – via Newspapers.com.
- "Cal Lutheran Wins, Awaits NAIA Bid". The Los Angeles Times. Los Angeles, California. November 21, 1971. p. D-14. Retrieved March 14, 2017 – via Newspapers.com.
- "1971 Pacific Tigers Schedule and Results". Retrieved January 30, 2017.
- "1971 - Pacific (CA)". College Football Data Warehouse. Archived from the original on September 10, 2015. Retrieved January 30, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.