1971–72 Golden State Warriors season
The 1971–72 NBA season was the Warriors' 26th season in the NBA, the first as the Golden State Warriors in Oakland, and 10th in the San Francisco Bay Area.[1]
1971–72 Golden State Warriors season | |
---|---|
Head coach | Al Attles |
Arena | Oakland-Alameda County Coliseum Arena |
Results | |
Record | 51–31 (.622) |
Place | Division: 2nd (Pacific) Conference: 4th (Western) |
Playoff finish | West Conference Semi-finals (eliminated 1–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | KTVU |
Radio | KGO |
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 8 | Darnell Hillman | F/C | ![]() | San José State |
4 | 59 | Greg Gary | G | ![]() | St. Bonaventure |
5 | 76 | Odis Allison | F | ![]() | UNLV |
6 | 93 | Charles Johnson | G | ![]() | California |
7 | 110 | Ken May | ![]() | Dayton | |
8 | 127 | Jim Haderlein | ![]() | Loyola Marymount | |
9 | 143 | Clarence Smith | ![]() | Villanova | |
10 | 159 | Bill Drosdiak | ![]() | Oregon |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Neutral | Div |
---|---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 69 | 13 | .841 | – | 36–5 | 31–7 | 2–1 | 21–3 |
x-Golden State Warriors | 51 | 31 | .622 | 18 | 27–8 | 21–20 | 3–3 | 14–10 |
Seattle SuperSonics | 47 | 35 | .573 | 22 | 28–12 | 18–22 | 1–1 | 12–12 |
Houston Rockets | 34 | 48 | .415 | 35 | 15–20 | 14–23 | 5–5 | 9–15 |
Portland Trail Blazers | 18 | 64 | .220 | 51 | 14–26 | 4–35 | 0–3 | 4–20 |
# | Western Conference | |||
---|---|---|---|---|
Team | W | L | PCT | |
1 | z-Los Angeles Lakers | 69 | 13 | .841 |
2 | y-Milwaukee Bucks | 63 | 19 | .768 |
3 | x-Chicago Bulls | 57 | 25 | .695 |
4 | x-Golden State Warriors | 51 | 31 | .622 |
5 | Phoenix Suns | 49 | 33 | .598 |
6 | Seattle SuperSonics | 47 | 35 | .573 |
7 | Houston Rockets | 34 | 48 | .415 |
8 | Detroit Pistons | 26 | 56 | .317 |
9 | Portland Trail Blazers | 18 | 64 | .220 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1971–72 NBA Records | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BAL | BOS | BUF | CHI | CIN | CLE | DET | GSW | HOU | LAL | MIL | NYK | PHI | PHO | POR | SEA |
Atlanta | – | 2–4 | 0–4 | 4–2 | 0–5 | 3–3 | 4–2 | 3–2 | 3–2 | 1–4 | 0–5 | 2–3 | 3–1 | 3–3 | 3–2 | 4–0 | 1–4 |
Baltimore | 4–2 | – | 2–2 | 3–3 | 1–4 | 4–2 | 1–5 | 3–2 | 1–4 | 3–2 | 1–4 | 0–5 | 2–4 | 4–0 | 4–1 | 3–1 | 2–3 |
Boston | 4–0 | 2–2 | – | 6–0 | 3–2 | 4–2 | 5–1 | 5–0 | 2–3 | 5–0 | 1–4 | 2–3 | 3–3 | 6–0 | 2–3 | 4–0 | 2–3 |
Buffalo | 2–4 | 3–3 | 0–6 | – | 1–3 | 3–3 | 4–2 | 2–4 | 1–3 | 0–4 | 0–4 | 0–4 | 1–5 | 3–3 | 0–4 | 2–4 | 0–4 |
Chicago | 5–0 | 4–1 | 2–3 | 3–1 | – | 3–1 | 4–0 | 5–1 | 3–3 | 5–1 | 1–3 | 2–4 | 3–2 | 4–1 | 5–1 | 6–0 | 2–3 |
Cincinnati | 3–3 | 2–4 | 2–4 | 3–3 | 1–3 | – | 6–2 | 2–3 | 2–3 | 0–4 | 1–4 | 0–5 | 2–2 | 2–2 | 2–3 | 2–2 | 0–5 |
Cleveland | 2–4 | 5–1 | 1–5 | 2–4 | 0–4 | 2–6 | – | 1–3 | 0–4 | 2–2 | 1–3 | 0–4 | 1–5 | 2–4 | 0–4 | 4–2 | 0–4 |
Detroit | 2–3 | 2–3 | 0–5 | 4–2 | 1–5 | 3–2 | 3–1 | – | 0–5 | 3–3 | 1–4 | 1–5 | 1–4 | 1–4 | 2–4 | 2–2 | 0–4 |
Golden State | 2–3 | 4–1 | 3–2 | 3–1 | 3–3 | 3–2 | 4–0 | 5–0 | – | 5–1 | 1–5 | 2–2 | 2–3 | 4–1 | 2–3 | 4–2 | 4–2 |
Houston | 4–1 | 2–3 | 0–5 | 4–0 | 1–5 | 4–0 | 2–2 | 3–3 | 1–5 | – | 1–5 | 0–5 | 0–5 | 4–1 | 1–3 | 4–2 | 3–3 |
Los Angeles | 5–0 | 4–1 | 4–1 | 4–0 | 3–1 | 4–1 | 3–1 | 4–1 | 5–1 | 5–1 | – | 4–1 | 4–1 | 5–0 | 4–2 | 6–0 | 5–1 |
Milwaukee | 3–2 | 5–0 | 3–2 | 4–0 | 4–2 | 5–0 | 4–0 | 5–1 | 2–2 | 5–0 | 1–4 | – | 2–3 | 4–1 | 4–2 | 6–0 | 6–0 |
New York | 1–3 | 4–2 | 3–3 | 5–1 | 2–3 | 2–2 | 5–1 | 4–1 | 3–2 | 5–0 | 1–4 | 3–2 | – | 3–3 | 1–4 | 3–1 | 3–2 |
Philadelphia | 3–3 | 0–4 | 0–6 | 3–3 | 1–4 | 2–2 | 4–2 | 4–1 | 1–4 | 1–4 | 0–5 | 1–4 | 3–3 | – | 1–4 | 2–2 | 4–1 |
Phoenix | 2–3 | 1–4 | 3–2 | 4–0 | 1–5 | 3–2 | 4–0 | 4–2 | 3–2 | 3–1 | 2–4 | 2–4 | 4–1 | 4–1 | – | 6–0 | 3–2 |
Portland | 0–4 | 1–3 | 0–4 | 4–2 | 0–6 | 2–2 | 2–4 | 2–2 | 2–4 | 2–4 | 0–6 | 0–6 | 1–3 | 2–2 | 0–6 | – | 0–6 |
Seattle | 4–1 | 3–2 | 3–2 | 4–0 | 3–2 | 5–0 | 4–0 | 4–0 | 2–4 | 3–3 | 1–5 | 0–6 | 2–3 | 1–4 | 2–3 | 6–0 | — |
Playoffs
1972 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference Semi-finals: 1–4 (Home: 0–2; Road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 schedule |
Awards and records
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.