1968 Camden London Borough Council election
The 1968 Camden Council election took place on 9 May 1968 to elect members of Camden London Borough Council in London, England. The whole council was up for election and the Conservative party gained overall control of the council.[1]
| |||||||||||||||||||||||||||||||||
All 60 seats to Camden London Borough Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 34.8% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Ward results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. J. Tobin | 2,470 | 62.9 | ||
Conservative | B. T. Hennessey | 2,434 | |||
Conservative | M. Dumont | 2,426 | |||
Conservative | F. A. Tuckman | 2,400 | |||
Labour | J. A. Whitaker | 1,120 | 26.6 | ||
Labour | S. M. Oakes | 1,035 | |||
Labour | T. P. Borrows | 990 | |||
Labour | M. Bass | 976 | |||
Liberal | B. J. Cohen | 391 | 9.2 | ||
Liberal | D. L. Close | 357 | |||
Liberal | P. C. Hemelryk | 337 | |||
Liberal | J. M. Flatman | 334 | |||
Communist | J. Gaster | 197 | 1.3 | ||
Turnout | 38.3 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. K. Evans | 2,355 | 56.9 | ||
Conservative | A. M. I. Burnett | 2,346 | |||
Conservative | N. Oatway | 2,345 | |||
Conservative | J. P. H. Harrison | 2,328 | |||
Labour | E. A. Lichtenstein | 1,330 | 31.8 | ||
Labour | J. H. R. Hughes | 1,322 | |||
Labour | W. E. Kellock | 1,308 | |||
Labour | A. Soutter | 1,279 | |||
Liberal | T. D. S. Adams | 488 | 11.3 | ||
Liberal | M. P. Darvall | 472 | |||
Liberal | A. M. Whitelegge | 448 | |||
Liberal | G. A. Dowden | 445 | |||
Turnout | 37.6 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | H. Gould | 1,440 | 73.3 | ||
Conservative | S. Jaque | 1,440 | |||
Conservative | C. B. E. Jaque | 1,439 | |||
Labour | D. Carlton | 530 | 26.7 | ||
Labour | K. W. Morrell | 522 | |||
Labour | E. P. O'Connor | 522 | |||
Turnout | 29.6 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. R. Buckland | 1,616 | 50.4 | ||
Labour | P. A. B. Hughes | 1,613 | |||
Labour | I. H. Walker | 1,550 | |||
Conservative | L. F. Langford | 1,518 | 46.2 | ||
Labour | P. W. Plouviez | 1,513 | |||
Conservative | A. E. Mayer | 1,434 | |||
Conservative | O. Staples | 1,417 | |||
Conservative | M. S. Rynderman | 1,404 | |||
Communist | J. Nicholson | 266 | 2.1 | ||
Independent | F. J. Britt | 155 | 1.3 | ||
Turnout | 30.1 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | P. J. Molony | 1,109 | 54.6 | ||
Conservative | G. Radford | 1,019 | |||
Labour | E. A. Rhodes | 818 | 40.1 | ||
Labour | J. R. Sell | 748 | |||
Liberal | G. Rayne-Savagr | 207 | 5.3 | ||
Turnout | 32.3 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | N. A. Burton | 660 | 51.6 | ||
Conservative | H. V. Shooter | 638 | |||
Labour | C. Kiddy | 539 | 42.5 | ||
Labour | R. J. Madeley | 530 | |||
Liberal | R. D. Brooke | 147 | 5.8 | ||
Turnout | 30.2 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | M. L. Heath | 888 | 47.4 | ||
Labour | C. S. Tate | 861 | 47.1 | ||
Labour | J. Keohane | 837 | |||
Conservative | J. H. A. Surrey | 820 | |||
Liberal | A. F. Cook | 199 | 5.5 | ||
Turnout | 36.4 | ||||
Conservative gain from Labour | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | C. J. Ratchford | 1,574 | 54.5 | ||
Labour | J. C. Richardson | 1,483 | |||
Labour | R. E. Shaw | 1,462 | |||
Labour | A. W. Stallard | 1,411 | |||
Conservative | B. Sommerville | 1,200 | 43.7 | ||
Conservative | M. E. J. Gromm | 1,192 | |||
Conservative | M. G. Hanscomb | 1,189 | |||
Conservative | E. V. Ray | 1,169 | |||
Communist | V. A. Heath | 200 | 1.8 | ||
Turnout | 26.3 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | G. Finsberg | 1,965 | 64.2 | ||
Conservative | S. Torrance | 1,937 | |||
Conservative | R. E. King | 1,909 | |||
Labour | P. Stephenson | 764 | 24.6 | ||
Labour | B. Peskin | 740 | |||
Labour | J. H. Hill | 724 | |||
Liberal | K. J. Carter | 344 | 11.2 | ||
Liberal | A. M. Snow | 343 | |||
Liberal | J. Vasey | 328 | |||
Turnout | 34.2 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | E. F. C. Knight | 2,191 | 57.9 | ||
Conservative | A. W. Roome | 2,162 | |||
Conservative | P. M. Smith | 2,119 | |||
Labour | A. J. Clarke | 987 | 25.9 | ||
Labour | J. S. Keohane | 958 | |||
Labour | P. J. Hymans | 946 | |||
Liberal | A. J. F. MacDonald | 587 | 14.4 | ||
Liberal | G. H. Willett | 532 | |||
Liberal | S. Khuner | 491 | |||
Communist | E. P. Tate | 200 | 1.8 | ||
Turnout | 40.6 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | P. L. Brooke | 2,185 | 59.4 | ||
Conservative | R. G. W. Walker | 2,165 | |||
Conservative | D. N. Friis | 2,119 | |||
Labour | P. J. Jonas | 1,275 | 35.1 | ||
Labour | J. R. Palmer | 1,274 | |||
Labour | F. L. M. Freeman | 1,272 | |||
Liberal | J. M. Arram | 216 | 3.9 | ||
Liberal | R. J. O. Franklin | 207 | |||
Communist | W. Pinder | 174 | 1.6 | ||
Turnout | 47.9 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | K. J. Avery | 2,096 | 74.5 | ||
Conservative | J. S. Barker | 2,094 | |||
Conservative | D. A. Greencross | 2,071 | |||
Labour | P. A. Carlton | 728 | 25.5 | ||
Labour | B. M. Grass | 706 | |||
Labour | N. E. Davis | 705 | |||
Turnout | 34.4 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. W. G. Humphreys | 1,420 | 49.5 | ||
Labour | A. E. Skinner | 1,388 | |||
Labour | E. G. Johnson | 1,373 | |||
Conservative | K. E. J Graham | 1,245 | 43.7 | ||
Conservative | H. K. Greenaway | 1,238 | |||
Conservative | J. A. Lemkin | 1,210 | |||
Liberal | C. D. Brown | 166 | 5.6 | ||
Liberal | B. Bhose | 158 | |||
Liberal | D. W. France | 147 | |||
Communist | E. R. McEntire | 103 | 1.2 | ||
Turnout | 36.6 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. A. C. Glendinning | 1,689 | 60.5 | ||
Conservative | I. C. Clarke | 1,680 | |||
Conservative | T. R. Morris | 1,672 | |||
Labour | B. C. Rowe | 1,106 | 39.5 | ||
Labour | J. Diamond | 1,096 | |||
Labour | L. W. Bondy | 1,083 | |||
Turnout | 32.0 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | I. S. J. Ellis | 2,005 | 47.0 | ||
Conservative | P. F. Raymond-Cox | 2,003 | |||
Conservative | R. C. Raymond-Cox | 1,994 | |||
Conservative | A. P. Hilton | 1,972 | |||
Labour | J. W. T. Cooper | 1,838 | 42.0 | ||
Labour | L. Campbell | 1,827 | |||
Labour | J. R. St. John | 1,774 | |||
Labour | E. B. Wistrich | 1,689 | |||
Liberal | D. C. Quirke | 417 | 9.6 | ||
Liberal | K. W. Whittle | 411 | |||
Liberal | R. Pellegrinetti | 405 | |||
Liberal | P. J. Rowntree | 391 | |||
Communist | B. E. Champion | 228 | 1.3 | ||
Turnout | 40.4 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | E. A. W. Lee | 1,696 | 51.0 | ||
Conservative | D. E. Day | 1,681 | |||
Conservative | C. P. S. Turner | 1,670 | |||
Labour | R. Collins | 1,523 | 44.9 | ||
Labour | J. W. Greenwood | 1,489 | |||
Labour | J. A. D. Mills | 1,433 | |||
National Front | R. E. Shenton | 231 | 2.3 | ||
Communist | A. M. Boatman | 176 | 1.8 | ||
Turnout | 37.6 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. L. Robinson | 1,367 | 55.9 | ||
Labour | C. Hughes-Stanton | 1,248 | |||
Labour | R. Howe | 1,217 | |||
Conservative | A. J. Blackburn | 1,038 | 44.1 | ||
Conservative | M. J. Piper | 999 | |||
Conservative | R. A. Smith | 983 | |||
Turnout | 36.5 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | L. P. O'Connor | 1,327 | 60.1 | ||
Labour | S. Fisher | 1,318 | |||
Labour | P. M. Best | 1,304 | |||
Labour | W. J. Oakshott | 1,293 | |||
Conservative | A. Crofts | 764 | 34.5 | ||
Conservative | A. MacWillson | 752 | |||
Conservative | R. Medcraft | 747 | |||
Conservative | M. S. Deacon | 743 | |||
Liberal | D. J. Morgan | 180 | 4.0 | ||
Liberal | R. A. P. Benad | 169 | |||
Communist | D. M. J. Guppy | 119 | 1.4 | ||
Turnout | 26.1 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | V. Lyon | 1,939 | 61.3 | ||
Conservative | S. H. Ayliff | 1,935 | |||
Conservative | C. Stewart-Munro | 1,897 | |||
Labour | P. J. Turner | 957 | 30.4 | ||
Labour | M. Cendrowicz | 955 | |||
Labour | G. D. Stevenson | 948 | |||
Liberal | N. I. Barnes | 286 | 8.3 | ||
Liberal | D. S. Willett | 266 | |||
Liberal | H. Kuhner | 232 | |||
Turnout | 33.0 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
References
- "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 29 March 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.