1966 San Jose State Spartans football team
The 1966 San Jose State Spartans football team represented San Jose State College[note 1] during the 1966 NCAA University Division football season.
| 1966 San Jose State Spartans football | |
|---|---|
| Conference | Independent |
| 1966 record | 3–7 |
| Head coach |
|
| Home stadium | Spartan Stadium (Capacity: 18,155) |
| 1966 NCAA University Division independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Notre Dame | – | – | 9 | – | 0 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | – | 8 | – | 1 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Georgia Tech | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 8 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | – | 8 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | – | 8 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 7 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Miami (FL) | – | – | 8 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | – | – | 8 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | – | 6 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | – | 6 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 6 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Western | – | – | 6 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | – | 5 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 5 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | – | 3 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 1 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State played as an Independent in 1966. The team was led by second-year head coach Harry Anderson, and played home games at Spartan Stadium in San Jose, California. The Spartans finished the 1966 season with a record of three wins and seven losses (3–7). Overall, the team was outscored by its opponents 151–198 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 17 | at Stanford | L 21–25 | ||
| September 24 | BYU | L 9–19 | ||
| October 1 | at Oregon | W 21–7 | 16,000 | |
| October 8 | at California | W 24–0 | ||
| October 15 | San Diego State[note 2] |
| L 0–25 | [1] |
| October 22 | at Texas Western[note 3] | L 0–35 | ||
| October 29 | at Pacific (CA)[note 4] | L 35–38 | ||
| November 5 | Idaho |
| W 21–7 | |
| November 12 | at Utah State |
| L 7–27 | 8,620[2] |
| November 19 | Fresno State[note 6] |
| L 13–15 |
Team players in the NFL/AFL
The following San Jose State players were selected in the 1967 NFL Draft.[5][6]
| Player | Position | Round | Overall | NFL team |
| Tommie Smith | Wide receiver | 9 | 226 | Los Angeles Rams |
| Eric Watts | Defensive back | 12 | 297 | Detroit Lions |
| Martin Baccaglio | Defensive end | 14 | 355 | San Diego Chargers |
The following finished their San Jose State career in 1966, were not drafted, but played in the AFL.
| Player | Position | First AFL team |
| Bill Peterson | Linebacker – Tight end | 1968 Cincinnati Bengals |
Notes
- San Jose State University was known as San Jose State College from 1935 to 1971.
- San Diego State University was known as San Diego State College from 1935 to 1971.
- University of Texas at El Paso was known as Texas Western College of the University of Texas from 1949 to 1966.
- Amos Alonzo Stagg Memorial Stadium was known as Pacific Memorial Stadium from its opening in 1950 through 1987.
- This stadium is the predecessor to the current Maverik Stadium (Romney Stadium) that has served as the home of the Aggies since 1968
- California State University, Fresno was known as Fresno State College from 1949 to 1971.
References
- "San Jose Stunned by Aztecs". Independent Press-Telegram. Long Beach, California. October 16, 1966. p. C-2. Retrieved November 15, 2017 – via Newspapers.com.

- "Utah State Football Guide 2016" (PDF). Archived from the original (PDF) on February 15, 2017. Retrieved February 14, 2007.
- "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- "San Jose State Yearly Results". College Football Data Warehouse. Retrieved February 1, 2017.
- "1967 NFL Draft". Archived from the original on May 13, 2010. Retrieved December 7, 2016.
- "San Jose St. Players/Alumni". Retrieved December 16, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.