1966 Macdonald Brier

The 1966 Macdonald Brier, Canada's national men's curling championship was held March 8–12 at the Halifax Forum in Halifax, Nova Scotia.[1]

1966 Macdonald Brier
Host cityHalifax, Nova Scotia
ArenaHalifax Forum
DatesMarch 8–12
Attendance11,905
WinnerAlberta
Curling clubCalgary CC, Calgary
SkipRon Northcott
ThirdGeorge Fink
SecondBernie Sparkes
LeadFred Storey
Finalist Ontario
« 1965
1967 »

After Alberta and Ontario finished the round robin with identical 8–2 records, the two teams faced each other in a sudden death playoff. In the playoff, Alberta skip Ron Northcott missed three last-rock takeouts in a row to go down 0–3 after the first three ends. Northcott drew for a single in the fourth, before Ontario scored a single in the fifth. Alberta then scored two in six, then stole a single in the seventh when Ontario skip Joe Gurowka was heavy on a draw attempt. The teams exchanged singles over the next four ends, with the game tied after 11. Northcott had attempted to blank the eleventh to carry over hammer to the 12th and deciding end, but missed, giving the hammer back to Ontario. In the last end, Northcott wicked off an Ontario stone behind cover to lie one with his last shot. Gurowka elected to counter with a draw to the button, but was wide and heavy, giving the championship to Alberta. With the win, Northcott and his team would go on to represent Canada at the 1966 Scotch Cup, the World Curling Championship.[2]

Teams

The teams were as follows:[3]

Alberta British Columbia Manitoba
Calgary CC, Calgary

Skip: Ron Northcott
Third: George Fink
Second: Bernie Sparkes
Lead: Fred Storey

Burnaby WC, Burnaby

Skip: Lynn Mason
Third: Leslie McCabe
Second: Omer Eberg
Lead: Al Thun

Maple Leaf CC, Winnipeg

Skip: Hersh Lerner
Third: Bob Lemecha
Second: Allan Dudar
Lead: Bob Dudar

New Brunswick Newfoundland Northern Ontario
St. Andrews CC, Saint John

Skip: Charlie Sullivan Sr.
Third: Dave Sullivan
Second: Bob Arseneau
Lead: Malcolm McLaughlin

St. John's CC, St. John's

Skip: George MacCharles
Third: John Taite
Second: Ken Ellis
Lead: Alex Andrews

Cobalt-Haileybury CC, Haileybury

Skip: Bill Grozelle
Third: Bob Grozelle
Second: Ted Butt
Lead: George McIllwaine

Nova Scotia Ontario Prince Edward Island
Halifax CC, Halifax

Skip: Vic Snarr
Third: Ken Bell
Second: Don Green
Lead: Bob Cunningham

Dixie CC, Cooksville

Skip: Joe Gurowka
Third: Tom Howat
Second: Ken Ingo
Lead: Donald Mackey

Belvedere G&WC, Charlottetown

Skip: Art Burke
Third: Arnold Llewellyn
Second: Ralph Manning
Lead: Temple Hooper

Quebec Saskatchewan
RCAF Bagotville CC, Bagotville

Skip: Bill Tracy
Third: Earl Carson
Second: Chuck Perry
Lead: Terry Bloom

Avonlea CC, Avonlea

Skip: Bob Pickering
Third: Jack Keys
Second: Garnet Campbell
Lead: Glenn Campbell

Round robin standings

Key
Teams to Tiebreak Playoff
ProvinceSkipWLPFPA
 AlbertaRon Northcott8210370
 OntarioJoe Gurowka829472
 Nova ScotiaVic Snarr738080
 SaskatchewanBob Pickering7310978
 ManitobaHersh Lerner649188
 British ColumbiaLynn Mason558992
 Prince Edward IslandArt Burke467692
 QuebecBill Tracy469291
 New BrunswickCharlie Sullivan Sr.377992
 NewfoundlandGeorge MacCharles288493
 Northern OntarioBill Grozelle1974123

Round robin results

Draw 1

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 New Brunswick (Sullivan) 0 1 0 1 0 0 1 0 2 0 1 0 6
 Alberta (Northcott) 0 0 3 0 3 1 0 2 0 1 0 1 11
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 British Columbia (Mason) 2 0 1 1 2 1 1 2 2 0 2 0 14
 Ontario (Gurowka) 0 1 0 0 0 0 0 0 0 2 0 3 6
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Saskatchewan (Pickering) 2 0 3 0 3 0 4 0 1 0 1 0 14
 Quebec (Tracy) 0 4 0 2 0 2 0 1 0 2 0 1 12
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
Newfoundland (MacCharles) 0 0 0 1 0 1 0 1 0 2 0 2 7
 Prince Edward Island (Burke) 0 2 1 0 1 0 1 0 1 0 2 0 8
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Nova Scotia (Snarr) 1 2 0 0 1 0 0 1 0 0 1 1 7
 Northern Ontario (Grozelle) 0 0 0 1 0 1 1 0 2 1 0 0 6

Draw 2

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 New Brunswick (Sullivan) 1 0 0 0 0 0 0 2 0 3 0 1 7
Newfoundland (MacCharles) 0 1 0 0 0 1 1 0 1 0 0 0 4
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Manitoba (Lerner) 0 0 1 0 1 0 2 0 1 1 3 0 9
 British Columbia (Mason) 2 1 0 1 0 1 0 0 0 0 0 2 7
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Prince Edward Island (Burke) 0 0 0 3 0 0 0 0 2 0 1 0 6
 Ontario (Gurowka) 0 0 0 0 1 1 1 1 0 2 0 2 8
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Alberta (Northcott) 0 0 2 0 3 0 3 0 1 0 2 0 11
 Nova Scotia (Snarr) 1 0 0 2 0 2 0 2 0 1 0 1 9
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Quebec (Tracy) 0 0 0 3 0 4 4 0 0 3 2 0 16
 Northern Ontario (Grozelle) 0 1 0 0 1 0 0 2 1 0 0 2 7

Draw 3

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 New Brunswick (Sullivan) 1 0 0 2 0 0 1 0 0 0 1 0 5
 Ontario (Gurowka) 0 1 2 0 0 2 0 0 0 1 0 4 10
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Saskatchewan (Pickering) 0 2 0 1 1 2 0 0 0 3 0 4 13
 Northern Ontario (Grozelle) 1 0 1 0 0 0 1 0 0 0 2 0 5
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
Newfoundland (MacCharles) 0 2 0 0 1 3 0 0 0 1 0 1 8
 Nova Scotia (Snarr) 2 0 2 2 0 0 1 0 1 0 1 0 9
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Manitoba (Lerner) 0 0 0 0 1 1 0 3 1 0 1 0 7
 Prince Edward Island (Burke) 1 1 2 2 0 0 0 0 0 1 0 1 8
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Alberta (Northcott) 0 1 0 0 0 0 1 0 2 0 0 0 4
 Quebec (Tracy) 1 0 0 1 0 1 0 1 0 1 2 1 8

Draw 4

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 New Brunswick (Sullivan) 2 1 1 1 0 1 0 0 1 0 0 1 8
 Manitoba (Lerner) 0 0 0 0 2 0 2 3 0 1 3 0 11
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Saskatchewan (Pickering) 0 0 0 1 1 0 0 1 0 2 0 1 6
 Alberta (Northcott) 1 1 1 0 0 1 1 0 4 0 3 0 12
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Nova Scotia (Snarr) 0 1 0 2 0 1 0 0 0 1 0 2 7
 Ontario (Gurowka) 4 0 3 0 0 0 0 1 4 0 1 0 13
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
Newfoundland (MacCharles) 2 0 2 1 1 0 1 0 2 0 1 0 10
 Quebec (Tracy) 0 1 0 0 0 3 0 1 0 2 0 1 8
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 British Columbia (Mason) 0 1 1 0 0 4 0 3 0 1 1 0 11
 Prince Edward Island (Burke) 1 0 0 2 1 0 2 0 2 0 0 1 9

Draw 5

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
Newfoundland (Kalchak) 0 2 0 0 1 0 0 0 0 1 1 0 5
 Saskatchewan (Pickering) 1 0 0 2 0 0 1 1 1 0 0 3 9
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 British Columbia (Mason) 2 1 0 0 2 0 4 0 2 0 1 0 12
 New Brunswick (Sullivan) 0 0 1 1 0 1 0 1 0 3 0 1 8
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Northern Ontario (Grozelle) 0 0 1 0 1 0 0 1 0 2 0 0 5
 Alberta (Northcott) 0 2 0 2 0 2 2 0 2 0 2 3 15
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Nova Scotia (Snarr) 0 0 0 2 0 2 0 0 0 0 2 0 6
 Manitoba (Lerner) 1 1 1 0 2 0 1 0 1 3 0 1 11
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Ontario (Gurowka) 0 0 4 0 0 0 1 0 0 3 0 3 11
 Quebec (Tracy) 1 1 0 1 0 1 0 1 0 0 1 0 6

Draw 6

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Prince Edward Island (Burke) 0 0 1 0 1 0 1 0 1 0 2 0 6
 New Brunswick (Sullivan) 2 2 0 1 0 3 0 1 0 1 0 3 13
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Nova Scotia (Snarr) 0 2 0 1 0 0 2 0 2 1 1 0 9
 British Columbia (Mason) 3 0 1 0 0 1 0 2 0 0 0 0 7
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Northern Ontario (Grozelle) 1 0 0 1 1 0 2 0 2 2 1 1 11
Newfoundland (MacCharles) 0 2 2 0 0 3 0 2 0 0 0 0 9
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Quebec (Tracy) 0 0 2 0 1 0 1 1 0 0 1 0 6
 Manitoba (Lerner) 0 1 0 1 0 1 0 0 3 1 0 2 9
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Ontario (Gurowka) 1 0 2 0 1 1 0 0 3 1 0 2 11
 Saskatchewan (Pickering) 0 2 0 2 0 0 3 0 0 0 1 0 8

Draw 7

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Alberta (Northcott) 0 4 2 0 0 6 0 1 0 0 1 0 14
Newfoundland (MacCharles) 0 0 0 1 0 0 3 0 1 2 0 0 7
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Ontario (Gurowka) 2 0 1 0 0 2 0 0 2 0 0 2 9
 Northern Ontario (Grozelle) 0 2 0 2 2 0 0 1 0 0 1 0 8
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Manitoba (Lerner) 3 0 1 0 0 1 0 1 0 2 1 0 9
 Saskatchewan (Pickering) 0 2 0 1 1 0 1 0 3 0 0 3 11
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Quebec (Tracy) 0 2 1 3 0 1 0 1 1 0 2 0 11
 British Columbia (Mason) 1 0 0 0 2 0 1 0 0 1 0 3 8
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Prince Edward Island (Burke) 1 0 0 0 2 1 0 0 1 0 0 1 6
 Nova Scotia (Snarr) 0 0 1 3 0 0 1 1 0 2 0 0 8

Draw 8

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 New Brunswick (Sullivan) 0 0 0 1 0 0 1 0 1 0 2 0 5
 Nova Scotia (Snarr) 0 0 0 0 2 0 0 1 0 2 0 1 6
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Saskatchewan (Pickering) 1 1 0 1 0 1 2 0 1 2 1 0 10
 British Columbia (Mason) 0 0 1 0 2 0 0 2 0 0 0 1 6
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Manitoba (Lerner) 0 1 0 3 0 2 1 0 2 0 4 1 14
 Northern Ontario (Grozelle) 1 0 3 0 1 0 0 1 0 2 0 0 8
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Alberta (Northcott) 0 1 0 4 0 2 0 1 0 0 2 1 11
 Ontario (Gurowka) 2 0 1 0 1 0 1 0 2 0 0 0 7
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 13 Final
 Quebec (Tracy) 0 1 0 0 2 0 2 0 0 3 0 1 0 9
 Prince Edward Island (Burke) 2 0 1 1 0 1 0 0 2 0 2 0 1 10

Draw 9

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Saskatchewan (Pickering) 3 0 3 2 2 2 0 2 0 1 0 2 17
 Prince Edward Island (Burke) 0 1 0 0 0 0 2 0 1 0 1 0 5
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 New Brunswick (Sullivan) 1 2 0 1 0 2 0 1 0 0 2 0 9
 Quebec (Tracy) 0 0 2 0 2 0 1 0 0 2 0 3 10
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
Newfoundland (MacCharles) 0 3 1 1 0 0 2 0 0 0 1 0 8
 Ontario (Gurowka) 1 0 0 0 1 1 0 1 2 1 0 3 10
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Manitoba (Lerner) 0 1 0 0 0 0 0 4 0 2 0 2 9
 Alberta (Northcott) 1 0 2 0 0 1 1 0 1 0 2 0 8
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 British Columbia (Mason) 2 2 0 3 0 2 0 0 1 1 0 1 12
 Northern Ontario (Grozelle) 0 0 4 0 2 0 0 2 0 0 3 0 11

Draw 10

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Saskatchewan (Pickering) 0 3 4 3 0 0 1 1 0 1 0 1 14
 New Brunswick (Sullivan) 0 0 0 0 0 2 0 0 1 0 2 0 5
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
Newfoundland (MacCharles) 0 0 0 2 0 2 2 0 2 5 2 2 17
 Manitoba (Lerner) 1 1 1 0 1 0 0 1 0 0 0 0 5
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 British Columbia (Mason) 1 0 0 2 0 0 2 1 1 0 0 1 8
 Alberta (Northcott) 0 0 2 0 1 2 0 0 0 2 3 0 10
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Nova Scotia (Snarr) 3 0 1 0 0 1 0 2 0 0 2 0 9
 Quebec (Tracy) 0 1 0 0 1 0 1 0 0 2 0 1 6
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Northern Ontario (Grozelle) 0 0 0 0 1 0 0 2 0 1 0 1 5
 Prince Edward Island (Burke) 3 2 1 3 0 2 1 0 1 0 2 0 15

Draw 11

Sheet A 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Northern Ontario (Grozelle) 2 0 2 0 0 0 1 0 0 2 0 1 8
 New Brunswick (Sullivan) 0 3 0 1 2 1 0 2 1 0 3 0 13
Sheet B 1 2 3 4 5 6 7 8 9 10 11 12 Final
 British Columbia (Mason) 0 1 0 4 0 0 1 0 2 1 0 3 12
Newfoundland (MacCharles) 1 0 2 0 0 1 0 2 0 0 3 0 9
Sheet C 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Prince Edward Island (Burke) 0 0 0 1 0 0 0 0 0 0 2 0 3
 Alberta (Northcott) 0 0 0 0 2 1 1 1 1 1 0 0 7
Sheet D 1 2 3 4 5 6 7 8 9 10 11 12 13 Final
 Nova Scotia (Snarr) 0 2 0 0 0 0 0 1 0 2 0 2 1 8
 Saskatchewan (Pickering) 0 0 1 1 1 1 1 0 1 0 1 0 0 7
Sheet E 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Ontario (Gurowka) 1 0 0 1 1 0 1 2 1 0 0 2 9
 Manitoba (Lerner) 0 1 2 0 0 1 0 0 0 2 1 0 7

Playoff

Team 1 2 3 4 5 6 7 8 9 10 11 12 Final
 Ontario (Gurowka) 1 1 1 0 1 0 0 1 0 1 0 0 6
 Alberta (Northcott) 0 0 0 1 0 2 1 0 1 0 1 1 7

Awards

All-Star Team

The media selected the following curlers as all-stars:[4]

References

  1. "Curling's Elite Opens Play for Brier Trophy". Victoria Times-Colonist. March 7, 1966. p. 7. Retrieved March 5, 2022.
  2. "Northcott Brier King". Edmonton Journal. March 12, 1966. p. 43. Retrieved March 5, 2022.
  3. "Quebec Opens With Saskatchewan". Montreal Gazette. March 7, 1966. p. 37. Retrieved March 5, 2022.
  4. "Are We Satisfied?". Edmonton Journal. March 12, 1966. p. 43. Retrieved March 5, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.