1965 Rhode Island Rams football team
The 1965 Rhode Island Rams football team was an American football team that represented the University of Rhode Island as a member of the Yankee Conference during the 1965 NCAA College Division football season. In its third season under head coach Jack Zilly, the team compiled a 2–7 record (1–4 against conference opponents), finished in fifth place out of six teams in the Yankee Conference, and was outscored by a total of 181 to 52.[1][2] The team played its home games at Meade Stadium in Kingston, Rhode Island.
1965 Rhode Island Rams football | |
---|---|
Conference | Yankee Conference |
1965 record | 2–7 (1–4 Yankee) |
Head coach |
|
Home stadium | Meade Stadium |
1965 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 5 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 25 | at Brown | W 14–6 | [3] | |
October 2 | New Hampshire | W 23–6 | ||
October 9 | at Vermont | L 6–26 | [4] | |
October 16 | at UMass | L 0–30 | ||
October 23 | Maine |
| L 0–36 | |
October 30 | Springfield |
| L 6–7 | |
November 6 | at Temple | L 0–28 | [5] | |
November 13 | Connecticut |
| L 0–14 | |
November 20 | at Boston University | L 3–28 |
References
- "2009 Rhode Island Football Media Guide" (PDF). University of Rhode Island. 2009. p. 115.
- "Rhode Island Yearly Results (1965-1969)". College Football Data Warehouse. Archived from the original on 2015-09-06. Retrieved August 10, 2020.
- "R.I. defense repulses favored Brown, 14–6". The Boston Sunday Globe. Associated Press. September 26, 1965. p. 58. Retrieved June 4, 2021 – via Newspapers.com.
- "Vermont spolis R.I.'s unbeaten record, 26–6". The Boston Globe. October 10, 1965. Retrieved June 4, 2021 – via Newspapers.com.
- Frush, Charlie (November 7, 1965). "Temple trims Rhode Island for 4th win". The Philadelphia Inquirer. sect. 3, p. 1. Retrieved June 4, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.