1960 Arizona State–Flagstaff Lumberjacks football team
The 1960 Arizona State–Flagstaff Lumberjacks football team was an American football team that represented Arizona State College at Flagstaff (now known as Northern Arizona University) in the Frontier Conference during the 1960 NAIA football season. In their fifth year under head coach Max Spilsbury, the Lumberjacks compiled a 6–3–2 record (2–0–1 against conference opponents), tied for the Frontier Conference championship, and outscored opponents by a total of 260 to 176.[1]
1960 Arizona State–Flagstaff Lumberjacks football | |
---|---|
Frontier co-champion | |
Conference | Frontier Conference |
1960 record | 6–3–2 (2–0–1 Frontier) |
Head coach |
|
Home stadium | Lumberjack Stadium |
1960 Frontier Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico Highlands + | 2 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff + | 2 | – | 0 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panhandle A&M | 1 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico Western | 0 | – | 3 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team played its home games at Lumberjack Stadium in Flagstaff, Arizona.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 17 | China Lake Naval Station | W 61–2 | |||||
September 24 | at Idaho State | Pocatello, ID | L 10–30 | ||||
October 1 | at Redlands* | Redlands, CA | W 20–6 | ||||
October 8 | Western State (CO)![]() |
| W 38–0 | 4,500 | |||
October 15 | New Mexico Highlands |
| T 7–7 | ||||
October 22 | Panhandle A&M |
| W 14–13 | ||||
October 29 | at New Mexico Western | Silver City, NM | W 34–26 | ||||
November 5 | at Cal Poly Pomona | Pomona, CA | L 14–18 | ||||
November 12 | at National University (Mexico) | Mexico City | W 34–26 | ||||
November 19 | at Eastern New Mexico | Portales, NM | L 14–34 | ||||
November 26 | at San Diego | San Diego, CA | T 14–14 | ||||
|
References
- "2013 Northern Arizona Football Media Guide" (PDF). Northern Arizona University. 2013. p. 77. Retrieved September 4, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.