1957 NCAA Men's Basketball All-Americans
The consensus 1957 College Basketball All-American team, as determined by aggregating the results of six major All-American teams.[1] To earn 'consensus' status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International, the National Association of Basketball Coaches, the Newspaper Enterprise Association (NEA), and the International News Service.
Members of the 1957 Consensus All-America first team. Clockwise from upper left: Hundley, Krebs, Tyra, Rosenbluth (not pictured: Chamberlain, Forte).
1957 Consensus All-America team
Player | Position | Class | Team |
---|---|---|---|
Wilt Chamberlain | C | Sophomore | Kansas |
Chet Forte | G | Senior | Columbia |
Rod Hundley | G/F | Senior | West Virginia |
Jim Krebs | F/C | Senior | Southern Methodist |
Lennie Rosenbluth | F | Senior | North Carolina |
Charlie Tyra | C | Senior | Louisville |
Player | Position | Class | Team |
---|---|---|---|
Elgin Baylor | F | Sophomore | Seattle |
Frank Howard | F | Junior | Ohio State |
Guy Rodgers | G | Junior | Temple |
Gary Thompson | G | Senior | Iowa State |
Grady Wallace | F | Senior | South Carolina |
Individual All-America teams
All-America Team | ||||||||
---|---|---|---|---|---|---|---|---|
First team | Second team | Third team | ||||||
Player | School | Player | School | Player | School | |||
Associated Press[2] | Wilt Chamberlain | Kansas | Elgin Baylor | Seattle | Jim Ashmore | Mississippi State | ||
Chet Forte | Columbia | Frank Howard | Ohio State | Archie Dees | Indiana | |||
Rod Hundley | West Virginia | Jim Krebs | Southern Methodist | Bill Ebben | Detroit | |||
Lennie Rosenbluth | North Carolina | Charlie Tyra | Louisville | Larry Friend | California | |||
Gary Thompson | Iowa State | Grady Wallace | South Carolina | Guy Rodgers | Temple | |||
USBWA/Look Magazine[3] | Elgin Baylor | Seattle | No second or third teams (10-man first team) | |||||
Wilt Chamberlain | Kansas | |||||||
Chet Forte | Columbia | |||||||
Frank Howard | Ohio State | |||||||
Rod Hundley | West Virginia | |||||||
Jim Krebs | Southern Methodist | |||||||
Guy Rodgers | Temple | |||||||
Lennie Rosenbluth | North Carolina | |||||||
Gary Thompson | Iowa State | |||||||
Charlie Tyra | Louisville | |||||||
NABC[4] | Wilt Chamberlain | Kansas | Elgin Baylor | Seattle | Bruno Boin | Washington | ||
Rod Hundley | West Virginia | George Bon Salle | Illinois | Archie Dees | Indiana | |||
Jim Krebs | Southern Methodist | Chet Forte | Columbia | Frank Howard | Ohio State | |||
Lennie Rosenbluth | North Carolina | Guy Rodgers | Temple | Ron Kramer | Michigan | |||
Charlie Tyra | Louisville | Gary Thompson | Iowa State | Dick O'Neal | Texas Christian | |||
UPI[5] | Wilt Chamberlain | Kansas | Elgin Baylor | Seattle | Jim Ashmore | Mississippi State | ||
Chet Forte | Columbia | Joe Gibbon | Mississippi | Johnny Cox | Kentucky | |||
Rod Hundley | West Virginia | Jim Krebs | Southern Methodist | Archie Dees | Indiana | |||
Lennie Rosenbluth | North Carolina | Gary Thompson | Iowa State | Frank Howard | Ohio State | |||
Grady Wallace | South Carolina | Charlie Tyra | Louisville | Guy Rodgers | Temple | |||
NEA | Wilt Chamberlain | Kansas | Elgin Baylor | Seattle | No third team | |||
Frank Howard | Ohio State | Chet Forte | Columbia | |||||
Jim Krebs | Southern Methodist | Rod Hundley | West Virginia | |||||
Guy Rodgers | Temple | Jimmy Smith | Steubenville | |||||
Charlie Tyra | Louisville | Bennie Swain | Texas Southern | |||||
International News Service | Elgin Baylor | Seattle | Chet Forte | Columbia | No third team | |||
Wilt Chamberlain | Kansas | Rod Hundley | West Virginia | |||||
Jim Krebs | Southern Methodist | Guy Rodgers | Temple | |||||
Lennie Rosenbluth | North Carolina | Gary Thompson | Iowa State | |||||
Grady Wallace | South Carolina | Charlie Tyra | Louisville | |||||
AP Honorable Mention:[6]
|
|
|
|
References
- NCAA Record Book - Award Winners p.137. Accessed 2009-05-05. Archived 2009-05-04.
- AP All-America Teams
- "USBWA Men's All-Americans". Archived from the original on 2009-05-05. Retrieved 2009-05-05.
- "NABC Division I All-America Teams". NABC. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- 2005 NCAA Basketball's Finest - All-Americans (UPI, NEA & International News Service) Archived 2009-07-21 at WebCite p.208
- "Two little men make AP All-America club". The Lawton Constitution. 7 March 1957. p. 23. Retrieved October 20, 2014 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.