1951–52 Ohio Bobcats men's basketball team
The 1951–52 Ohio Bobcats men's basketball team represented Ohio University in the college basketball season of 1951–52. The team was coached by Jim Snyder in his third season as Ohio's head coach. They played their home games at the Men's Gymnasium.[1] They finished the season 12–12. They finished fourth in the Mid-American Conference with a conference record of 6–6.
1951–52 Ohio Bobcats men's basketball | |
---|---|
1951–52 record | 12–12 (6–6 ) |
Head coach |
|
Home arena | Men's Gymnasium |
1951–52 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 9 | – | 3 | .750 | 19 | – | 6 | .760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 9 | – | 3 | .750 | 16 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 8 | – | 4 | .667 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 6 | – | 6 | .500 | 12 | – | 12 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 5 | – | 5 | .500 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 7 | .300 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve | 0 | – | 12 | .000 | 1 | – | 23 | .042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
* |
Marshall | W 71–61 | 1–0 |
| |||||||
vs. Miami (OH) | L 59–79 | 1–1 (0–1) |
| ||||||||
* |
Marietta | W 73–63 | 2–1 |
| |||||||
* |
Ohio Wesleyan | W 87–57 | 3–1 |
| |||||||
at Kent State | L 73–75 | 3–2 (1–1) |
| ||||||||
* |
at Lake Forest | L 57–62 | 3–3 |
| |||||||
* |
at Beloit | L 62–69 | 3–4 |
| |||||||
Western Reserve | W 67–48 | 4–4 (2–1) |
| ||||||||
Kent State | W 65–55 | 5–4 (3–1) |
| ||||||||
* |
at No. 20 Dayton | L 71–101 | 5–5 |
| |||||||
Miami | W 74–72 | 6–5 (4–1) |
| ||||||||
Cincinnati | W 78–66 | 7–5 (5–1) |
| ||||||||
* |
at Bowling Green | L 74–90 | 7–6 |
| |||||||
at Toledo | W 71–66 | 8–6 (6–1) |
| ||||||||
Western Michigan | L 60–65 | 8–7 (6–2) |
| ||||||||
at Cincinnati | L 66–82 | 8–8 (6–3) |
| ||||||||
at Miami (OH) | L 82–87 | 8–9 (6–4) |
| ||||||||
at Western Reserve | W 79–56 | 9–9 |
| ||||||||
* |
Washington & Jefferson | W 89–80 | 10–9 |
| |||||||
Toledo | L 56–62 | 10–10 (6–5) |
| ||||||||
* |
Muskingum | W 97–55 | 11–10 |
| |||||||
at Western Michigan | L 74–85 | 11–11 (6–6) |
| ||||||||
* |
at Marietta | W 81–74 | 12–11 |
| |||||||
* |
at Marshall | L 91–94 | 12–12 |
| |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
References
- "James Snyder". Sports Reference. Retrieved 2022-02-17.
- "Ohio Men's Basketball Record Book" (PDF). Ohio University Athletics.
- "1951-52 Ohio Bobcats Schedule and Results". Sports Reference. Retrieved 2022-02-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.